COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | c Kagiso Rabada b Kagiso Rabada | 13 | 11 | 1 | 1 | 118.00 |
| Danish Malewar | lbw b Kagiso Rabada | 2 | 4 | 0 | 0 | 50.00 |
| Naman Dhir | c Kagiso Rabada b Prasidh Krishna | 45 | 32 | 6 | 1 | 141.00 |
| Suryakumar Yadav | b Kagiso Rabada | 15 | 10 | 1 | 1 | 150.00 |
| Tilak Varma | not out | 101 | 45 | 8 | 7 | 224.00 |
| Hardik Pandya | c Glenn Phillips b Mohammed Siraj | 15 | 16 | 1 | 0 | 94.00 |
| Sherfane Rutherford | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (7: w 2, b 1, lb 4) | ||||||
| Total | 192 | 120 | 17 | 10 | 160.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Kagiso Rabada | 4.0 | 0 | 33 | 3 | 1 | 0 | 8.25 |
| Ashok Sharma | 3.0 | 0 | 38 | 0 | 0 | 0 | 12.67 |
| Rashid Khan | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Prasidh Krishna | 4.0 | 0 | 54 | 1 | 1 | 0 | 13.50 |
| Washington Sundar | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Powerplay - MI
Powerplay (1-6)46/3
Fall of Wickets - MI
25/2 Quinton de Kock (3.3 ov)10/1 Danish Malewar (1.5 ov)96/4 Naman Dhir (12.3 ov)44/3 Suryakumar Yadav (5.5 ov)177/5 Hardik Pandya (18.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Krish Bhagat b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Shubman Gill | c Naman Dhir b Ashwani Kumar | 14 | 13 | 3 | 0 | 108.00 |
| Jos Buttler | lbw b Hardik Pandya | 5 | 6 | 1 | 0 | 83.00 |
| Washington Sundar | c Naman Dhir b Mitchell Santner | 26 | 17 | 5 | 0 | 153.00 |
| Glenn Phillips | c Mitchell Santner b Mitchell Santner | 6 | 8 | 0 | 0 | 75.00 |
| Rahul Tewatia | c Quinton de Kock b Ashwani Kumar | 8 | 11 | 1 | 0 | 73.00 |
| Shahrukh Khan | c Naman Dhir b Ashwani Kumar | 17 | 13 | 1 | 1 | 131.00 |
| Rashid Khan | c Raj Angad Bawa b Ashwani Kumar | 4 | 6 | 0 | 0 | 67.00 |
| Kagiso Rabada | st Quinton de Kock b AM Ghazanfar | 11 | 14 | 2 | 0 | 79.00 |
| Ashok Sharma | not out | 1 | 3 | 0 | 0 | 33.00 |
| Mohammed Siraj | lbw b AM Ghazanfar | 0 | 3 | 0 | 0 | 0.00 |
| Extras (8: w 7, lb 1) | ||||||
| Total | 92 | 95 | 13 | 1 | 96.84 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 3.0 | 0 | 14 | 1 | 2 | 0 | 4.67 |
| Hardik Pandya | 1.0 | 0 | 18 | 1 | 2 | 0 | 18.00 |
| Krish Bhagat | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Ashwani Kumar | 4.0 | 0 | 24 | 4 | 2 | 0 | 6.00 |
| AM Ghazanfar | 2.5 | 0 | 17 | 2 | 1 | 0 | 6.00 |
| Mitchell Santner | 3.0 | 0 | 16 | 2 | 0 | 0 | 5.33 |
Powerplay - GT
Powerplay (1-6)45/3
Fall of Wickets - GT
0/1 Sai Sudharsan (0.1 ov)40/3 Shubman Gill (4.4 ov)5/2 Jos Buttler (1.2 ov)54/4 Washington Sundar (7.2 ov)55/5 Glenn Phillips (7.4 ov)79/6 Rahul Tewatia (10.6 ov)86/8 Shahrukh Khan (12.6 ov)85/7 Rashid Khan (12.2 ov)99/9 Kagiso Rabada (15.2 ov)100/10 Mohammed Siraj (15.5 ov)
MatchGujarat Titans vs Mumbai Indians
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossGujarat Titans won the toss and elected to bowling
Player of MatchTilak Varma
Total Overs20
DLS GT0 (0.0 ov, 0 wkts)
DLS MI0 (0.0 ov, 0 wkts)
1st UmpireKN Ananthapadmanabhan
2nd UmpireAbhijit Bhattacharya
TV UmpireAkshay Totre
RefereePrakash Bhatt
ResultMumbai Indians won by 99 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shubman Gill | Right Handed / Spin | C |
| 2 | Sai Sudharsan | Left Handed / Spin | |
| 3 | Jos Buttler | Right Handed | WK |
| 4 | Washington Sundar | Left Handed / Spin | |
| 5 | Glenn Phillips | Right Handed / Spin | |
| 6 | Shahrukh Khan | Right Handed / Spin | |
| 7 | Rashid Khan | Right Handed / Spin | |
| 8 | Mohammed Siraj | Right Handed / Fast Medium | |
| 9 | Kagiso Rabada | Left Handed / Fast | |
| 10 | Prasidh Krishna | Right Handed / Fast Medium | |
| 11 | Ashok Sharma | Right Handed / Fast Medium | |
| 12 | Rahul Tewatia | Left Handed / Spin | SUB |
| 13 | Jason Holder | Right Handed / Fast Medium | SUB |
| 14 | Anuj Rawat | Left Handed | SUB |
| 15 | Kulwant Khejroliya | Left Handed / Fast Medium | SUB |
| 16 | Manav Suthar | Left Handed / Spin | SUB |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Arshad Khan | Allrounder |
| 2 | Gurnoor Brar | Bowler |
| 3 | Ishant Sharma | Bowler |
| 4 | Jayant Yadav | Bowler |
| 5 | Kumar Kushagra | Wicketkeeper |
| 6 | Luke Wood | Bowling Allrounder |
| 7 | Nishant Sindhu | Allrounder |
| 8 | Sai Kishore | Bowler |
| 9 | Tom Banton | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Danish Malewar | Right Handed / Spin | Changed |
| 2 | Quinton de Kock | Left Handed | WK |
| 3 | Naman Dhir | Right Handed / Spin | |
| 4 | Suryakumar Yadav | Right Handed / Fast Medium | |
| 5 | Hardik Pandya | Right Handed / Fast Medium | C |
| 6 | Tilak Varma | Left Handed / Spin | |
| 7 | Sherfane Rutherford | Left Handed / Fast Medium | |
| 8 | Mitchell Santner | Left Handed / Spin | Changed |
| 9 | Jasprit Bumrah | Right Handed / Fast | |
| 10 | AM Ghazanfar | Right Handed / Spin | |
| 11 | Raj Angad Bawa | Left Handed / Fast Medium | SUB Changed |
| 12 | Ashwani Kumar | Left Handed / Fast Medium | SUB Changed |
| 13 | Corbin Bosch | Right Handed / Fast Medium | SUB Changed |
| 14 | Mayank Rawat | Right Handed / Spin | SUB |
| 15 | Raghu Sharma | Right Handed / Medium | SUB Changed |
| 16 | Krish Bhagat | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ryan Rickelton | Left Handed | Changed |
| 2 | Shardul Thakur | Right Handed / Fast Medium | Changed |
| 3 | Deepak Chahar | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Atharva Ankolekar | Batsman |
| 2 | Mayank Markande | Bowler |
| 3 | Mohammed Salahuddin Izhar | Bowler |
| 4 | Robin Minz | Wicketkeeper |
| 5 | Rohit Sharma | Batsman |
| 6 | Trent Boult | Bowler |
| 7 | Will Jacks | Batsman |