COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wriddhiman Saha | b Jasprit Bumrah | 19 | 15 | 4 | 0 | 127.00 |
| Shubman Gill | c Rohit Sharma b Piyush Chawla | 31 | 22 | 3 | 1 | 141.00 |
| Sai Sudharsan | c Tilak Varma b Jasprit Bumrah | 45 | 39 | 3 | 1 | 115.00 |
| Azmatullah Omarzai | c Tilak Varma b Gerald Coetzee | 17 | 11 | 1 | 1 | 155.00 |
| David Miller | c Hardik Pandya b Jasprit Bumrah | 12 | 11 | 1 | 0 | 109.00 |
| Vijay Shankar | not out | 6 | 5 | 0 | 0 | 120.00 |
| Rahul Tewatia | c Naman Dhir b Gerald Coetzee | 22 | 15 | 2 | 1 | 147.00 |
| Rashid Khan | not out | 4 | 3 | 0 | 0 | 133.00 |
| Extras (12: w 7, nb 1, lb 4) | ||||||
| Total | 156 | 121 | 14 | 4 | 128.93 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hardik Pandya | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Luke Wood | 2.0 | 0 | 25 | 0 | 1 | 1 | 12.50 |
| Jasprit Bumrah | 4.0 | 0 | 14 | 3 | 0 | 0 | 3.50 |
| Shams Mulani | 3.0 | 0 | 24 | 0 | 1 | 0 | 8.00 |
| Piyush Chawla | 3.0 | 0 | 31 | 1 | 5 | 0 | 10.33 |
| Naman Dhir | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Gerald Coetzee | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Powerplay - GT
Powerplay (1-6)47/1
Fall of Wickets - GT
31/1 Wriddhiman Saha (3.6 ov)64/2 Shubman Gill (7.4 ov)134/5 Sai Sudharsan (16.3 ov)104/3 Azmatullah Omarzai (11.6 ov)133/4 David Miller (16.1 ov)161/6 Rahul Tewatia (19.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Kishan | c Wriddhiman Saha b Azmatullah Omarzai | 0 | 4 | 0 | 0 | 0.00 |
| Rohit Sharma | lbw b Sai Kishore | 43 | 29 | 7 | 1 | 148.00 |
| Naman Dhir | lbw b Azmatullah Omarzai | 20 | 10 | 3 | 1 | 200.00 |
| Dewald Brevis | c Mohit Sharma b Mohit Sharma | 46 | 38 | 2 | 3 | 121.00 |
| Tilak Varma | c Abhinav Manohar b Spencer Johnson | 25 | 19 | 1 | 1 | 132.00 |
| Tim David | c David Miller b Mohit Sharma | 11 | 10 | 1 | 0 | 110.00 |
| Hardik Pandya | c Rahul Tewatia b Umesh Yadav | 11 | 4 | 1 | 1 | 275.00 |
| Gerald Coetzee | c Spencer Johnson b Spencer Johnson | 1 | 3 | 0 | 0 | 33.00 |
| Shams Mulani | not out | 1 | 1 | 0 | 0 | 100.00 |
| Piyush Chawla | c Rashid Khan b Umesh Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (3: w 3) | ||||||
| Total | 159 | 120 | 15 | 7 | 132.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 3.0 | 0 | 27 | 2 | 2 | 0 | 9.00 |
| Umesh Yadav | 3.0 | 0 | 31 | 2 | 0 | 0 | 10.33 |
| Rashid Khan | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Sai Kishore | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Spencer Johnson | 2.0 | 0 | 25 | 2 | 0 | 0 | 12.50 |
| Mohit Sharma | 4.0 | 0 | 32 | 2 | 1 | 0 | 8.00 |
Powerplay - MI
Powerplay (1-6)52/2
Fall of Wickets - MI
0/1 Ishan Kishan (0.4 ov)107/3 Rohit Sharma (12.1 ov)30/2 Naman Dhir (2.6 ov)129/4 Dewald Brevis (15.5 ov)148/6 Tilak Varma (18.2 ov)142/5 Tim David (17.6 ov)160/8 Hardik Pandya (19.3 ov)150/7 Gerald Coetzee (18.6 ov)160/9 Piyush Chawla (19.4 ov)
MatchGujarat Titans vs Mumbai Indians
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossMumbai Indians won the toss and elected to bowling
Player of MatchSai Sudharsan
Total Overs20
DLS GT0 (0.0 ov, 0 wkts)
DLS MI0 (0.0 ov, 0 wkts)
1st UmpireVineet Kulkarni
2nd UmpireVirender Sharma
TV UmpireNitin Menon
RefereeJavagal Srinath
ResultGujarat Titans won by 6 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Wriddhiman Saha | Right Handed | WK Changed |
| 2 | Shubman Gill | Right Handed / Spin | C |
| 3 | Sai Sudharsan | Left Handed / Spin | |
| 4 | Vijay Shankar | Right Handed / Fast Medium | Changed |
| 5 | David Miller | Left Handed / Spin | Changed |
| 6 | Rahul Tewatia | Left Handed / Spin | |
| 7 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 8 | Rashid Khan | Right Handed / Spin | |
| 9 | Umesh Yadav | Right Handed / Fast | Changed |
| 10 | Sai Kishore | Left Handed / Spin | |
| 11 | Spencer Johnson | Left Handed / Medium | Changed |
| 12 | Mohit Sharma | Right Handed / Fast Medium | SUB Changed |
| 13 | Abhinav Manohar | Right Handed / Spin | SUB Changed |
| 14 | Noor Ahmad | Left Handed / Spin | SUB Changed |
| 15 | BR Sharath | Right Handed | SUB Changed |
| 16 | Manav Suthar | Left Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gerald Coetzee | Right Handed / Fast | Changed |
| 2 | Prasidh Krishna | Right Handed / Fast Medium | Changed |
| 3 | Arshad Khan | Left Handed / Fast Medium | Changed |
| 4 | Washington Sundar | Left Handed / Spin | Changed |
| 5 | Mohammed Siraj | Right Handed / Fast Medium | Changed |
| 6 | Mahipal Lomror | Left Handed / Spin | Changed |
| 7 | Kusal Mendis | Right Handed | Changed |
| 8 | Jayant Yadav | Right Handed / Spin | Changed |
| 9 | Sherfane Rutherford | Left Handed / Fast Medium | Changed |
| 10 | Shahrukh Khan | Right Handed / Spin | Changed |
| 11 | Anuj Rawat | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Darshan Nalkande | Bowler |
| 2 | Joshua Little | Bowler |
| 3 | Kane Williamson | Batsman |
| 4 | Kartik Tyagi | Bowler |
| 5 | Matthew Wade | Wicketkeeper |
| 6 | Sandeep Warrier | Bowler |
| 7 | Sushant Mishra | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ishan Kishan | Left Handed | WK Changed |
| 2 | Rohit Sharma | Right Handed / Spin | |
| 3 | Naman Dhir | Right Handed / Spin | |
| 4 | Tilak Varma | Left Handed / Spin | |
| 5 | Hardik Pandya | Right Handed / Fast Medium | C |
| 6 | Tim David | Right Handed / Spin | Changed |
| 7 | Shams Mulani | Left Handed / Spin | Changed |
| 8 | Gerald Coetzee | Right Handed / Fast | Changed |
| 9 | Piyush Chawla | Left Handed / Spin | Changed |
| 10 | Jasprit Bumrah | Right Handed / Fast | |
| 11 | Luke Wood | Left Handed / Fast Medium | Changed |
| 12 | Dewald Brevis | Right Handed / Spin | SUB Changed |
| 13 | Romario Shepherd | Right Handed / Fast Medium | SUB Changed |
| 14 | Vishnu Vinod | Right Handed / Medium | SUB Changed |
| 15 | Nehal Wadhera | Left Handed / Spin | SUB Changed |
| 16 | Mohammad Nabi | Right Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Trent Boult | Right Handed / Fast Medium | Changed |
| 2 | Reece Topley | Right Handed / Fast Medium | Changed |
| 3 | Mitchell Santner | Left Handed / Spin | Changed |
| 4 | Suryakumar Yadav | Right Handed / Fast Medium | Changed |
| 5 | Ashwani Kumar | Left Handed / Fast Medium | Changed |
| 6 | Raj Angad Bawa | Left Handed / Fast Medium | Changed |
| 7 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
| 8 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 9 | Raghu Sharma | Changed | |
| 10 | Krishnan Shrijith | Left Handed | Changed |
| 11 | Robin Minz | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akash Madhwal | Bowler |
| 2 | Anshul Kamboj | Allrounder |
| 3 | Arjun Tendulkar | Bowler |
| 4 | Harvik Desai | Wicketkeeper |
| 5 | Jason Behrendorff | Bowler |
| 6 | Kumar Kartikeya | Bowler |
| 7 | Kwena Maphaka | Bowler |
| 8 | Nuwan Thushara | Bowler |
| 9 | Shivalik Sharma | Allrounder |
| 10 | Shreyas Gopal | Allrounder |