COMPLETED4day · County Championship Division One
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Orr | not out | 126 | 211 | 19 | 0 | 60.00 |
| Fletcha Middleton | not out | 18 | 46 | 3 | 0 | 39.00 |
| Nick Gubbins | not out | 31 | 78 | 3 | 0 | 40.00 |
| James Vince | not out | 41 | 93 | 7 | 0 | 44.00 |
| Tom Prest | not out | 102 | 163 | 14 | 2 | 63.00 |
| Liam Dawson | not out | 35 | 75 | 5 | 0 | 47.00 |
| Ben Brown | not out | 67 | 116 | 9 | 0 | 58.00 |
| Felix Organ | not out | 32 | 57 | 4 | 0 | 56.00 |
| James Fuller | not out | 27 | 23 | 2 | 1 | 117.00 |
| Kyle Abbott | not out | 1 | 11 | 0 | 0 | 9.00 |
| Brad Wheal | not out | 0 | 13 | 0 | 0 | 0.00 |
| Extras (23: nb 12, b 2, lb 9) | ||||||
| Total | 480 | 886 | 66 | 3 | 54.18 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Raine | 25.0 | 4 | 71 | 1 | 0 | 1 | 2.84 |
| Matty Potts | 24.0 | 3 | 90 | 0 | 0 | 0 | 3.75 |
| Peter Siddle | 23.4 | 6 | 74 | 3 | 0 | 1 | 3.13 |
| Brydon Carse | 22.0 | 5 | 66 | 1 | 0 | 4 | 3.00 |
| Callum Parkinson | 43.0 | 2 | 176 | 4 | 0 | 0 | 4.09 |
| Colin Ackermann | 9.0 | 3 | 15 | 0 | 0 | 0 | 1.67 |
Fall of Wickets - HAM
228/3 Ali Orr (68.1 ov)48/1 Fletcha Middleton (17.3 ov)134/2 Nick Gubbins (41.6 ov)255/4 James Vince (72.6 ov)415/6 Tom Prest (123.4 ov)343/5 Liam Dawson (98.2 ov)475/7 Ben Brown (138.4 ov)478/8 Felix Organ (139.1 ov)503/10 James Fuller (146.4 ov)481/9 Kyle Abbott (141.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | not out | 71 | 132 | 9 | 0 | 54.00 |
| Scott Borthwick | not out | 33 | 35 | 5 | 0 | 94.00 |
| Colin Ackermann | not out | 2 | 11 | 0 | 0 | 18.00 |
| David Bedingham | not out | 144 | 294 | 15 | 0 | 49.00 |
| Matty Potts | not out | 34 | 89 | 4 | 0 | 38.00 |
| Ollie George Robinson | not out | 1 | 5 | 0 | 0 | 20.00 |
| Graham Clark | not out | 32 | 106 | 1 | 0 | 30.00 |
| Brydon Carse | not out | 18 | 47 | 2 | 0 | 38.00 |
| Ben Raine | not out | 52 | 97 | 4 | 1 | 54.00 |
| Callum Parkinson | not out | 18 | 69 | 1 | 0 | 26.00 |
| Peter Siddle | not out | 2 | 8 | 0 | 0 | 25.00 |
| Extras (25: w 6, b 10, lb 9) | ||||||
| Total | 407 | 893 | 41 | 1 | 45.58 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 17.0 | 4 | 46 | 0 | 0 | 0 | 2.71 |
| Brad Wheal | 10.0 | 2 | 35 | 0 | 0 | 0 | 3.50 |
| Liam Dawson | 66.0 | 10 | 184 | 5 | 2 | 0 | 2.79 |
| Felix Organ | 42.5 | 8 | 101 | 4 | 0 | 0 | 2.36 |
| James Fuller | 12.0 | 1 | 36 | 0 | 0 | 0 | 3.00 |
| Nick Gubbins | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Fall of Wickets - DUR
145/3 Alex Lees (41.5 ov)45/1 Scott Borthwick (10.4 ov)48/2 Colin Ackermann (13.5 ov)362/8 David Bedingham (120.4 ov)215/4 Matty Potts (65.4 ov)219/5 Ollie George Robinson (67.5 ov)330/6 Graham Clark (104.1 ov)358/7 Brydon Carse (119.2 ov)422/9 Callum Parkinson (146.4 ov)432/10 Peter Siddle (148.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Orr | not out | 4 | 7 | 1 | 0 | 57.00 |
| Fletcha Middleton | not out | 5 | 8 | 1 | 0 | 63.00 |
| Felix Organ | not out | 18 | 99 | 3 | 0 | 18.00 |
| James Vince | not out | 35 | 108 | 4 | 0 | 32.00 |
| Total | 62 | 222 | 9 | 0 | 27.93 |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Matty Potts | 10.0 | 4 | 19 | 2 | 0 | 0 | 1.90 |
| Callum Parkinson | 18.0 | 6 | 32 | 0 | 0 | 0 | 1.78 |
| Brydon Carse | 4.0 | 2 | 8 | 0 | 0 | 0 | 2.00 |
| Colin Ackermann | 4.0 | 2 | 2 | 0 | 0 | 0 | 0.50 |
| Ben Raine | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Fall of Wickets - HAM
8/1 Ali Orr (2.1 ov)9/2 Fletcha Middleton (4.1 ov)
MatchHampshire vs Durham
VenueThe Rose Bowl
Format4day
TypeCOUNTY
StatusFinished
Date
TossHampshire won the toss and elected to batting
DLS HAM0 (0.0 ov, 0 wkts)
DLS DUR0 (0.0 ov, 0 wkts)
1st UmpireAlex Wharf
2nd UmpireRussell Warren
ResultMatch drawn
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ali Orr | Left Handed / Fast Medium | |
| 2 | Fletcha Middleton | Right Handed / Spin | |
| 3 | Nick Gubbins | Left Handed / Spin | |
| 4 | James Vince | Right Handed / Fast Medium | C Changed |
| 5 | Ben Brown | Right Handed / Spin | WK |
| 6 | Liam Dawson | Right Handed / Spin | |
| 7 | Tom Prest | Right Handed / Spin | Changed |
| 8 | James Fuller | Right Handed / Fast Medium | |
| 9 | Felix Organ | Right Handed / Spin | Changed |
| 10 | Kyle Abbott | Right Handed / Fast Medium | |
| 11 | Brad Wheal | Right Handed / Fast Medium | |
| 12 | Benny Howell | Right Handed / Fast Medium | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Toby Albert | Changed | |
| 2 | Washington Sundar | Left Handed / Spin | Changed |
| 3 | Scott Currie | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Chris Wood | Allrounder |
| 2 | Ian Holland | Allrounder |
| 3 | Joe Weatherley | Allrounder |
| 4 | John Turner | Bowler |
| 5 | Joseph Eckland | Batsman |
| 6 | Keith Barker | Allrounder |
| 7 | Michael Neser | Allrounder |
| 8 | Mohammad Abbas | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Alex Lees | Left Handed / Spin | |
| 2 | Scott Borthwick | Left Handed / Spin | C Changed |
| 3 | Colin Ackermann | Right Handed / Spin | Changed |
| 4 | David Bedingham | Right Handed | |
| 5 | Ollie George Robinson | Right Handed | WK |
| 6 | Graham Clark | Right Handed / Spin | |
| 7 | Brydon Carse | Right Handed / Fast | Changed |
| 8 | Ben Raine | Left Handed / Fast Medium | |
| 9 | Matty Potts | Right Handed / Fast Medium | |
| 10 | Callum Parkinson | Right Handed / Spin | Changed |
| 11 | Peter Siddle | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shafiqullah Ghafari | Right Handed / Spin | Changed |
| 2 | Will Rhodes | Left Handed / Fast Medium | Changed |
| 3 | Emilio Gay | Left Handed / Fast Medium | Changed |
| 4 | Daniel Hogg | Right Handed / Fast Medium | Changed |
| 5 | Ben McKinney | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ashton Turner | Allrounder |
| 2 | Bas de Leede | Batsman |
| 3 | Ben Stokes | Allrounder |
| 4 | Brandon Glover | Bowler |
| 5 | Chemar Holder | Bowler |
| 6 | George Drissell | Bowler |
| 7 | James Minto | Allrounder |
| 8 | Jonathan Bushnell | Allrounder |
| 9 | Mark Wood | Bowler |
| 10 | Michael Jones | Batsman |
| 11 | Nathan Sowter | Allrounder |
| 12 | Neil Wagner | Bowler |
| 13 | Oliver Gibson | Bowler |
| 14 | Paul Coughlin | Allrounder |
| 15 | Scott Boland | Bowler |