COMPLETEDList A · Royal London One-Day Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Gubbins | c Emilio Gay b Ben Sanderson | 1 | 7 | 0 | 0 | 14.00 |
| Aneurin Donald | c Ben Curran b Jack White | 7 | 10 | 1 | 0 | 70.00 |
| Tom Prest | c Will Young b Alexander Russell | 51 | 55 | 5 | 1 | 93.00 |
| Ben Brown | lbw b Nathan Buck | 16 | 24 | 2 | 0 | 67.00 |
| Fletcha Middleton | lbw b Rob Keogh | 35 | 43 | 3 | 0 | 81.00 |
| Felix Organ | c Rob Keogh b Rob Keogh | 12 | 18 | 1 | 0 | 67.00 |
| Toby Albert | b Rob Keogh | 15 | 13 | 2 | 0 | 115.00 |
| Keith Barker | c James Sales b Jack White | 38 | 37 | 6 | 0 | 103.00 |
| Scott Currie | c Ricardo Vasconcelos b Nathan Buck | 12 | 28 | 0 | 0 | 43.00 |
| Jack Campbell | c Ricardo Vasconcelos b Jack White | 0 | 6 | 0 | 0 | 0.00 |
| John Turner | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras (12: w 3, nb 6, b 1, lb 2) | ||||||
| Total | 187 | 245 | 20 | 1 | 76.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 7.0 | 1 | 27 | 1 | 1 | 2 | 3.86 |
| Jack White | 7.0 | 0 | 34 | 3 | 0 | 0 | 4.86 |
| Nathan Buck | 5.2 | 1 | 21 | 2 | 0 | 0 | 3.94 |
| James Sales | 4.0 | 0 | 27 | 0 | 1 | 1 | 6.75 |
| Alexander Russell | 10.0 | 0 | 55 | 1 | 1 | 0 | 5.50 |
| Rob Keogh | 7.0 | 0 | 32 | 3 | 0 | 0 | 4.57 |
Powerplay - HAM
Powerplay (1-10)48/2
Middle Overs (11-40)149/7
Death Overs (41-50)2/1
Fall of Wickets - HAM
8/2 Nick Gubbins (2.5 ov)8/1 Aneurin Donald (1.6 ov)104/4 Tom Prest (19.2 ov)53/3 Ben Brown (10.4 ov)131/5 Fletcha Middleton (25.1 ov)132/6 Felix Organ (25.5 ov)153/7 Toby Albert (29.2 ov)195/8 Keith Barker (37.4 ov)199/10 Scott Currie (40.2 ov)197/9 Jack Campbell (39.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | lbw b Keith Barker | 0 | 2 | 0 | 0 | 0.00 |
| Emilio Gay | c Nick Gubbins b Keith Barker | 23 | 31 | 4 | 0 | 74.00 |
| Will Young | c Aneurin Donald b Scott Currie | 14 | 14 | 2 | 0 | 100.00 |
| Rob Keogh | c Felix Organ b Scott Currie | 74 | 83 | 9 | 0 | 89.00 |
| Gus Miller | c Felix Organ b Nick Gubbins | 31 | 33 | 3 | 0 | 94.00 |
| Ben Curran | c Scott Currie b Scott Currie | 3 | 11 | 0 | 0 | 27.00 |
| James Sales | b Jack Campbell | 12 | 45 | 1 | 0 | 27.00 |
| Nathan Buck | c Toby Albert b Jack Campbell | 0 | 10 | 0 | 0 | 0.00 |
| Ben Sanderson | c Ben Brown b Jack Campbell | 0 | 1 | 0 | 0 | 0.00 |
| Jack White | c Fletcha Middleton b John Turner | 9 | 9 | 2 | 0 | 100.00 |
| Alexander Russell | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (22: w 10, b 6, lb 6) | ||||||
| Total | 166 | 242 | 21 | 0 | 68.60 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Keith Barker | 9.0 | 0 | 45 | 2 | 2 | 0 | 5.00 |
| Scott Currie | 10.0 | 2 | 49 | 3 | 7 | 0 | 4.90 |
| John Turner | 2.2 | 0 | 18 | 1 | 0 | 0 | 7.71 |
| Felix Organ | 3.0 | 0 | 13 | 0 | 1 | 0 | 4.33 |
| Jack Campbell | 9.0 | 3 | 17 | 3 | 0 | 0 | 1.89 |
| Nick Gubbins | 7.0 | 0 | 34 | 1 | 0 | 0 | 4.86 |
Powerplay - NOR
Powerplay (1-10)77/2
Middle Overs (11-40)111/7
Death Overs (41-50)0/1
Fall of Wickets - NOR
0/1 Ricardo Vasconcelos (0.2 ov)77/3 Emilio Gay (10.4 ov)25/2 Will Young (3.5 ov)177/6 Rob Keogh (34.3 ov)133/4 Gus Miller (21.6 ov)148/5 Ben Curran (26.1 ov)188/9 James Sales (39.3 ov)179/7 Nathan Buck (37.3 ov)179/8 Ben Sanderson (37.4 ov)188/10 Jack White (40.2 ov)
MatchHampshire vs Northamptonshire
LeagueRoyal London One-Day Cup
FormatList A
TypeROYALODI
StatusFinished
Date
TossHampshire won the toss and elected to batting
Total Overs50
DLS HAM0 (0.0 ov, 0 wkts)
DLS NOR0 (0.0 ov, 0 wkts)
1st UmpireHassan Adnan
2nd UmpireMark Newell
RefereeSteve Davis
ResultHampshire won by 11 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nick Gubbins | Left Handed / Spin | C |
| 2 | Aneurin Donald | Right Handed / Spin | Changed |
| 3 | Tom Prest | Right Handed / Spin | |
| 4 | Ben Brown | Right Handed / Spin | WK |
| 5 | Fletcha Middleton | Right Handed / Spin | |
| 6 | Felix Organ | Right Handed / Spin | Changed |
| 7 | Toby Albert | Right Handed / Medium | |
| 8 | Keith Barker | Left Handed / Fast Medium | Changed |
| 9 | Scott Currie | Right Handed / Fast Medium | |
| 10 | Jack Campbell | Right Handed / Fast Medium | Changed |
| 11 | John Turner | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ali Orr | Left Handed / Fast Medium | Changed |
| 2 | James Fuller | Right Handed / Fast Medium | Changed |
| 3 | Andrew Neal | Right Handed / Fast Medium | Changed |
| 4 | Kyle Abbott | Right Handed / Fast Medium | Changed |
| 5 | Ben Mayes | Right Handed / Fast Medium | Changed |
| 6 | Brad Wheal | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben McDermott | Wicketkeeper |
| 2 | Chris Wood | Allrounder |
| 3 | Dominic Kelly | Allrounder |
| 4 | Harry Petrie | Bowler |
| 5 | Ian Holland | Allrounder |
| 6 | James Vince | Batsman |
| 7 | Joe Weatherley | Allrounder |
| 8 | Liam Dawson | Bowler |
| 9 | Mason Crane | Bowler |
| 10 | Mohammad Abbas | Bowler |
| 11 | Nathan Ellis | Bowler |
| 12 | Ross Whiteley | Batsman |
| 13 | Tom Alsop | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ricardo Vasconcelos | Left Handed | WK |
| 2 | Emilio Gay | Left Handed / Fast Medium | Changed |
| 3 | Will Young | Right Handed / Spin | C Changed |
| 4 | Rob Keogh | Right Handed / Spin | Changed |
| 5 | Gus Miller | Right Handed / Fast Medium | Changed |
| 6 | Ben Curran | Left Handed / Spin | Changed |
| 7 | James Sales | Right Handed / Fast Medium | |
| 8 | Nathan Buck | Right Handed / Fast Medium | Changed |
| 9 | Ben Sanderson | Right Handed / Fast Medium | Changed |
| 10 | Jack White | Right Handed / Fast Medium | Changed |
| 11 | Alexander Russell | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | George Bartlett | Right Handed / Spin | Changed |
| 2 | Justin Broad | Right Handed / Fast Medium | Changed |
| 3 | Yuzvendra Chahal | Right Handed / Spin | Changed |
| 4 | Tim Robinson | Right Handed / Fast Medium | Changed |
| 5 | Stuart Van Der Merwe | Right Handed / Fast Medium | Changed |
| 6 | Ravi Bopara | Right Handed / Fast Medium | Changed |
| 7 | Lewis McManus | Right Handed | Changed |
| 8 | Dominic Leech | Right Handed / Fast Medium | Changed |
| 9 | Luke Procter | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Rossington | Wicketkeeper |
| 2 | Brandon Glover | Bowler |
| 3 | Charlie Thurston | Batsman |
| 4 | Chris Lynn | Batsman |
| 5 | Freddie Heldreich | Allrounder |
| 6 | Gareth Berg | Bowler |
| 7 | Graeme White | Bowler |
| 8 | Harry Gouldstone | Bowler |
| 9 | James Neesham | Batting Allrounder |
| 10 | Joshua Cobb | Batting Allrounder |
| 11 | Matthew Kelly | Bowler |
| 12 | Ryan Rickelton | Wicketkeeper |
| 13 | Saif Zaib | Allrounder |
| 14 | Simon Kerrigan | Bowler |
| 15 | Tom Taylor | Allrounder |