COMPLETEDT10 · European Cricket Series Barcelona
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bakhtiar Khalid | c Raja Shahzad b Adalat Ali | 11 | 10 | 1 | 1 | 110.00 |
| Heera Laal | not out | 77 | 32 | 4 | 8 | 240.63 |
| Harjot Singh | b Raja Khaliq-Ur-Rehman | 16 | 16 | 2 | 0 | 100.00 |
| Shanawar Shahzad | run out (Tehzeeb Hasan) | 5 | 2 | 1 | 0 | 250.00 |
| Extras (9: w 7, b 1, lb 1) | ||||||
| Total | 109 | 60 | 8 | 9 | 181.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shahzad Khan | 2.0 | 0 | 13 | 0 | 2 | 0 | 6.50 |
| Tehzeeb Hasan | 2.0 | 0 | 27 | 0 | 2 | 0 | 13.50 |
| Adalat Ali | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Ali Imran | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Raja Khaliq-Ur-Rehman | 1.0 | 0 | 22 | 1 | 3 | 0 | 22.00 |
| Ishtiaq Nazir | 1.0 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Powerplay - HCCS
Powerplay (1-3)27/0
Fall of Wickets - HCCS
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishtiaq Nazir | c Shanawar Shahzad b Adnan Abbas | 10 | 7 | 0 | 1 | 142.86 |
| Rafiq Ur Rehman | b Heera Laal | 2 | 3 | 0 | 0 | 66.67 |
| Tehzeeb Hasan | b Adnan Abbas | 4 | 7 | 0 | 0 | 57.14 |
| Raja Shahzad | c Harjot Singh b Ikram Ul Haq | 22 | 11 | 1 | 2 | 200.00 |
| Khurram Javeed | c Harjot Singh b Shanawar Shahzad | 12 | 12 | 0 | 1 | 100.00 |
| Shahzad Khan | lbw b Heera Laal | 2 | 4 | 0 | 0 | 50.00 |
| Ali Imran | b Ikram Ul Haq | 10 | 9 | 0 | 1 | 111.11 |
| Nouman Rukhsar | c Harjot Singh b Anwar Ul Haq | 8 | 6 | 0 | 1 | 133.33 |
| Raja Khaliq-Ur-Rehman | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (5: w 3, nb 2) | ||||||
| Total | 72 | 62 | 1 | 6 | 116.13 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Heera Laal | 2.0 | 0 | 13 | 2 | 0 | 0 | 6.50 |
| Adnan Abbas | 2.0 | 0 | 14 | 2 | 1 | 0 | 7.00 |
| Anwar Ul Haq | 2.0 | 0 | 24 | 1 | 2 | 1 | 12.00 |
| Shanawar Shahzad | 2.0 | 0 | 13 | 1 | 0 | 1 | 6.50 |
| Ikram Ul Haq | 2.0 | 0 | 13 | 2 | 0 | 0 | 6.50 |
Powerplay - PCC
Powerplay (1-3)29/2
Fall of Wickets - PCC
13/2 Ishtiaq Nazir (1.5 ov)5/1 Rafiq Ur Rehman (0.6 ov)33/3 Tehzeeb Hasan (3.5 ov)51/4 Raja Shahzad (5.4 ov)56/5 Khurram Javeed (6.5 ov)58/6 Shahzad Khan (7.3 ov)77/8 Ali Imran (9.6 ov)74/7 Nouman Rukhsar (8.5 ov)
MatchHira CC Sabadell vs Pakcelona CC
FormatT10
TypeT10
StatusFinished
Date
TossPakcelona CC won the toss and elected to bowling
Player of MatchHeera Laal
Total Overs10
DLS HCCS0 (0.0 ov, 0 wkts)
DLS PCC0 (0.0 ov, 0 wkts)
1st UmpireNilkesh Patel
2nd UmpireShafiuddin Ahmed
TV UmpireAbdul Khan
RefereeShubh Navjot Anand
ResultHira CC Sabadell won by 41 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shanawar Shahzad | Right Handed | C Changed |
| 2 | Khawar Mehmood | Right Handed / Medium | Changed |
| 3 | Mehmood Akhtar | Right Handed / Medium | Changed |
| 4 | Anwar Ul Haq | Right Handed / Medium | Changed |
| 5 | Ikram Ul Haq | Right Handed / Medium | |
| 6 | Adnan Abbas | Right Handed / Medium | Changed |
| 7 | Fakhar Nazir Chattha | Right Handed / Spin | Changed |
| 8 | Heera Laal | Right Handed / Medium | Changed |
| 9 | Harjot Singh | Right Handed / Spin | Changed |
| 10 | Sharanjit Singh | Right Handed / Spin | WK Changed |
| 11 | Bakhtiar Khalid | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gulraiz Hussain | Right Handed / Fast Medium | Changed |
| 2 | Zeeshan Ashraf | Changed | |
| 3 | Abid Shahzad Ali | Right Handed / Fast Medium | Changed |
| 4 | Murad Ali | Changed | |
| 5 | Muhammad Amir Raza | Right Handed / Spin | Changed |
| 6 | Jaweed Sadran | Right Handed / Fast Medium | Changed |
| 7 | Qaiser Nabeel | Right Handed / Fast Medium | Changed |
| 8 | Arsalan Arif | Right Handed | Changed |
| 9 | Taqqi Ul Mazhar | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alumdar Hussain | Wicketkeeper |
| 2 | Fida Hussain | Bowler |
| 3 | Manan Ayub | Batsman |
| 4 | Manpreet Singh | Bowler |
| 5 | Mubashar Irshad | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Raja Khaliq-Ur-Rehman | Right Handed / Medium | C |
| 2 | Khurram Javeed | Right Handed / Medium | |
| 3 | Ishtiaq Nazir | Right Handed / Medium | |
| 4 | Shahid Iqbal | Right Handed | |
| 5 | Raja Shahzad | Right Handed / Medium | WK |
| 6 | Nouman Rukhsar | Right Handed / Medium | |
| 7 | Shahzad Khan | Right Handed / Medium | |
| 8 | Ali Imran | Right Handed / Medium | Changed |
| 9 | Adalat Ali | Right Handed / Spin | Changed |
| 10 | Rafiq Ur Rehman | Right Handed / Medium | |
| 11 | Tehzeeb Hasan | Right Handed / Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Adeel | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Atiq Ur-Rehman | Allrounder |
| 2 | Ramiz Mehmood | Batsman |
| 3 | Saleem Haider | Bowler |
| 4 | Wasiq Ali | Bowler |