COMPLETEDT20 · Women's Big Bash League
HH-W
Hobart Hurricanes W
95/8
vs
96/2
Sydney Sixers W won by 8 wickets (with 7 balls remaining)
SS-W
Sydney Sixers W| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lizelle Lee | lbw b Ashleigh Gardner | 24 | 14 | 2 | 1 | 171.00 |
| Elyse Villani | c Suzie Bates b Lauren Cheatle | 2 | 6 | 0 | 0 | 33.00 |
| Mignon du Preez | c Ashleigh Gardner b Sophie Ecclestone | 26 | 19 | 2 | 1 | 137.00 |
| Heather Graham | c Suzie Bates b Ashleigh Gardner | 16 | 9 | 0 | 2 | 178.00 |
| Rachel Trenaman | b Ashleigh Gardner | 8 | 10 | 0 | 0 | 80.00 |
| Nicola Carey | b Maitlan Brown | 4 | 4 | 0 | 0 | 100.00 |
| Naomi Stalenberg | not out | 6 | 4 | 0 | 0 | 150.00 |
| Ruth Johnston | c Ashleigh Gardner b Ashleigh Gardner | 0 | 1 | 0 | 0 | 0.00 |
| Hayley Jensen | st Alyssa Healy b Sophie Ecclestone | 2 | 4 | 0 | 0 | 50.00 |
| Maisy Gibson | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras (5: w 2, lb 3) | ||||||
| Total | 90 | 72 | 4 | 4 | 125.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sophie Ecclestone | 3.0 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Lauren Cheatle | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Ellyse Perry | 1.0 | 0 | 12 | 0 | 2 | 0 | 12.00 |
| Maitlan Brown | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Ashleigh Gardner | 3.0 | 0 | 23 | 4 | 0 | 0 | 7.67 |
| Nicole Bolton | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Powerplay - HH-W
Powerplay (1-2)14/1
Fall of Wickets - HH-W
42/2 Lizelle Lee (4.6 ov)14/1 Elyse Villani (1.5 ov)75/4 Mignon du Preez (8.4 ov)71/3 Heather Graham (7.4 ov)86/6 Rachel Trenaman (10.3 ov)84/5 Nicola Carey (9.6 ov)86/7 Ruth Johnston (10.4 ov)93/8 Hayley Jensen (11.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alyssa Healy | c Hayley Jensen b Molly Strano | 2 | 5 | 0 | 0 | 40.00 |
| Suzie Bates | not out | 25 | 24 | 1 | 0 | 104.00 |
| Ashleigh Gardner | b Maisy Gibson | 43 | 22 | 3 | 3 | 195.00 |
| Erin Burns | not out | 23 | 14 | 4 | 0 | 164.00 |
| Extras (3: w 3) | ||||||
| Total | 93 | 65 | 8 | 3 | 143.08 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hayley Jensen | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Molly Strano | 3.0 | 0 | 16 | 1 | 1 | 0 | 5.33 |
| Nicola Carey | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
| Heather Graham | 1.5 | 0 | 25 | 0 | 0 | 0 | 13.64 |
| Maisy Gibson | 2.0 | 0 | 18 | 1 | 1 | 0 | 9.00 |
Powerplay - SS-W
Powerplay (1-2)9/1
Fall of Wickets - SS-W
7/1 Alyssa Healy (1.3 ov)59/2 Ashleigh Gardner (6.5 ov)
MatchHobart Hurricanes W vs Sydney Sixers W
VenueEastern Oval
LeagueWomen's Big Bash League
FormatT20
TypeWBBL
StatusFinished
Date
TossSydney Sixers W won the toss and elected to bowling
Player of MatchAshleigh Gardner
Total Overs12
DLS HH-W0 (0.0 ov, 0 wkts)
DLS SS-W0 (0.0 ov, 0 wkts)
1st UmpireGreg Azzopardi
2nd UmpireMattis van Eck
RefereeKent Hannam
ResultSydney Sixers W won by 8 wickets (with 7 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Elyse Villani | Right Handed / Fast Medium | C |
| 2 | Lizelle Lee | Right Handed / Fast Medium | WK |
| 3 | Rachel Trenaman | Right Handed / Spin | |
| 4 | Mignon du Preez | Right Handed | Changed |
| 5 | Heather Graham | Right Handed / Fast Medium | |
| 6 | Nicola Carey | Left Handed / Fast Medium | |
| 7 | Ruth Johnston | Right Handed | Changed |
| 8 | Naomi Stalenberg | Right Handed / Fast Medium | Changed |
| 9 | Hayley Jensen | Right Handed / Fast Medium | Changed |
| 10 | Maisy Gibson | Left Handed / Spin | Changed |
| 11 | Molly Strano | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Danni Wyatt-Hodge | Right Handed / Spin | Changed |
| 2 | Lauren Smith | Right Handed / Spin | Changed |
| 3 | Hayley Silver-holmes | Right Handed / Fast Medium | Changed |
| 4 | Linsey Smith | Left Handed / Spin | Changed |
| 5 | Natalie Sciver-Brunt | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amy Smith | Bowler |
| 2 | Emma Manix | Bowler |
| 3 | Julia Cavanough | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Alyssa Healy | Right Handed | WK |
| 2 | Suzie Bates | Right Handed / Fast Medium | Changed |
| 3 | Ellyse Perry | Right Handed / Fast Medium | C |
| 4 | Ashleigh Gardner | Right Handed / Spin | |
| 5 | Erin Burns | Right Handed / Spin | |
| 6 | Nicole Bolton | Left Handed / Spin | Changed |
| 7 | Maitlan Brown | Right Handed / Fast Medium | |
| 8 | Sophie Ecclestone | Right Handed / Spin | Changed |
| 9 | Angelina Genford | Right Handed / Fast Medium | Changed |
| 10 | Lauren Cheatle | Left Handed / Fast Medium | |
| 11 | Kate Peterson | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mady Villiers | Right Handed / Spin | Changed |
| 2 | Lauren Kua | Right Handed | Changed |
| 3 | Sophia Dunkley Brown | Right Handed / Spin | Changed |
| 4 | Courtney Sippel | Changed | |
| 5 | Amelia Kerr | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Jade Allen | Bowler |
| 2 | Stella Campbell | Bowler |