COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Houghton | c Adam Senn b Scott Austin | 19 | 28 | 1 | 0 | 68.00 |
| Oliver Tilley | c Hardeep Singh b Kamal Raiz | 2 | 7 | 0 | 0 | 29.00 |
| Zach Vukusic | c Adam Senn b Kamal Raiz | 9 | 11 | 1 | 0 | 82.00 |
| John Vujnovich | b Waqar Ali | 38 | 36 | 3 | 1 | 106.00 |
| Hariprasad Satheedevi | not out | 43 | 28 | 1 | 4 | 154.00 |
| Saghar Manzoor | c Mangala Gunasekara b Hardeep Singh | 4 | 5 | 1 | 0 | 80.00 |
| Scott Bevin | c Scott Austin b Adam Senn | 0 | 2 | 0 | 0 | 0.00 |
| Charles Bevin | not out | 9 | 4 | 1 | 0 | 225.00 |
| Extras (11: w 8, nb 1, lb 2) | ||||||
| Total | 124 | 121 | 8 | 5 | 102.48 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Adam Senn | 4.0 | 0 | 30 | 1 | 5 | 0 | 7.50 |
| Kamal Raiz | 3.0 | 0 | 13 | 2 | 0 | 1 | 4.33 |
| Waqar Ali | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Scott Austin | 3.0 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Roshan Siriwardana | 2.0 | 0 | 17 | 0 | 3 | 0 | 8.50 |
| Hardeep Singh | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Powerplay - HRV
Powerplay (1-6)27/2
Fall of Wickets - HRV
52/3 Sam Houghton (10.3 ov)7/1 Oliver Tilley (1.5 ov)25/2 Zach Vukusic (5.4 ov)103/4 John Vujnovich (16.4 ov)114/5 Saghar Manzoor (17.5 ov)122/6 Scott Bevin (18.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roman Mazumder | c John Vujnovich b John Vujnovich | 26 | 26 | 4 | 0 | 100.00 |
| Alexander Senn | not out | 37 | 45 | 3 | 0 | 82.00 |
| Scott Burdekin | lbw b John Vujnovich | 0 | 1 | 0 | 0 | 0.00 |
| Mangala Gunasekara | c Sam Houghton b Charles Bevin | 3 | 4 | 0 | 0 | 75.00 |
| Adam Senn | b Charles Bevin | 3 | 7 | 0 | 0 | 43.00 |
| Scott Austin | c Charles Bevin b Hariprasad Satheedevi | 38 | 26 | 4 | 2 | 146.00 |
| Sachithra Tharanga | c Sam Houghton b Hariprasad Satheedevi | 0 | 1 | 0 | 0 | 0.00 |
| Roshan Siriwardana | lbw b Anthony Razmilic | 1 | 3 | 0 | 0 | 33.00 |
| Hardeep Singh | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (24: w 14, b 5, lb 5) | ||||||
| Total | 112 | 114 | 12 | 2 | 98.25 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4.0 | 0 | 22 | 0 | 3 | 0 | 5.50 |
| Zach Vukusic | 4.0 | 0 | 30 | 0 | 2 | 0 | 7.50 |
| John Vujnovich | 4.0 | 0 | 30 | 2 | 3 | 0 | 7.50 |
| Charles Bevin | 4.0 | 0 | 26 | 2 | 2 | 0 | 6.50 |
| Hariprasad Satheedevi | 2.0 | 0 | 12 | 2 | 4 | 0 | 6.00 |
| Anthony Razmilic | 1.0 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Powerplay - CYP
Powerplay (1-6)39/0
Fall of Wickets - CYP
43/1 Roman Mazumder (6.4 ov)43/2 Scott Burdekin (6.5 ov)46/3 Mangala Gunasekara (7.3 ov)56/4 Adam Senn (9.2 ov)128/5 Scott Austin (17.5 ov)129/6 Sachithra Tharanga (17.6 ov)132/7 Roshan Siriwardana (18.5 ov)
MatchCroatia vs Cyprus
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossCroatia won the toss and elected to batting
Player of MatchScott Austin
Total Overs20
DLS HRV0 (0.0 ov, 0 wkts)
DLS CYP0 (0.0 ov, 0 wkts)
1st UmpireCharles Croucher
TV UmpireDhananjay Singh
ResultCyprus won by 3 wickets (with 6 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | John Vujnovich | Right Handed / Fast Medium | |
| 2 | Alen Magdalenic | Right Handed / Fast | |
| 3 | Sam Houghton | Right Handed / Fast Medium | |
| 4 | Saghar Manzoor | Left Handed / Fast | |
| 5 | Hariprasad Satheedevi | Right Handed / Fast Medium | |
| 6 | Zach Vukusic | Right Handed / Fast Medium | |
| 7 | Oliver Tilley | Right Handed / Fast Medium | |
| 8 | Anthony Razmilic | Right Handed / Fast Medium | |
| 9 | Charles Bevin | Right Handed / Fast Medium | Changed |
| 10 | Alfred Beresford-Peirse | Right Handed / Fast Medium | |
| 11 | Scott Bevin | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Henry Beresford-Peirse | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Kresimir Kekez | Bowler |
| 2 | Nikola Davidovic | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Scott Austin | Right Handed / Fast Medium | |
| 2 | Roman Mazumder | Right Handed / Medium | |
| 3 | Mangala Gunasekara | Left Handed / Fast | |
| 4 | Scott Burdekin | Right Handed | |
| 5 | Roshan Siriwardana | Right Handed / Fast Medium | Changed |
| 6 | Waqar Ali | Right Handed / Fast | |
| 7 | Sachithra Tharanga | Right Handed / Spin | |
| 8 | Hardeep Singh | Left Handed / Fast Medium | |
| 9 | Alexander Senn | Right Handed / Spin | |
| 10 | Adam Senn | Right Handed / Fast Medium | |
| 11 | Kamal Raiz | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Aminul Islam | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Lovedeep Singh | Bowler |