COMPLETEDT10 · European Cricket League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Niaz | c Zahidullah Kamal b Abdul Ahad Qureshi | 55 | 25 | 6 | 3 | 220.00 |
| Ahmad Nabi | c Aniketh Pusthay b Jagmeet Singh | 23 | 13 | 1 | 2 | 177.00 |
| Mohammad Nisar | c Aniketh Pusthay b Akhil Arjunan | 11 | 9 | 2 | 0 | 122.00 |
| Tabish Bhatti | b Akhil Arjunan | 12 | 4 | 0 | 2 | 300.00 |
| Kamran Ahmadzai | run out (Syed Adnan) | 8 | 3 | 0 | 1 | 267.00 |
| Mohammad Chowdhury | not out | 14 | 7 | 2 | 0 | 200.00 |
| Mohammad Shahzeb | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (5: w 4, nb 1) | ||||||
| Total | 123 | 61 | 11 | 8 | 201.64 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Obaidullah Sadiqui | 2.0 | 0 | 31 | 0 | 1 | 0 | 15.50 |
| Jagmeet Singh | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Abdul Ahad Qureshi | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Syed Adnan | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Akhil Arjunan | 2.0 | 0 | 35 | 2 | 3 | 1 | 17.50 |
Powerplay - DCC
Powerplay (1-3)32/0
Fall of Wickets - DCC
106/4 Hamza Niaz (8.2 ov)42/1 Ahmad Nabi (3.6 ov)92/2 Mohammad Nisar (7.3 ov)106/3 Tabish Bhatti (7.6 ov)127/5 Kamran Ahmadzai (9.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ghulam Abbas Butt | c Kamran Ahmadzai b Afridi Yaseen | 1 | 4 | 0 | 0 | 25.00 |
| Khalid Mangal | b Afridi Yaseen | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Ahad Qureshi | c Kamran Ahmadzai b Kamran Ahmadzai | 12 | 9 | 0 | 1 | 133.00 |
| Zahidullah Kamal | c Afridi Yaseen b Kamran Ahmadzai | 40 | 21 | 4 | 2 | 190.00 |
| Faheem Nellancheri | not out | 26 | 15 | 2 | 2 | 173.00 |
| Aniketh Pusthay | b Kamran Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Wahid Qureshi | b Mohammad Nisar | 6 | 8 | 1 | 0 | 75.00 |
| Akhil Arjunan | not out | 2 | 3 | 0 | 0 | 67.00 |
| Extras (14: w 6, nb 2, b 1, lb 5) | ||||||
| Total | 87 | 62 | 7 | 5 | 140.32 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Afridi Yaseen | 2.0 | 0 | 17 | 2 | 0 | 0 | 8.50 |
| Wahid Abdul | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Tabish Bhatti | 2.0 | 0 | 22 | 0 | 5 | 0 | 11.00 |
| Kamran Ahmadzai | 2.0 | 0 | 25 | 3 | 1 | 1 | 12.50 |
| Mohammad Nisar | 2.0 | 0 | 11 | 1 | 0 | 1 | 5.50 |
Powerplay - HT
Powerplay (1-3)25/2
Fall of Wickets - HT
2/2 Ghulam Abbas Butt (0.6 ov)1/1 Khalid Mangal (0.4 ov)46/3 Abdul Ahad Qureshi (4.3 ov)68/4 Zahidullah Kamal (6.4 ov)68/5 Aniketh Pusthay (6.5 ov)96/6 Abdul Wahid Qureshi (9.1 ov)
MatchHelsinki Titans vs Dreux Cricket Club
VenueCartama Oval
LeagueEuropean Cricket League
FormatT10
TypeT10
StatusFinished
Date
TossHelsinki Titans won the toss and elected to bowling
Player of MatchHamza Niaz
Total Overs10
DLS HT0 (0.0 ov, 0 wkts)
DLS DCC0 (0.0 ov, 0 wkts)
1st UmpireShubh Navjot Anand
2nd UmpireNilkesh Patel
RefereeRobert Kemming
ResultDreux Cricket Club won by 27 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Khalid Mangal | Right Handed / Fast | Changed |
| 2 | Ghulam Abbas Butt | Right Handed / Spin | Changed |
| 3 | Abdul Ahad Qureshi | Right Handed / Fast Medium | Changed |
| 4 | Faheem Nellancheri | Right Handed / Fast Medium | Changed |
| 5 | Aniketh Pusthay | Right Handed / Fast Medium | C Changed |
| 6 | Zahidullah Kamal | Right Handed / Medium | WK Changed |
| 7 | Akhil Arjunan | Right Handed / Fast Medium | Changed |
| 8 | Abdul Wahid Qureshi | Right Handed / Fast Medium | Changed |
| 9 | Syed Adnan | Changed | |
| 10 | Obaidullah Sadiqui | Right Handed / Spin | Changed |
| 11 | Jagmeet Singh | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amrik Bhatia | Allrounder |
| 2 | Arun Bhatia | Bowler |
| 3 | Zahoor Khan | Bowler |
| 4 | Zakiullah Kamal | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ahmad Nabi | Right Handed / Fast Medium | |
| 2 | Hamza Niaz | Right Handed / Fast Medium | |
| 3 | Mohammad Nisar | Right Handed / Spin | |
| 4 | Tabish Bhatti | Changed | |
| 5 | Mohammad Chowdhury | Changed | |
| 6 | Kamran Ahmadzai | Right Handed / Fast Medium | |
| 7 | Wahid Abdul | Right Handed / Fast Medium | |
| 8 | Alexander Harkook | Right Handed / Fast Medium | Changed |
| 9 | Afridi Yaseen | Right Handed / Fast Medium | Changed |
| 10 | Ammar Zahir | Right Handed / Medium | |
| 11 | Mohammad Shahzeb | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abdurrahman Ahmadzai | Changed | |
| 2 | Tahseenullah Safi | Right Handed / Fast | Changed |
| 3 | Muhammad Rafah | Changed | |
| 4 | Yeasin Shikdar | Right Handed | Changed |
| 5 | Umar Khan | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Mohammad Wahab-Khan | Batsman |
| 2 | Muhammad Bhatti | Allrounder |