COMPLETEDT10 · European Cricket Series Sweden
ICC
Indiska CC
65/7
vs
66/6
Kista Cricket Club won by 4 wickets (with 1 ball remaining)
KCC
Kista Cricket Club| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dipanjan Dey | c Muhammad Asif Zia b Chandan Khatri | 2 | 3 | 0 | 0 | 66.67 |
| Arijit Ghosh | b Chandan Khatri | 4 | 5 | 1 | 0 | 80.00 |
| Imran Khan | b Chandan Khatri | 6 | 11 | 0 | 0 | 54.55 |
| Suhas Murali | not out | 22 | 21 | 0 | 0 | 104.76 |
| Nirmal Iyer | run out (Kashan Khan) | 12 | 13 | 1 | 0 | 92.31 |
| Laaljeet Maan | st Kashan Khan b Maqoos Badar | 3 | 3 | 0 | 0 | 100.00 |
| Keyur Patel | hit wicket b Maqoos Badar | 2 | 2 | 0 | 0 | 100.00 |
| Rahul Yadav | run out (Maqoos Badar) | 0 | 1 | 0 | 0 | 0.00 |
| Sachin Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (13: w 8, nb 1, b 1, lb 3) | ||||||
| Total | 52 | 61 | 2 | 0 | 85.25 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Arif Zaidi | 2.0 | 0 | 11 | 0 | 3 | 0 | 5.50 |
| Chandan Khatri | 2.0 | 0 | 11 | 3 | 1 | 0 | 5.50 |
| Muhammad Asif Zia | 2.0 | 0 | 11 | 0 | 1 | 0 | 5.50 |
| Maqoos Badar | 2.0 | 0 | 14 | 2 | 1 | 0 | 7.00 |
| Nasir Khan | 2.0 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Powerplay - ICC
Powerplay (1-3)15/2
Fall of Wickets - ICC
8/1 Dipanjan Dey (1.1 ov)9/2 Arijit Ghosh (1.4 ov)22/3 Imran Khan (4.1 ov)45/4 Nirmal Iyer (7.1 ov)55/5 Laaljeet Maan (8.3 ov)57/6 Keyur Patel (8.5 ov)60/7 Rahul Yadav (9.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Farhan Anwar | c Arijit Ghosh b Dipanjan Dey | 10 | 14 | 1 | 0 | 71.43 |
| Kashan Khan | c Laaljeet Maan b Sachin Sharma | 13 | 12 | 2 | 0 | 108.33 |
| Chandan Khatri | c Keyur Patel b Rahul Yadav | 14 | 11 | 1 | 1 | 127.27 |
| Aleem Siddiqi | c Keyur Patel b Rahul Yadav | 6 | 9 | 0 | 0 | 66.67 |
| Pankaj Kaul | b Sanjay Sareen | 1 | 2 | 0 | 0 | 50.00 |
| Muhammad Asif Zia | not out | 5 | 5 | 0 | 0 | 100.00 |
| Fashahid Shah | c Suhas Murali b Rahul Yadav | 10 | 5 | 0 | 1 | 200.00 |
| Maqoos Badar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (6: w 4, b 2) | ||||||
| Total | 60 | 59 | 4 | 2 | 101.69 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Laaljeet Maan | 2.0 | 0 | 17 | 0 | 2 | 0 | 8.50 |
| Nilesh Sharma | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Dipanjan Dey | 2.0 | 0 | 14 | 1 | 1 | 0 | 7.00 |
| Sachin Sharma | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Rahul Yadav | 1.5 | 0 | 12 | 3 | 0 | 0 | 6.55 |
| Sanjay Sareen | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Powerplay - KCC
Powerplay (1-3)25/0
Fall of Wickets - KCC
25/1 Muhammad Farhan Anwar (3.4 ov)35/2 Kashan Khan (4.6 ov)49/3 Chandan Khatri (7.2 ov)49/4 Aleem Siddiqi (7.4 ov)50/5 Pankaj Kaul (8.1 ov)63/6 Fashahid Shah (9.3 ov)
MatchIndiska CC vs Kista Cricket Club
VenueMarsta Cricket Club
FormatT10
TypeT10
StatusFinished
Date
TossIndiska CC won the toss and elected to batting
Total Overs10
DLS ICC0 (0.0 ov, 0 wkts)
DLS KCC0 (0.0 ov, 0 wkts)
ResultKista Cricket Club won by 4 wickets (with 1 ball remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sanjay Sareen | Right Handed / Medium | Changed |
| 2 | Dipanjan Dey | Right Handed / Medium | C Changed |
| 3 | Arijit Ghosh | Right Handed / Medium | |
| 4 | Suhas Murali | WK Changed | |
| 5 | Sachin Sharma | Right Handed / Medium | |
| 6 | Imran Khan | Right Handed / Medium | Changed |
| 7 | Keyur Patel | Right Handed / Medium | |
| 8 | Rahul Yadav | Right Handed | Changed |
| 9 | Nilesh Sharma | Left Handed / Medium | Changed |
| 10 | Nirmal Iyer | Changed | |
| 11 | Laaljeet Maan | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Manjinder Singh | Right Handed / Spin | Changed |
| 2 | Arjun Singh | Right Handed / Fast Medium | Changed |
| 3 | Shashank Kodanch | Right Handed / Fast Medium | Changed |
| 4 | Sandeep Menon | Right Handed / Fast Medium | Changed |
| 5 | Gurvinder Singh | Changed | |
| 6 | Tanzim Thobhani | Right Handed / Fast Medium | Changed |
| 7 | Imran Khan | Right Handed / Fast Medium | Changed |
| 8 | Shubham Saraswat | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aman Singh | Bowler |
| 2 | Apporv Gupta | Allrounder |
| 3 | Aryan Sareen | Batsman |
| 4 | Bhargav Kumar | Bowler |
| 5 | Chirinjeevi Vattiri | Allrounder |
| 6 | Harish Rishi | Allrounder |
| 7 | Murlidhar Tikyani | Batsman |
| 8 | Rajesh Kumar | Allrounder |
| 9 | Ribhu Yadav | Batsman |
| 10 | Sachin Hiremath | Allrounder |
| 11 | Shaukat Shaukat | Allrounder |
| 12 | Srikant Parmeshwar | Bowler |
| 13 | Viney Dhar | Batsman |
| 14 | Yogesh Rajashekar | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Pankaj Kaul | Changed | |
| 2 | Aleem Siddiqi | Changed | |
| 3 | Nasir Khan | C Changed | |
| 4 | Kashan Khan | WK Changed | |
| 5 | Chandan Khatri | Changed | |
| 6 | Muhammad Asif Zia | Right Handed / Fast | |
| 7 | Maqoos Badar | ||
| 8 | Fashahid Shah | Changed | |
| 9 | Muhammad Farhan Anwar | Right Handed | Changed |
| 10 | Arif Zaidi | Changed | |
| 11 | Sudharma Damarla | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Moghees Hassan | Changed | |
| 2 | Umair Khalid | Changed | |
| 3 | Archit Dhupar | Changed | |
| 4 | Muhammad Anser | Changed | |
| 5 | Sumsam Khan | Changed | |
| 6 | Noman Jan | Changed | |
| 7 | Muneeb Hussain | Changed | |
| 8 | Bilal Riaz | Changed | |
| 9 | Ikram Ul Haq | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ghazzal Mehdi | Wicketkeeper |
| 2 | Hamza Iqbal | Batsman |
| 3 | Imran Hussain | Batsman |
| 4 | Junaid Azam | Bowler |
| 5 | Shahid Nawaz | Bowler |
| 6 | Zubair Abbas | Bowler |