COMPLETEDT10 · European Cricket Series Romania
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gohar Manan | c Lalit Panjabi b Rajesh Kumar | 47 | 19 | 4 | 4 | 247.37 |
| Senthilvel Anandha Karthikeyan | b Dharmendra Manani | 6 | 7 | 1 | 0 | 85.71 |
| Abdul Asif Bevinje | lbw b Dharmendra Manani | 4 | 3 | 1 | 0 | 133.33 |
| Syed Asad Abbass | c Muhammad Moiz b Aftab Ahmed Kayani | 37 | 20 | 5 | 2 | 185.00 |
| Sami Ullah | c Rajesh Kumar b Shantanu Vashisht | 1 | 2 | 0 | 0 | 50.00 |
| Muhammad Isaq | not out | 12 | 12 | 1 | 0 | 100.00 |
| Extras (27: w 14, nb 2, b 9, lb 2) | ||||||
| Total | 107 | 63 | 12 | 6 | 169.84 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dharmendra Manani | 2.1 | 0 | 23 | 2 | 0 | 2 | 10.62 |
| Muhammad Moiz | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Shantanu Vashisht | 2.0 | 0 | 19 | 1 | 0 | 1 | 9.50 |
| Ramesh Satheesan | 1.0 | 0 | 24 | 0 | 7 | 0 | 24.00 |
| Rajesh Kumar | 2.0 | 0 | 27 | 1 | 4 | 0 | 13.50 |
| Aftab Ahmed Kayani | 2.0 | 0 | 21 | 1 | 3 | 0 | 10.50 |
Powerplay - ICCB
Powerplay (1-3)34/2
Fall of Wickets - ICCB
90/3 Gohar Manan (5.4 ov)19/1 Senthilvel Anandha Karthikeyan (2.1 ov)23/2 Abdul Asif Bevinje (2.4 ov)134/5 Syed Asad Abbass (9.6 ov)96/4 Sami Ullah (6.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ramesh Satheesan | b Abdul Asif Bevinje | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Moiz | b Sami Ullah | 44 | 16 | 4 | 4 | 275.00 |
| Shantanu Vashisht | c Syed Asad Abbass b Ziarmal Sahak | 1 | 3 | 0 | 0 | 33.33 |
| Dharmendra Manani | c Gohar Manan b Ziarmal Sahak | 6 | 3 | 0 | 1 | 200.00 |
| Imran Haider | c Abdul Asif Bevinje b Sukhbinder Singh | 31 | 14 | 3 | 2 | 221.43 |
| Rajesh Kumar | c Saeed Ullah Saeed b Sami Ullah | 7 | 7 | 0 | 0 | 100.00 |
| Aftab Ahmed Kayani | c Syed Asad Abbass b Sami Ullah | 0 | 1 | 0 | 0 | 0.00 |
| Lalit Panjabi | b Ziarmal Sahak | 7 | 5 | 1 | 0 | 140.00 |
| Pavel Florin | run out (Ziarmal Sahak) | 0 | 1 | 0 | 0 | 0.00 |
| Cosmin Zavoiu | c Gohar Manan b Ziarmal Sahak | 1 | 2 | 0 | 0 | 50.00 |
| Syed Ali Zain | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (9: w 6, nb 2, b 1) | ||||||
| Total | 99 | 56 | 8 | 7 | 176.79 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Abdul Asif Bevinje | 2.0 | 0 | 34 | 1 | 0 | 0 | 17.00 |
| Ziarmal Sahak | 2.0 | 0 | 15 | 4 | 0 | 0 | 7.50 |
| Saeed Ullah Saeed | 2.0 | 0 | 27 | 0 | 1 | 1 | 13.50 |
| Sami Ullah | 2.0 | 0 | 23 | 3 | 3 | 1 | 11.50 |
| Sukhbinder Singh | 1.0 | 0 | 8 | 1 | 1 | 0 | 8.00 |
Fall of Wickets - UCCB
0/1 Ramesh Satheesan (0.1 ov)74/4 Muhammad Moiz (4.6 ov)17/2 Shantanu Vashisht (1.1 ov)23/3 Dharmendra Manani (1.4 ov)96/7 Imran Haider (7.1 ov)96/5 Rajesh Kumar (6.5 ov)96/6 Aftab Ahmed Kayani (6.6 ov)108/9 Lalit Panjabi (8.1 ov)105/8 Pavel Florin (7.6 ov)108/10 Cosmin Zavoiu (8.6 ov)
MatchICC Bucharest vs United CC Bucharest
FormatT10
TypeT10
StatusFinished
Date
TossICC Bucharest won the toss and elected to batting
Player of MatchZiarmal Sahak
Total Overs10
DLS ICCB0 (0.0 ov, 0 wkts)
DLS UCCB0 (0.0 ov, 0 wkts)
1st UmpireIsfahan Doekhie
2nd UmpireAsif Naqvi
RefereeJohn Howden
ResultICC Bucharest won by 26 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sukhbinder Singh | Right Handed / Medium | C |
| 2 | Syed Asad Abbass | Right Handed | WK |
| 3 | Abdul Asif Bevinje | Right Handed / Fast | |
| 4 | Gohar Manan | Right Handed / Spin | |
| 5 | Royaid Khan | Changed | |
| 6 | Muhammad Isaq | ||
| 7 | Muhammad Zakria | ||
| 8 | Senthilvel Anandha Karthikeyan | Right Handed / Medium | |
| 9 | Saeed Ullah Saeed | Right Handed / Fast Medium | |
| 10 | Sami Ullah | Right Handed / Fast Medium | |
| 11 | Ziarmal Sahak |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gull Rahim Gul | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Esmatullah Khan | Bowler |
| 2 | Syed Haider | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Cosmin Zavoiu | Right Handed / Spin | Changed |
| 2 | Syed Ali Zain | Right Handed / Medium | Changed |
| 3 | Dharmendra Manani | Right Handed / Fast Medium | Changed |
| 4 | Imran Haider | Right Handed / Medium | Changed |
| 5 | Muhammad Moiz | Right Handed / Fast | Changed |
| 6 | Ramesh Satheesan | Right Handed / Spin | C |
| 7 | Aftab Ahmed Kayani | Changed | |
| 8 | Rajesh Kumar | Right Handed / Fast Medium | |
| 9 | Shantanu Vashisht | Right Handed / Fast Medium | |
| 10 | Lalit Panjabi | Right Handed / Medium | WK Changed |
| 11 | Pavel Florin | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Satwik Nadigotla | Right Handed / Spin | Changed |
| 2 | Bilal Ahmed | Changed | |
| 3 | Rohit Kumar | Left Handed | Changed |
| 4 | Josak Khadka | Left Handed / Fast | Changed |
| 5 | Devender Singh | Right Handed / Fast Medium | Changed |
| 6 | Arunkumar Unnikrishnan | Changed | |
| 7 | Joby Charly | Changed | |
| 8 | Ali Hussain | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Divakharr Sundararajan | Allrounder |
| 2 | Hammad Ahmed Khayani | Bowler |
| 3 | Kaustubh Chavan | Batsman |
| 4 | Saroj Deuja | Bowler |