COMPLETEDT20I · ICC Men's T20 World Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gautam Gambhir | b Shapoor Zardan | 10 | 8 | 1 | 0 | 125.00 |
| Virender Sehwag | c Mohammad Shahzad b Shapoor Zardan | 8 | 10 | 1 | 0 | 80.00 |
| Virat Kohli | c Mohammad Nabi b Dawlat Zadran | 50 | 39 | 4 | 2 | 128.21 |
| Yuvraj Singh | c Shapoor Zardan b Karim Sadiq | 18 | 20 | 0 | 1 | 90.00 |
| Suresh Raina | b Mohammad Nabi | 38 | 33 | 6 | 0 | 115.15 |
| Mahendra Singh Dhoni | not out | 18 | 9 | 2 | 1 | 200.00 |
| Rohit Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (16: w 14, lb 2) | ||||||
| Total | 143 | 120 | 14 | 4 | 119.17 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shapoor Zardan | 4.0 | 0 | 33 | 2 | 2 | 0 | 8.25 |
| Dawlat Zadran | 4.0 | 0 | 25 | 1 | 2 | 0 | 6.25 |
| Gulbadin Naib | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Karim Sadiq | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Mohammad Nabi | 4.0 | 0 | 35 | 1 | 6 | 0 | 8.75 |
| Samiullah Shinwari | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Powerplay - AFG
Powerplay (1-6)34/2
Fall of Wickets - AFG
15/1 Gautam Gambhir (2.1 ov)22/2 Virender Sehwag (4.1 ov)114/4 Virat Kohli (15.4 ov)68/3 Yuvraj Singh (10.1 ov)148/5 Suresh Raina (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | c Yuvraj Singh b Lakshmipathy Balaji | 18 | 16 | 3 | 0 | 112.50 |
| Nawroz Mangal | lbw b Yuvraj Singh | 22 | 18 | 1 | 1 | 122.22 |
| Karim Sadiq | c Gautam Gambhir b Yuvraj Singh | 26 | 26 | 3 | 0 | 100.00 |
| Asghar Afghan | c Mahendra Singh Dhoni b Yuvraj Singh | 6 | 9 | 0 | 0 | 66.67 |
| Mohammad Nabi | c Rohit Sharma b Ravichandran Ashwin | 31 | 17 | 2 | 2 | 182.35 |
| Samiullah Shinwari | c Ravichandran Ashwin b Ravichandran Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| Shafiqullah Shafiq | lbw b Irfan Pathan | 8 | 9 | 0 | 1 | 88.89 |
| Gulbadin Naib | c Suresh Raina b Lakshmipathy Balaji | 5 | 14 | 0 | 0 | 35.71 |
| Najibullah Zadran | run out (Mahendra Singh Dhoni) | 5 | 2 | 1 | 0 | 250.00 |
| Dawlat Zadran | b Lakshmipathy Balaji | 8 | 5 | 2 | 0 | 160.00 |
| Shapoor Zardan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (6: w 3, nb 1, lb 2) | ||||||
| Total | 130 | 118 | 12 | 4 | 110.17 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| Irfan Pathan | 4.0 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| Lakshmipathy Balaji | 3.3 | 0 | 19 | 3 | 1 | 0 | 5.43 |
| Rohit Sharma | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Yuvraj Singh | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Ravichandran Ashwin | 4.0 | 0 | 20 | 2 | 2 | 0 | 5.00 |
Powerplay - IND
Powerplay (1-6)42/1
Fall of Wickets - IND
26/1 Mohammad Shahzad (3.5 ov)52/2 Nawroz Mangal (7.1 ov)75/3 Karim Sadiq (11.2 ov)75/4 Asghar Afghan (11.3 ov)119/7 Mohammad Nabi (16.5 ov)76/5 Samiullah Shinwari (12.1 ov)100/6 Shafiqullah Shafiq (14.6 ov)136/9 Gulbadin Naib (19.2 ov)125/8 Najibullah Zadran (17.4 ov)136/10 Dawlat Zadran (19.3 ov)
MatchIndia vs Afghanistan
VenueR.Premadasa Stadium
LeagueICC Men's T20 World Cup
FormatT20I
TypeT20L
StatusFinished
Date
TossAfghanistan won the toss and elected to bowling
Player of MatchVirat Kohli
Total Overs20
DLS IND0 (0.0 ov, 0 wkts)
DLS AFG0 (0.0 ov, 0 wkts)
1st UmpireAsad Rauf
2nd UmpireSimon Taufel
TV UmpireAleem Dar
RefereeRanjan Madugella
ResultIndia won by 23 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Virender Sehwag | Right Handed / Spin | Changed |
| 2 | Yuvraj Singh | Left Handed / Spin | Changed |
| 3 | Zaheer Khan | Right Handed / Fast Medium | Changed |
| 4 | Irfan Pathan | Left Handed / Fast Medium | Changed |
| 5 | Lakshmipathy Balaji | Right Handed / Fast Medium | Changed |
| 6 | Mahendra Singh Dhoni | Right Handed / Fast Medium | C WK Changed |
| 7 | Gautam Gambhir | Left Handed / Spin | Changed |
| 8 | Suresh Raina | Left Handed / Spin | Changed |
| 9 | Rohit Sharma | Right Handed / Spin | Changed |
| 10 | Virat Kohli | Right Handed / Fast Medium | Changed |
| 11 | Ravichandran Ashwin | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shivam Dube | Left Handed / Fast Medium | Changed |
| 2 | Jasprit Bumrah | Right Handed / Fast | Changed |
| 3 | Suryakumar Yadav | Right Handed / Fast Medium | Changed |
| 4 | Varun Chakaravarthy | Right Handed / Spin | Changed |
| 5 | Axar Patel | Left Handed / Spin | Changed |
| 6 | Sanju Samson | Right Handed | Changed |
| 7 | Abhishek Sharma | Left Handed / Spin | Changed |
| 8 | Tilak Varma | Left Handed / Spin | Changed |
| 9 | Hardik Pandya | Right Handed / Fast Medium | Changed |
| 10 | Arshdeep Singh | Left Handed / Fast Medium | Changed |
| 11 | Ishan Kishan | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ashok Dinda | Bowler |
| 2 | Harbhajan Singh | Bowler |
| 3 | Manoj Tiwary | Allrounder |
| 4 | Piyush Chawla | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Asghar Afghan | Right Handed / Fast Medium | Changed |
| 2 | Karim Sadiq | Right Handed / Spin | WK Changed |
| 3 | Mohammad Nabi | Right Handed / Spin | |
| 4 | Nawroz Mangal | Right Handed / Spin | C Changed |
| 5 | Samiullah Shinwari | Right Handed / Spin | Changed |
| 6 | Mohammad Shahzad | Right Handed | Changed |
| 7 | Shapoor Zardan | Left Handed / Fast Medium | Changed |
| 8 | Shafiqullah Shafiq | Right Handed | Changed |
| 9 | Dawlat Zadran | Right Handed / Fast Medium | Changed |
| 10 | Gulbadin Naib | Right Handed / Fast Medium | |
| 11 | Najibullah Zadran | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 2 | Abdullah Ahmadzai | Right Handed / Fast Medium | Changed |
| 3 | Mujeeb Ur Rahman | Right Handed / Spin | Changed |
| 4 | Ziaur Rahman Sharifi | Right Handed / Fast Medium | Changed |
| 5 | Darwish Rasooli | Right Handed / Spin | Changed |
| 6 | Rashid Khan | Right Handed / Spin | Changed |
| 7 | Ibrahim Zadran | Right Handed / Fast Medium | Changed |
| 8 | Rahmanullah Gurbaz | Right Handed | Changed |
| 9 | Sediqullah Atal | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Hamid Hassan | Allrounder |
| 2 | Izatullah Dawlatzai | Bowler |
| 3 | Javed Ahmadi | Top Order Batter |
| 4 | Nasim Baras | Bowler |