COMPLETEDT10 · European Cricket Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Babar | c John Matchett b Jared Wilson | 16 | 11 | 0 | 2 | 145.00 |
| Muhammad Kamran | c Jared Wilson b Jamie Forbes | 19 | 18 | 3 | 0 | 106.00 |
| Prince Dhiman | b Jared Wilson | 15 | 8 | 1 | 1 | 188.00 |
| Daniel Doyle Calle | c Finn Catherwood b Matthew Humphreys | 6 | 5 | 1 | 0 | 120.00 |
| Hamza Saleem Dar | c Jamie Forbes b Jamie Forbes | 1 | 2 | 0 | 0 | 50.00 |
| Gurvinder Singh Sr. | c Finn Catherwood b Mikey O'Reilly | 15 | 9 | 0 | 2 | 167.00 |
| Muhammad Ihsan | c John McNally b Finn Catherwood | 1 | 3 | 0 | 0 | 33.00 |
| Adam Alger | c Jared Wilson b Mikey O'Reilly | 1 | 3 | 0 | 0 | 33.00 |
| Christian Munoz-Mills | not out | 1 | 1 | 0 | 0 | 100.00 |
| Asjad Muhammad Butt | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras (9: w 5, nb 1, lb 3) | ||||||
| Total | 77 | 61 | 5 | 5 | 126.23 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mikey O'Reilly | 2.0 | 0 | 8 | 2 | 2 | 0 | 4.00 |
| Finn Catherwood | 2.0 | 0 | 18 | 1 | 1 | 1 | 9.00 |
| Jared Wilson | 2.0 | 0 | 13 | 2 | 0 | 0 | 6.50 |
| Matthew Humphreys | 2.0 | 0 | 21 | 1 | 1 | 0 | 10.50 |
| Jamie Forbes | 2.0 | 0 | 23 | 2 | 1 | 0 | 11.50 |
Powerplay - ESP
Powerplay (1-3)22/1
Fall of Wickets - ESP
21/1 Muhammad Babar (2.4 ov)59/3 Muhammad Kamran (6.3 ov)45/2 Prince Dhiman (5.1 ov)61/5 Daniel Doyle Calle (7.1 ov)61/4 Hamza Saleem Dar (6.6 ov)84/8 Gurvinder Singh Sr. (9.5 ov)80/6 Muhammad Ihsan (8.3 ov)81/7 Adam Alger (9.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Burton | c Hamza Saleem Dar b Muhammad Kamran | 2 | 4 | 0 | 0 | 50.00 |
| Seamus Lynch | not out | 69 | 18 | 3 | 9 | 383.00 |
| Cameron Melly | not out | 11 | 3 | 1 | 1 | 367.00 |
| Extras (7: w 5, nb 1, b 1) | ||||||
| Total | 82 | 25 | 4 | 10 | 328.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Kamran | 2.0 | 0 | 40 | 1 | 3 | 1 | 20.00 |
| Prince Dhiman | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Muhammad Atif | 1.0 | 0 | 36 | 0 | 2 | 0 | 36.00 |
Powerplay - IRE
Powerplay (1-3)53/1
Fall of Wickets - IRE
40/1 Max Burton (2.2 ov)
MatchIreland XI vs Spain
VenueCartama Oval
FormatT10
TypeT10
StatusFinished
Date
TossIreland XI won the toss and elected to bowling
Player of MatchSeamus Lynch
Total Overs10
DLS IRE0 (0.0 ov, 0 wkts)
DLS ESP0 (0.0 ov, 0 wkts)
1st UmpireShubh Navjot Anand
2nd UmpireArun Kumar Kondadi
TV UmpireSuleman Saeed
RefereeSteffan Gooch
ResultIreland XI won by 9 wickets (With 36 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Seamus Lynch | Right Handed / Medium | |
| 2 | Max Burton | Right Handed | WK Changed |
| 3 | John Matchett | Right Handed / Fast Medium | Changed |
| 4 | Cameron Melly | ||
| 5 | Scott MacBeth | Right Handed / Spin | |
| 6 | Jared Wilson | Right Handed / Medium | C |
| 7 | John McNally | Left Handed / Fast Medium | Changed |
| 8 | Jamie Forbes | Left Handed / Spin | Changed |
| 9 | Matthew Humphreys | Right Handed / Spin | Changed |
| 10 | Mikey O'Reilly | Right Handed / Fast Medium | Changed |
| 11 | Finn Catherwood | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Thomas Ford | Right Handed / Fast Medium | Changed |
| 2 | Adam Kennedy | Changed | |
| 3 | Daniel Murray | Right Handed / Fast | Changed |
| 4 | Adam Leckey | Changed | |
| 5 | Jason van der Merwe | Changed | |
| 6 | Josh Wilson | Left Handed / Fast Medium | Changed |
| 7 | Matthew Weldon | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Carson McCullough | Batsman |
| 2 | Cian Robertson | Bowler |
| 3 | Finn Smith | Bowler |
| 4 | Jack Dickson | Allrounder |
| 5 | Muzamil Sherzad | Batsman |
| 6 | Nathan McGuire | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Babar | Right Handed / Fast Medium | Changed |
| 2 | Muhammad Kamran | Right Handed / Fast | Changed |
| 3 | Prince Dhiman | Right Handed / Medium | Changed |
| 4 | Hamza Saleem Dar | Left Handed / Fast Medium | |
| 5 | Daniel Doyle Calle | Right Handed / Medium | |
| 6 | Christian Munoz-Mills | Right Handed / Spin | C |
| 7 | Gurvinder Singh Sr. | Left Handed / Fast Medium | Changed |
| 8 | Adam Alger | Right Handed / Medium | WK Changed |
| 9 | Muhammad Ihsan | Right Handed | |
| 10 | Asjad Muhammad Butt | Right Handed / Fast Medium | Changed |
| 11 | Muhammad Atif | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Yasir Ali | Right Handed / Spin | Changed |
| 2 | Awais Ahmed | Right Handed | Changed |
| 3 | Raja Adeel Iqbal | Right Handed | Changed |
| 4 | Sheraz Iqbal | Right Handed / Fast Medium | Changed |
| 5 | Babar Khan | Changed | |
| 6 | Shafat Ali Syed | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Charlie Rumistrzewicz | Bowler |
| 2 | Gaurang Mahyavanshi | Allrounder |
| 3 | Lorne Burns | Allrounder |
| 4 | Thomas Vine | Bowler |