COMPLETEDT10 · European Cricket League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nisar Ahmed | c Raju Akulwar b Hari Chockalingam | 0 | 3 | 0 | 0 | 0.00 |
| Sharukh Nawaz | c Tony Whiteman b Vivek Dixit | 63 | 18 | 8 | 5 | 350.00 |
| Hassan Ahmad | c Anoop Orsu b Tony Whiteman | 12 | 8 | 1 | 1 | 150.00 |
| Shahbaz Masood | c Tony Whiteman b Gaurav Singh | 5 | 3 | 1 | 0 | 167.00 |
| Muhammad Rizwan | c Amit Halbhavi b Ankush Nanda | 29 | 13 | 0 | 4 | 223.00 |
| Waseem Ahmad | not out | 27 | 11 | 1 | 3 | 245.00 |
| Muhammad Imran | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras (6: w 6) | ||||||
| Total | 137 | 60 | 11 | 13 | 228.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hari Chockalingam | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Raju Akulwar | 1.0 | 0 | 26 | 0 | 0 | 0 | 26.00 |
| Ankush Nanda | 2.0 | 0 | 32 | 1 | 1 | 0 | 16.00 |
| Tony Whiteman | 2.0 | 0 | 26 | 1 | 3 | 0 | 13.00 |
| Gaurav Singh | 1.0 | 0 | 15 | 1 | 0 | 0 | 15.00 |
| Vivek Dixit | 1.0 | 0 | 15 | 1 | 0 | 0 | 15.00 |
| Vikram Vijh | 1.0 | 0 | 20 | 0 | 2 | 0 | 20.00 |
Powerplay - JBC
Powerplay (1-3)50/1
Fall of Wickets - JBC
0/1 Nisar Ahmed (0.3 ov)84/4 Sharukh Nawaz (5.5 ov)51/2 Hassan Ahmad (3.2 ov)62/3 Shahbaz Masood (4.2 ov)133/5 Muhammad Rizwan (8.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vivek Dixit | c Bilal Khan b Muhammad Imran | 1 | 3 | 0 | 0 | 33.00 |
| Amit Halbhavi | lbw b Bilal Khan | 34 | 13 | 2 | 3 | 262.00 |
| Girish Venkateswaran | c Chaudhry Rukhsar Ahmed b Chaudhry Rukhsar Ahmed | 3 | 8 | 0 | 0 | 38.00 |
| Vikram Vijh | c Jaspinder Singh b Waseem Ahmad | 10 | 7 | 0 | 1 | 143.00 |
| Timothy Barker | run out (Muhammad Rizwan) | 49 | 14 | 4 | 5 | 350.00 |
| Tony Whiteman | not out | 31 | 16 | 4 | 2 | 194.00 |
| Extras (13: w 9, nb 1, b 2, lb 1) | ||||||
| Total | 128 | 61 | 10 | 11 | 209.84 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Imran | 2.0 | 0 | 10 | 1 | 1 | 0 | 5.00 |
| Janaka Wass | 2.0 | 0 | 43 | 0 | 0 | 0 | 21.50 |
| Chaudhry Rukhsar Ahmed | 2.0 | 0 | 35 | 1 | 7 | 1 | 17.50 |
| Waseem Ahmad | 2.0 | 0 | 26 | 1 | 1 | 0 | 13.00 |
| Bilal Khan | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
Fall of Wickets - HCC
2/1 Vivek Dixit (0.4 ov)62/4 Amit Halbhavi (5.2 ov)35/2 Girish Venkateswaran (3.3 ov)52/3 Vikram Vijh (4.5 ov)141/5 Timothy Barker (9.6 ov)
MatchJinnah Brescia CC vs Heritage CC
VenueCartama Oval
LeagueEuropean Cricket League
FormatT10
TypeT10
StatusFinished
Date
TossHeritage CC won the toss and elected to bowling
Player of MatchSharukh Nawaz
Total Overs10
DLS JBC0 (0.0 ov, 0 wkts)
DLS HCC0 (0.0 ov, 0 wkts)
1st UmpireNilkesh Patel
2nd UmpireAsad Ali
RefereeIan Ramage
ResultJinnah Brescia CC won by 2 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hassan Ahmad | Left Handed | Changed |
| 2 | Nisar Ahmed | Right Handed / Medium | WK Changed |
| 3 | Janaka Wass | Right Handed / Fast Medium | Changed |
| 4 | Shahbaz Masood | Right Handed / Medium | Changed |
| 5 | Sharukh Nawaz | Right Handed / Spin | Changed |
| 6 | Waseem Ahmad | Right Handed / Fast | Changed |
| 7 | Bilal Khan | Right Handed / Fast | Changed |
| 8 | Muhammad Rizwan | Right Handed / Medium | Changed |
| 9 | Muhammad Imran | Right Handed / Fast | Changed |
| 10 | Chaudhry Rukhsar Ahmed | Right Handed / Fast Medium | C Changed |
| 11 | Jaspinder Singh | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ali Hasan | Bowler |
| 2 | Asad Tanveer | Batsman |
| 3 | Ghulam Farid | Bowler |
| 4 | Hasan Ali | Bowler |
| 5 | Humza Ishtiaq | Allrounder |
| 6 | Mirza Umair | Batsman |
| 7 | Rukhsar Ahmed | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Amit Halbhavi | Right Handed / Medium | WK |
| 2 | Vivek Dixit | Right Handed / Fast Medium | Changed |
| 3 | Girish Venkateswaran | Right Handed / Fast Medium | |
| 4 | Vikram Vijh | Left Handed / Fast Medium | C |
| 5 | Tony Whiteman | Right Handed / Spin | |
| 6 | Timothy Barker | Left Handed / Medium | |
| 7 | Gaurav Singh | Right Handed / Fast Medium | |
| 8 | Anoop Orsu | Right Handed / Fast Medium | |
| 9 | Ankush Nanda | Right Handed / Fast Medium | |
| 10 | Hari Chockalingam | Right Handed / Fast | |
| 11 | Raju Akulwar | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Amit Dhingra | Right Handed / Fast Medium | Changed |
| 2 | Rupesh Bingu | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Srinath Subramanian | Batsman |