COMPLETEDT20 · SA20
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | c Donovan Ferreira b Romario Shepherd | 61 | 42 | 8 | 3 | 145.00 |
| Jos Buttler | b Gerald Coetzee | 23 | 11 | 0 | 3 | 209.00 |
| Wihan Lubbe | c Leus du Plooy b Donovan Ferreira | 12 | 18 | 2 | 0 | 67.00 |
| Dane Vilas | b Nandre Burger | 17 | 12 | 2 | 0 | 142.00 |
| David Miller | not out | 5 | 6 | 0 | 0 | 83.00 |
| Evan Jones | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (12: w 2, lb 10) | ||||||
| Total | 119 | 90 | 12 | 6 | 132.22 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nandre Burger | 3.0 | 0 | 26 | 1 | 1 | 0 | 8.67 |
| Kyle Simmonds | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Gerald Coetzee | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Maheesh Theekshana | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Romario Shepherd | 3.0 | 0 | 30 | 1 | 1 | 0 | 10.00 |
| Donovan Ferreira | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Powerplay - PR
Powerplay (1-6)70/1
Fall of Wickets - PR
130/4 Jason Roy (14.5 ov)53/1 Jos Buttler (3.3 ov)77/2 Wihan Lubbe (7.3 ov)112/3 Dane Vilas (12.2 ov)
MatchJoburg Super Kings vs Paarl Royals
LeagueSA20
SeriesSA20 2023
FormatT20
TypeT20L
StatusAban.
Date
TossJoburg Super Kings won the toss and elected to bowling
Total Overs20
DLS JSK0 (0.0 ov, 0 wkts)
DLS PR0 (0.0 ov, 0 wkts)
1st UmpireAdrian Holdstock
2nd UmpireAllahudien Paleker
TV UmpireMaraise Erasmus
RefereeShahid Wadvalla
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Faf du Plessis | Right Handed / Spin | C Changed |
| 2 | Reeza Hendricks | Right Handed / Spin | Changed |
| 3 | Leus du Plooy | Left Handed / Spin | |
| 4 | Sibonelo Makhanya | Right Handed / Fast Medium | Changed |
| 5 | Donovan Ferreira | Right Handed / Spin | Changed |
| 6 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 7 | Gerald Coetzee | Right Handed / Fast | Changed |
| 8 | Nandre Burger | Left Handed / Fast Medium | |
| 9 | Maheesh Theekshana | Right Handed / Spin | Changed |
| 10 | Matthew Wade | Left Handed / Fast Medium | WK Changed |
| 11 | Kyle Simmonds | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Daniel Worrall | Right Handed / Fast Medium | Changed |
| 2 | Matthew De Villiers | Right Handed / Fast Medium | Changed |
| 3 | Neil Timmers | Left Handed / Medium | Changed |
| 4 | Dian Forrester | Left Handed / Fast | Changed |
| 5 | Wiaan Mulder | Right Handed / Fast Medium | Changed |
| 6 | Duan Jansen | Changed | |
| 7 | Rivaldo Moonsamy | Right Handed | Changed |
| 8 | James Vince | Right Handed / Fast Medium | Changed |
| 9 | Akeal Hosein | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aaron Phangiso | Bowler |
| 2 | Alzarri Joseph | Bowler |
| 3 | Caleb Seleka | Bowler |
| 4 | George Garton | Bowler |
| 5 | Harry Brook | Batsman |
| 6 | Janneman Malan | Top Order Batter |
| 7 | Lewis Gregory | Allrounder |
| 8 | Lizaad Williams | Bowler |
| 9 | Malusi Siboto | Bowler |
| 10 | Neil Brand | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jason Roy | Right Handed / Medium | Changed |
| 2 | Jos Buttler | Right Handed | WK Changed |
| 3 | Wihan Lubbe | Left Handed / Spin | Changed |
| 4 | Mitchell Van Buuren | Right Handed / Spin | Changed |
| 5 | Andile Phehlukwayo | Left Handed / Fast Medium | Changed |
| 6 | David Miller | Left Handed / Spin | C Changed |
| 7 | Dane Vilas | Right Handed | Changed |
| 8 | Evan Jones | Right Handed / Fast Medium | Changed |
| 9 | Bjorn Fortuin | Right Handed / Spin | |
| 10 | Lungi Ngidi | Right Handed / Fast | Changed |
| 11 | Tabraiz Shamsi | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kyle Verreynne | Right Handed / Spin | Changed |
| 2 | Asa Tribe | Right Handed / Spin | Changed |
| 3 | Lhuan-dre Pretorius | Left Handed | Changed |
| 4 | Rovman Powell | Right Handed / Fast Medium | Changed |
| 5 | Rubin Hermann | Left Handed | Changed |
| 6 | Sikandar Raza | Right Handed / Spin | Changed |
| 7 | Daniel Lawrence | Right Handed / Spin | Changed |
| 8 | Hardus Viljoen | Right Handed / Fast | Changed |
| 9 | Nqobani Mokoena | Right Handed / Fast Medium | Changed |
| 10 | Ottneil Baartman | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Codi Yusuf | Allrounder |
| 2 | Corbin Bosch | Allrounder |
| 3 | Eoin Morgan | Batsman |
| 4 | Ferisco Adams | Bowling Allrounder |
| 5 | Imran Manack | Bowler |
| 6 | Obed McCoy | Bowler |
| 7 | Paul Stirling | Batting Allrounder |
| 8 | Ramon Simmonds | Wicketkeeper |