COMPLETEDT10 · European Cricket Series Sweden
KCC
Kista Cricket Club
63/9
vs
64/5
Pakistanska Foreningen won by 5 wickets (with 4 balls remaining)
JCC
Jinnah CC| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Farhan Anwar | c Muhammad Chaudhry b Muhammad Bilal | 6 | 5 | 0 | 1 | 120.00 |
| Zubair Abbas | c Muhammad Chaudhry b Muhammad Bilal | 4 | 6 | 1 | 0 | 66.67 |
| Aleem Siddiqi | run out (Umar Khan) | 0 | 1 | 0 | 0 | 0.00 |
| Shahid Nawaz | b Vaince Waqqas | 0 | 2 | 0 | 0 | 0.00 |
| Pankaj Kaul | lbw b Sameer Ali Khan | 11 | 12 | 0 | 1 | 91.67 |
| Maqoos Badar | c Imam Din b Muhammad Bilal | 0 | 5 | 0 | 0 | 0.00 |
| Fashahid Shah | b Muhammad Chaudhry | 6 | 9 | 0 | 0 | 66.67 |
| Nasir Khan | run out (Vaince Waqqas) | 10 | 5 | 1 | 0 | 200.00 |
| Muhammad Asif Zia | c Muhammad Chaudhry b Muhammad Chaudhry | 2 | 4 | 0 | 0 | 50.00 |
| Kashan Khan | not out | 3 | 5 | 0 | 0 | 60.00 |
| Arif Zaidi | not out | 6 | 6 | 1 | 0 | 100.00 |
| Extras (15: w 9, b 2, lb 4) | ||||||
| Total | 48 | 60 | 3 | 2 | 80.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tasaduq Hussain | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Muhammad Bilal | 2.0 | 0 | 5 | 3 | 4 | 0 | 2.50 |
| Vaince Waqqas | 2.0 | 0 | 13 | 1 | 2 | 0 | 6.50 |
| Sameer Ali Khan | 2.0 | 0 | 16 | 1 | 3 | 0 | 8.00 |
| Muhammad Chaudhry | 2.0 | 0 | 9 | 2 | 0 | 0 | 4.50 |
| Tajammal Hussain | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Powerplay - KCC
Powerplay (1-3)18/4
Fall of Wickets - KCC
13/1 Muhammad Farhan Anwar (1.4 ov)16/3 Zubair Abbas (1.6 ov)16/2 Aleem Siddiqi (1.5 ov)18/4 Shahid Nawaz (2.5 ov)37/6 Pankaj Kaul (5.5 ov)20/5 Maqoos Badar (3.5 ov)43/7 Fashahid Shah (6.6 ov)50/8 Nasir Khan (7.4 ov)54/9 Muhammad Asif Zia (8.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Choudry Ali | c Shahid Nawaz b Muhammad Asif Zia | 7 | 9 | 1 | 0 | 77.78 |
| Imam Din | b Zubair Abbas | 3 | 7 | 0 | 0 | 42.86 |
| Tasaduq Hussain | c Aleem Siddiqi b Maqoos Badar | 27 | 23 | 1 | 1 | 117.39 |
| Vaince Waqqas | run out (Kashan Khan) | 14 | 12 | 0 | 1 | 116.67 |
| Kamran Zia | st Kashan Khan b Maqoos Badar | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Ali | not out | 1 | 1 | 0 | 0 | 100.00 |
| Umar Khan | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (9: w 6, nb 1, lb 2) | ||||||
| Total | 55 | 57 | 2 | 2 | 96.49 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Zubair Abbas | 2.0 | 0 | 9 | 1 | 2 | 0 | 4.50 |
| Muhammad Asif Zia | 2.0 | 0 | 20 | 1 | 2 | 0 | 10.00 |
| Arif Zaidi | 2.0 | 0 | 18 | 0 | 1 | 1 | 9.00 |
| Nasir Khan | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Maqoos Badar | 1.0 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| Pankaj Kaul | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |
Powerplay - JCC
Powerplay (1-3)15/2
Fall of Wickets - JCC
11/1 Choudry Ali (1.6 ov)14/2 Imam Din (2.5 ov)62/5 Tasaduq Hussain (8.6 ov)58/3 Vaince Waqqas (7.2 ov)61/4 Kamran Zia (8.2 ov)
MatchKista Cricket Club vs Jinnah CC
VenueMarsta Cricket Club
FormatT10
TypeT10
StatusFinished
Date
TossKista Cricket Club won the toss and elected to batting
Total Overs10
DLS KCC0 (0.0 ov, 0 wkts)
DLS JCC0 (0.0 ov, 0 wkts)
ResultPakistanska Foreningen won by 5 wickets (with 4 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Pankaj Kaul | Changed | |
| 2 | Maqoos Badar | ||
| 3 | Aleem Siddiqi | Changed | |
| 4 | Nasir Khan | C Changed | |
| 5 | Kashan Khan | WK Changed | |
| 6 | Chandan Khatri | Changed | |
| 7 | Muhammad Asif Zia | Right Handed / Fast | |
| 8 | Zubair Abbas | Changed | |
| 9 | Fashahid Shah | Changed | |
| 10 | Muhammad Farhan Anwar | Right Handed | Changed |
| 11 | Arif Zaidi | Changed | |
| 12 | Shahid Nawaz | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Anser | Changed | |
| 2 | Ikram Ul Haq | Changed | |
| 3 | Archit Dhupar | Changed | |
| 4 | Umair Khalid | Changed | |
| 5 | Muneeb Hussain | Changed | |
| 6 | Moghees Hassan | Changed | |
| 7 | Noman Jan | Changed | |
| 8 | Sumsam Khan | Changed | |
| 9 | Bilal Riaz | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ghazzal Mehdi | Wicketkeeper |
| 2 | Hamza Iqbal | Batsman |
| 3 | Imran Hussain | Batsman |
| 4 | Junaid Azam | Bowler |
| 5 | Sudharma Damarla | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tajammal Hussain | Changed | |
| 2 | Sameer Ali Khan | Right Handed / Medium | C Changed |
| 3 | Umar Khan | Right Handed | Changed |
| 4 | Vaince Waqqas | Right Handed / Medium | Changed |
| 5 | Muhammad Bilal | Right Handed / Medium | Changed |
| 6 | Tasaduq Hussain | Changed | |
| 7 | Mohammad Ali | Changed | |
| 8 | Choudry Ali | WK Changed | |
| 9 | Imam Din | Right Handed / Medium | |
| 10 | Kamran Zia | Right Handed / Medium | |
| 11 | Muhammad Chaudhry | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Faraan Chaudhry | Changed | |
| 2 | Waleed Rasheed | Changed | |
| 3 | Azeem Amin | Changed | |
| 4 | Jamal Nasir | Right Handed / Fast | Changed |
| 5 | Daud Qudeer | Right Handed / Fast Medium | Changed |
| 6 | Naeem Sabir | Left Handed / Fast | Changed |
| 7 | Khalil Jalali | Changed | |
| 8 | Sameer Khan | Right Handed | Changed |
| 9 | Aswad Qudeer | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Mohammad Vajjih Ali | Bowler |
| 2 | Waqar Hassan | Batsman |
| 3 | Zubair Aslam | Bowler |