COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suryakumar Yadav | c Rinku Singh b Piyush Chawla | 36 | 32 | 5 | 1 | 112.50 |
| Evin Lewis | c Chris Lynn b Piyush Chawla | 18 | 13 | 3 | 0 | 138.46 |
| Rohit Sharma | c Robin Uthappa b Prasidh Krishna | 36 | 31 | 2 | 1 | 116.13 |
| Ishan Kishan | c Robin Uthappa b Sunil Narine | 62 | 21 | 5 | 6 | 295.24 |
| Hardik Pandya | c Rinku Singh b Tom Curran | 19 | 13 | 0 | 2 | 146.15 |
| Ben Cutting | c Andre Russell b Piyush Chawla | 24 | 9 | 1 | 3 | 266.67 |
| Krunal Pandya | not out | 8 | 2 | 0 | 1 | 400.00 |
| Jean-Paul Duminy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (7: w 4, nb 1, b 2) | ||||||
| Total | 203 | 121 | 16 | 14 | 167.77 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Andre Russell | 2.0 | 0 | 16 | 0 | 2 | 0 | 8.00 |
| Prasidh Krishna | 4.0 | 0 | 41 | 1 | 1 | 0 | 10.25 |
| Tom Curran | 3.0 | 0 | 33 | 1 | 1 | 1 | 11.00 |
| Sunil Narine | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Piyush Chawla | 4.0 | 0 | 48 | 3 | 0 | 0 | 12.00 |
| Kuldeep Yadav | 3.0 | 0 | 43 | 0 | 0 | 0 | 14.33 |
Powerplay - MI
Powerplay (1-6)47/1
Fall of Wickets - MI
62/2 Suryakumar Yadav (8.6 ov)46/1 Evin Lewis (5.4 ov)178/5 Rohit Sharma (18.2 ov)144/3 Ishan Kishan (14.4 ov)177/4 Hardik Pandya (17.6 ov)204/6 Ben Cutting (19.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Narine | c Krunal Pandya b Mitchell McClenaghan | 4 | 2 | 1 | 0 | 200.00 |
| Chris Lynn | run out (Suryakumar Yadav) | 21 | 15 | 3 | 1 | 140.00 |
| Robin Uthappa | c Suryakumar Yadav b Mayank Markande | 14 | 13 | 0 | 2 | 107.69 |
| Nitish Rana | c Ben Cutting b Hardik Pandya | 21 | 19 | 2 | 1 | 110.53 |
| Andre Russell | c Mayank Markande b Hardik Pandya | 2 | 4 | 0 | 0 | 50.00 |
| Dinesh Karthik | run out (Jean-Paul Duminy) | 5 | 3 | 1 | 0 | 166.67 |
| Rinku Singh | c Ishan Kishan b Jasprit Bumrah | 5 | 3 | 1 | 0 | 166.67 |
| Tom Curran | c Jean-Paul Duminy b Krunal Pandya | 18 | 17 | 3 | 0 | 105.88 |
| Piyush Chawla | c Suryakumar Yadav b Ben Cutting | 11 | 13 | 1 | 0 | 84.62 |
| Kuldeep Yadav | lbw b Krunal Pandya | 5 | 15 | 0 | 0 | 33.33 |
| Prasidh Krishna | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras (1: lb 1) | ||||||
| Total | 107 | 109 | 12 | 4 | 98.17 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mitchell McClenaghan | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Krunal Pandya | 3.1 | 0 | 12 | 2 | 0 | 0 | 3.79 |
| Jasprit Bumrah | 3.0 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Hardik Pandya | 3.0 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Mayank Markande | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Ben Cutting | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Powerplay - KKR
Powerplay (1-6)47/2
Fall of Wickets - KKR
4/1 Sunil Narine (0.2 ov)32/2 Chris Lynn (3.6 ov)49/3 Robin Uthappa (6.4 ov)67/6 Nitish Rana (9.2 ov)54/4 Andre Russell (7.6 ov)67/5 Dinesh Karthik (9.1 ov)76/7 Rinku Singh (10.2 ov)106/9 Tom Curran (16.5 ov)93/8 Piyush Chawla (13.5 ov)108/10 Kuldeep Yadav (18.1 ov)
MatchKolkata Knight Riders vs Mumbai Indians
VenueEden Gardens
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossKolkata Knight Riders won the toss and elected to bowling
Player of MatchIshan Kishan
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS MI0 (0.0 ov, 0 wkts)
1st UmpireKN Ananthapadmanabhan
2nd UmpireAnil Chaudhary
TV UmpireKumar Dharmasena
RefereePrakash Bhatt
ResultMumbai Indians won by 102 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dinesh Karthik | Right Handed / Spin | C WK Changed |
| 2 | Robin Uthappa | Right Handed / Fast Medium | Changed |
| 3 | Piyush Chawla | Left Handed / Spin | Changed |
| 4 | Andre Russell | Right Handed / Fast | |
| 5 | Sunil Narine | Left Handed / Spin | |
| 6 | Chris Lynn | Right Handed / Spin | Changed |
| 7 | Nitish Rana | Left Handed / Spin | Changed |
| 8 | Kuldeep Yadav | Left Handed / Spin | Changed |
| 9 | Tom Curran | Right Handed / Fast Medium | Changed |
| 10 | Prasidh Krishna | Right Handed / Fast Medium | Changed |
| 11 | Rinku Singh | Left Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Anukul Roy | Left Handed / Spin | Changed |
| 2 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 3 | Vaibhav Arora | Right Handed / Fast Medium | Changed |
| 4 | Spencer Johnson | Left Handed | Changed |
| 5 | Venkatesh Iyer | Left Handed / Fast Medium | Changed |
| 6 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 7 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 8 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
| 9 | Manish Pandey | Right Handed / Fast Medium | Changed |
| 10 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
| 11 | Varun Chakaravarthy | Right Handed / Spin | Changed |
| 12 | Quinton de Kock | Left Handed | Changed |
| 13 | Anrich Nortje | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Apoorv Wankhade | Batsman |
| 2 | Cameron Delport | Top Order Batter |
| 3 | Ishank Jaggi | Batsman |
| 4 | Javon Searles | Allrounder |
| 5 | Kuldeep Yadav | Bowler |
| 6 | Mitchell Johnson | Bowler |
| 7 | Shivam Mavi | Bowler |
| 8 | Shubman Gill | Batsman |
| 9 | Vinay Kumar | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jean-Paul Duminy | Left Handed / Spin | Changed |
| 2 | Rohit Sharma | Right Handed / Spin | C |
| 3 | Suryakumar Yadav | Right Handed / Fast Medium | |
| 4 | Mitchell McClenaghan | Left Handed / Fast Medium | Changed |
| 5 | Ben Cutting | Right Handed / Fast Medium | Changed |
| 6 | Evin Lewis | Left Handed / Medium | Changed |
| 7 | Jasprit Bumrah | Right Handed / Fast | |
| 8 | Hardik Pandya | Right Handed / Fast Medium | |
| 9 | Ishan Kishan | Left Handed | WK Changed |
| 10 | Krunal Pandya | Left Handed / Spin | Changed |
| 11 | Mayank Markande | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Reece Topley | Right Handed / Fast Medium | Changed |
| 2 | Ashwani Kumar | Left Handed / Fast Medium | Changed |
| 3 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 4 | Mitchell Santner | Left Handed / Spin | Changed |
| 5 | Raghu Sharma | Changed | |
| 6 | Raj Angad Bawa | Left Handed / Fast Medium | Changed |
| 7 | Krishnan Shrijith | Left Handed | Changed |
| 8 | Robin Minz | Left Handed | Changed |
| 9 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
| 10 | Trent Boult | Right Handed / Fast Medium | Changed |
| 11 | Naman Dhir | Right Handed / Spin | Changed |
| 12 | Tilak Varma | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Milne | Bowler |
| 2 | Aditya Tare | Wicketkeeper |
| 3 | Akila Dananjaya | Allrounder |
| 4 | Kieron Pollard | Allrounder |
| 5 | MD Nidheesh | Bowler |
| 6 | Mohsin Khan | Bowler |
| 7 | Mustafizur Rahman | Bowler |
| 8 | Pradeep Sangwan | Bowler |
| 9 | Rahul Chahar | Bowler |
| 10 | Saurabh Tiwary | Batsman |
| 11 | Sharad Lumba | Batsman |
| 12 | Siddhesh Lad | Batsman |
| 13 | Tajinder Singh | Allrounder |