COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cheteshwar Pujara | run out (Manish Pandey) | 8 | 8 | 1 | 0 | 100.00 |
| Virender Sehwag | b Piyush Chawla | 37 | 30 | 3 | 1 | 123.33 |
| Wriddhiman Saha | lbw b Jacques Kallis | 14 | 10 | 1 | 1 | 140.00 |
| Glenn Maxwell | b Morne Morkel | 15 | 12 | 2 | 0 | 125.00 |
| David Miller | c Morne Morkel b Piyush Chawla | 14 | 10 | 2 | 0 | 140.00 |
| George Bailey | c Morne Morkel b Piyush Chawla | 11 | 15 | 1 | 0 | 73.33 |
| Rishi Dhawan | not out | 19 | 18 | 2 | 0 | 105.56 |
| Axar Patel | st Robin Uthappa b Sunil Narine | 7 | 10 | 0 | 0 | 70.00 |
| Mitchell Johnson | b Sunil Narine | 0 | 1 | 0 | 0 | 0.00 |
| Lakshmipathy Balaji | lbw b Sunil Narine | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Sharma | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras (5: w 1, nb 1, b 1, lb 2) | ||||||
| Total | 127 | 121 | 12 | 2 | 104.96 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Umesh Yadav | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Morne Morkel | 4.0 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Jacques Kallis | 4.0 | 0 | 32 | 1 | 1 | 0 | 8.00 |
| Sunil Narine | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Piyush Chawla | 4.0 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Powerplay - PBKS
Powerplay (1-6)51/2
Fall of Wickets - PBKS
9/1 Cheteshwar Pujara (1.4 ov)103/6 Virender Sehwag (13.6 ov)28/2 Wriddhiman Saha (4.1 ov)58/3 Glenn Maxwell (7.4 ov)74/4 David Miller (9.4 ov)101/5 George Bailey (13.4 ov)126/7 Axar Patel (18.1 ov)126/8 Mitchell Johnson (18.2 ov)126/9 Lakshmipathy Balaji (18.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manish Pandey | lbw b Sandeep Sharma | 8 | 10 | 1 | 0 | 80.00 |
| Jacques Kallis | c Glenn Maxwell b Lakshmipathy Balaji | 9 | 11 | 2 | 0 | 81.82 |
| Gautam Gambhir | c Axar Patel b Sandeep Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Chris Lynn | b Axar Patel | 13 | 18 | 2 | 0 | 72.22 |
| Robin Uthappa | run out (George Bailey) | 19 | 27 | 2 | 0 | 70.37 |
| Yusuf Pathan | lbw b Rishi Dhawan | 3 | 5 | 0 | 0 | 60.00 |
| Suryakumar Yadav | c Mitchell Johnson b Sandeep Sharma | 34 | 17 | 3 | 1 | 200.00 |
| Piyush Chawla | st Wriddhiman Saha b Axar Patel | 0 | 2 | 0 | 0 | 0.00 |
| Sunil Narine | b Mitchell Johnson | 6 | 8 | 0 | 0 | 75.00 |
| Umesh Yadav | b Mitchell Johnson | 2 | 4 | 0 | 0 | 50.00 |
| Morne Morkel | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras (10: w 5, lb 5) | ||||||
| Total | 99 | 110 | 10 | 1 | 90.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 1 | 21 | 3 | 1 | 0 | 5.25 |
| Mitchell Johnson | 3.2 | 0 | 22 | 2 | 1 | 0 | 6.60 |
| Lakshmipathy Balaji | 3.0 | 0 | 22 | 1 | 1 | 0 | 7.33 |
| Rishi Dhawan | 4.0 | 0 | 24 | 1 | 2 | 0 | 6.00 |
| Axar Patel | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Powerplay - KKR
Powerplay (1-6)24/3
Fall of Wickets - KKR
13/1 Manish Pandey (2.4 ov)19/3 Jacques Kallis (5.1 ov)19/2 Gautam Gambhir (4.1 ov)50/4 Chris Lynn (11.1 ov)62/6 Robin Uthappa (12.6 ov)59/5 Yusuf Pathan (12.3 ov)103/9 Suryakumar Yadav (17.3 ov)65/7 Piyush Chawla (13.4 ov)85/8 Sunil Narine (15.6 ov)109/10 Umesh Yadav (18.2 ov)
MatchKolkata Knight Riders vs Punjab Kings
VenueSheikh Zayed Stadium
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossKolkata Knight Riders won the toss and elected to bowling
Player of MatchSandeep Sharma
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS PBKS0 (0.0 ov, 0 wkts)
1st UmpireKumar Dharmasena
2nd UmpireRichard Illingworth
TV UmpireChettithody Shamshuddin
RefereeAndy Pycroft
ResultKings XI Punjab won by 23 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gautam Gambhir | Left Handed / Spin | C Changed |
| 2 | Jacques Kallis | Right Handed / Fast Medium | Changed |
| 3 | Manish Pandey | Right Handed / Fast Medium | |
| 4 | Chris Lynn | Right Handed / Spin | Changed |
| 5 | Robin Uthappa | Right Handed / Fast Medium | WK Changed |
| 6 | Yusuf Pathan | Right Handed / Spin | Changed |
| 7 | Suryakumar Yadav | Right Handed / Fast Medium | Changed |
| 8 | Morne Morkel | Left Handed / Fast | Changed |
| 9 | Piyush Chawla | Left Handed / Spin | Changed |
| 10 | Sunil Narine | Left Handed / Spin | |
| 11 | Umesh Yadav | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vaibhav Arora | Right Handed / Fast Medium | Changed |
| 2 | Varun Chakaravarthy | Right Handed / Spin | Changed |
| 3 | Anukul Roy | Left Handed / Spin | Changed |
| 4 | Anrich Nortje | Right Handed / Fast | Changed |
| 5 | Rinku Singh | Left Handed / Spin | Changed |
| 6 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
| 7 | Spencer Johnson | Left Handed | Changed |
| 8 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 9 | Andre Russell | Right Handed / Fast | Changed |
| 10 | Venkatesh Iyer | Left Handed / Fast Medium | Changed |
| 11 | Quinton de Kock | Left Handed | Changed |
| 12 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 13 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 14 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Debabrata Das | Wicketkeeper |
| 2 | Kuldeep Yadav | Bowler |
| 3 | Manvinder Bisla | Wicketkeeper |
| 4 | Pat Cummins | Bowler |
| 5 | Ryan ten Doeschate | Allrounder |
| 6 | Shakib Al Hasan | Allrounder |
| 7 | Veer Pratap Singh | Bowler |
| 8 | Vinay Kumar | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Cheteshwar Pujara | Right Handed / Spin | Changed |
| 2 | Virender Sehwag | Right Handed / Spin | Changed |
| 3 | Glenn Maxwell | Right Handed / Spin | Changed |
| 4 | David Miller | Left Handed / Spin | Changed |
| 5 | George Bailey | Right Handed / Fast Medium | C Changed |
| 6 | Wriddhiman Saha | Right Handed | WK Changed |
| 7 | Axar Patel | Left Handed / Spin | Changed |
| 8 | Mitchell Johnson | Left Handed / Fast | Changed |
| 9 | Rishi Dhawan | Right Handed / Fast Medium | Changed |
| 10 | Lakshmipathy Balaji | Right Handed / Fast Medium | Changed |
| 11 | Sandeep Sharma | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shreyas Iyer | Right Handed / Spin | Changed |
| 2 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 3 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 4 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
| 5 | Harpreet Brar | Left Handed / Spin | Changed |
| 6 | Vijaykumar Vyshak | Right Handed / Fast Medium | Changed |
| 7 | Arshdeep Singh | Left Handed / Fast Medium | Changed |
| 8 | Shashank Singh | Right Handed / Spin | Changed |
| 9 | Josh Inglis | Right Handed | Changed |
| 10 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
| 11 | Priyansh Arya | Left Handed / Spin | Changed |
| 12 | Nehal Wadhera | Left Handed / Spin | Changed |
| 13 | Suryansh Shedge | Right Handed / Fast Medium | Changed |
| 14 | Praveen Dubey | Right Handed / Spin | Changed |
| 15 | Yuzvendra Chahal | Right Handed / Spin | Changed |
| 16 | Prabhsimran Singh | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Anureet Singh | Bowler |
| 2 | Beuran Hendricks | Bowler |
| 3 | Gurkeerat Singh Mann | Middle Order Batter |
| 4 | Karanveer Singh | Bowler |
| 5 | Manan Vohra | Batsman |
| 6 | Mandeep Singh | Allrounder |
| 7 | Murali Kartik | Bowler |
| 8 | Navdeep Singh | Bowler |
| 9 | Parvinder Awana | Bowler |
| 10 | Shardul Thakur | Bowler |
| 11 | Shaun Marsh | Top Order Batter |
| 12 | Shivam Sharma | Bowler |
| 13 | Thisara Perera | Bowling Allrounder |