COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Vaibhav Arora b Andre Russell | 69 | 35 | 8 | 4 | 197.00 |
| Prabhsimran Singh | c Rovman Powell b Vaibhav Arora | 83 | 49 | 6 | 6 | 169.00 |
| Shreyas Iyer | not out | 25 | 16 | 1 | 1 | 156.00 |
| Glenn Maxwell | b Varun Chakaravarthy | 7 | 8 | 1 | 0 | 88.00 |
| Marco Jansen | c Venkatesh Iyer b Vaibhav Arora | 3 | 7 | 0 | 0 | 43.00 |
| Josh Inglis | not out | 11 | 6 | 2 | 0 | 183.00 |
| Extras (3: w 2, nb 1) | ||||||
| Total | 198 | 121 | 18 | 11 | 163.64 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 0 | 34 | 2 | 1 | 0 | 8.50 |
| Chetan Sakariya | 3.0 | 0 | 39 | 0 | 1 | 0 | 13.00 |
| Harshit Rana | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Varun Chakaravarthy | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Sunil Narine | 4.0 | 0 | 35 | 0 | 0 | 1 | 8.75 |
| Andre Russell | 3.0 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Powerplay - PBKS
Powerplay (1-6)56/0
Fall of Wickets - PBKS
120/1 Priyansh Arya (11.5 ov)160/2 Prabhsimran Singh (14.3 ov)172/3 Glenn Maxwell (16.4 ov)184/4 Marco Jansen (18.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | not out | 1 | 3 | 0 | 0 | 33.00 |
| Sunil Narine | not out | 4 | 3 | 1 | 0 | 133.00 |
| Extras (2: w 1, lb 1) | ||||||
| Total | 5 | 6 | 1 | 0 | 83.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 1.0 | 0 | 6 | 0 | 1 | 0 | 6.00 |
| Arshdeep Singh | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Powerplay - KKR
Powerplay (1-6)7/0
MatchKolkata Knight Riders vs Punjab Kings
VenueEden Gardens
LeagueIndian Premier League
FormatT20
TypeIPL
StatusAban.
Date
TossPunjab Kings won the toss and elected to batting
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS PBKS0 (0.0 ov, 0 wkts)
1st UmpireAdrian Holdstock
2nd UmpireAnish Sahasrabudhe
TV UmpireAkshay Totre
RefereeRajiv Seth
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rahmanullah Gurbaz | Right Handed / Medium | WK Changed |
| 2 | Venkatesh Iyer | Left Handed / Fast Medium | |
| 3 | Ajinkya Rahane | Right Handed / Fast Medium | C |
| 4 | Rinku Singh | Left Handed / Spin | |
| 5 | Sunil Narine | Left Handed / Spin | |
| 6 | Andre Russell | Right Handed / Fast | |
| 7 | Rovman Powell | Right Handed / Fast Medium | Changed |
| 8 | Vaibhav Arora | Right Handed / Fast Medium | |
| 9 | Chetan Sakariya | Left Handed / Fast Medium | Changed |
| 10 | Harshit Rana | Right Handed / Fast Medium | |
| 11 | Varun Chakaravarthy | Right Handed / Spin | |
| 12 | Anrich Nortje | Right Handed / Fast | SUB |
| 13 | Manish Pandey | Right Handed / Fast Medium | SUB |
| 14 | Angkrish Raghuvanshi | Right Handed / Spin | SUB |
| 15 | Anukul Roy | Left Handed / Spin | SUB |
| 16 | Luvnith Sisodia | Left Handed / Fast Medium | SUB |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Quinton de Kock | Left Handed | Changed |
| 2 | Spencer Johnson | Left Handed | Changed |
| 3 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Mayank Markande | Bowler |
| 2 | Moeen Ali | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Priyansh Arya | Left Handed / Spin | |
| 2 | Prabhsimran Singh | Right Handed | |
| 3 | Shreyas Iyer | Right Handed / Spin | C |
| 4 | Josh Inglis | Right Handed | WK |
| 5 | Shashank Singh | Right Handed / Spin | |
| 6 | Nehal Wadhera | Left Handed / Spin | |
| 7 | Glenn Maxwell | Right Handed / Spin | Changed |
| 8 | Azmatullah Omarzai | Right Handed / Fast Medium | |
| 9 | Marco Jansen | Right Handed / Fast | Changed |
| 10 | Yuzvendra Chahal | Right Handed / Spin | |
| 11 | Arshdeep Singh | Left Handed / Fast Medium | |
| 12 | Harpreet Brar | Left Handed / Spin | SUB |
| 13 | Musheer Khan | Right Handed / Spin | SUB Changed |
| 14 | Praveen Dubey | Right Handed / Spin | SUB |
| 15 | Vijaykumar Vyshak | Right Handed / Fast Medium | SUB |
| 16 | Suryansh Shedge | Right Handed / Fast Medium | SUB |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 2 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
| 3 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aaron Hardie | Allrounder |
| 2 | Harnoor Singh | Batsman |
| 3 | Kuldeep Sen | Bowler |
| 4 | Lockie Ferguson | Bowler |
| 5 | Mitchell Owen | Allrounder |
| 6 | Pyla Avinash | Batsman |
| 7 | Vishnu Vinod | Wicketkeeper |
| 8 | Yash Thakur | Bowler |