COMPLETEDT20 · Indian Premier League
KKR
Kolkata Knight Riders
150/4
vs
149/6
Kolkata Knight Riders won by 6 wickets (With 10 balls remaining)
PBKS
Punjab Kings| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchrist | c Eoin Morgan b Rajat Bhatia | 27 | 27 | 4 | 0 | 100.00 |
| Mandeep Singh | c Eoin Morgan b Jacques Kallis | 26 | 20 | 5 | 0 | 130.00 |
| Manan Vohra | c Debabrata Das b Lakshmipathy Balaji | 31 | 21 | 3 | 1 | 147.62 |
| David Hussey | c Sachithra Senanayake b Jacques Kallis | 21 | 20 | 1 | 0 | 105.00 |
| David Miller | b Sarabjit Ladda | 10 | 8 | 0 | 1 | 125.00 |
| Gurkeerat Singh Mann | not out | 29 | 15 | 2 | 2 | 193.33 |
| Azhar Mahmood | run out (Jacques Kallis) | 2 | 7 | 0 | 0 | 28.57 |
| Piyush Chawla | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (3: b 1, lb 2) | ||||||
| Total | 146 | 120 | 15 | 4 | 121.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lakshmipathy Balaji | 4.0 | 0 | 45 | 1 | 0 | 0 | 11.25 |
| Sachithra Senanayake | 4.0 | 1 | 29 | 0 | 0 | 0 | 7.25 |
| Sunil Narine | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Jacques Kallis | 4.0 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Sarabjit Ladda | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Rajat Bhatia | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Powerplay - PBKS
Powerplay (1-6)45/0
Fall of Wickets - PBKS
67/2 Adam Gilchrist (9.3 ov)45/1 Mandeep Singh (6.1 ov)100/3 Manan Vohra (12.5 ov)127/5 David Hussey (17.2 ov)109/4 David Miller (14.4 ov)131/6 Azhar Mahmood (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manvinder Bisla | not out | 51 | 44 | 3 | 3 | 115.91 |
| Gautam Gambhir | b Azhar Mahmood | 8 | 6 | 2 | 0 | 133.33 |
| Yusuf Pathan | c Adam Gilchrist b Azhar Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Jacques Kallis | c Adam Gilchrist b Harmeet Singh | 37 | 33 | 6 | 0 | 112.12 |
| Eoin Morgan | c Gurkeerat Singh Mann b Azhar Mahmood | 42 | 26 | 3 | 4 | 161.54 |
| Sachithra Senanayake | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (12: w 2, nb 1, b 4, lb 5) | ||||||
| Total | 138 | 111 | 14 | 7 | 124.32 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 28 | 0 | 1 | 0 | 7.00 |
| Azhar Mahmood | 4.0 | 0 | 35 | 3 | 0 | 0 | 8.75 |
| Bhargav Bhatt | 3.0 | 0 | 21 | 0 | 1 | 0 | 7.00 |
| Piyush Chawla | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Harmeet Singh | 3.2 | 0 | 24 | 1 | 0 | 1 | 7.20 |
Powerplay - KKR
Powerplay (1-6)45/2
Fall of Wickets - KKR
10/1 Gautam Gambhir (1.2 ov)10/2 Yusuf Pathan (1.3 ov)76/3 Jacques Kallis (10.4 ov)148/4 Eoin Morgan (17.6 ov)
MatchKolkata Knight Riders vs Punjab Kings
VenueEden Gardens
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossPunjab Kings won the toss and elected to batting
Player of MatchJacques Kallis
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS PBKS0 (0.0 ov, 0 wkts)
1st UmpireCK Nandan
2nd UmpireSundaram Ravi
TV UmpireKumar Dharmasena
RefereeRoshan Mahanama
ResultKolkata Knight Riders won by 6 wickets (With 10 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Yusuf Pathan | Right Handed / Spin | Changed |
| 2 | Gautam Gambhir | Left Handed / Spin | C Changed |
| 3 | Jacques Kallis | Right Handed / Fast Medium | Changed |
| 4 | Manvinder Bisla | Right Handed | WK Changed |
| 5 | Eoin Morgan | Left Handed / Fast Medium | Changed |
| 6 | Debabrata Das | Right Handed / Spin | Changed |
| 7 | Rajat Bhatia | Right Handed / Fast Medium | Changed |
| 8 | Sachithra Senanayake | Right Handed / Spin | Changed |
| 9 | Sunil Narine | Left Handed / Spin | |
| 10 | Sarabjit Ladda | Right Handed / Spin | Changed |
| 11 | Lakshmipathy Balaji | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Manish Pandey | Right Handed / Fast Medium | Changed |
| 2 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 3 | Vaibhav Arora | Right Handed / Fast Medium | Changed |
| 4 | Rinku Singh | Left Handed / Spin | Changed |
| 5 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 6 | Quinton de Kock | Left Handed | Changed |
| 7 | Venkatesh Iyer | Left Handed / Fast Medium | Changed |
| 8 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
| 9 | Spencer Johnson | Left Handed | Changed |
| 10 | Varun Chakaravarthy | Right Handed / Spin | Changed |
| 11 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
| 12 | Anrich Nortje | Right Handed / Fast | Changed |
| 13 | Anukul Roy | Left Handed / Spin | Changed |
| 14 | Andre Russell | Right Handed / Fast | Changed |
| 15 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Brad Haddin | Wicketkeeper |
| 2 | Brendon McCullum | Wicketkeeper |
| 3 | Brett Lee | Bowler |
| 4 | Iqbal Abdulla | Bowler |
| 5 | Laxmi Shukla | Allrounder |
| 6 | Manoj Tiwary | Allrounder |
| 7 | Mohammed Shami | Bowler |
| 8 | Paras Dogra | Batsman |
| 9 | Pradeep Sangwan | Bowler |
| 10 | Ryan McLaren | Allrounder |
| 11 | Ryan ten Doeschate | Allrounder |
| 12 | Shakib Al Hasan | Allrounder |
| 13 | Sumit Narwal | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Adam Gilchrist | Left Handed / Spin | C WK Changed |
| 2 | Mandeep Singh | Right Handed / Fast Medium | Changed |
| 3 | Manan Vohra | Right Handed / Fast Medium | Changed |
| 4 | David Hussey | Right Handed / Spin | Changed |
| 5 | Azhar Mahmood | Right Handed / Fast Medium | Changed |
| 6 | David Miller | Left Handed / Spin | Changed |
| 7 | Gurkeerat Singh Mann | Right Handed / Spin | Changed |
| 8 | Piyush Chawla | Left Handed / Spin | Changed |
| 9 | Praveen Kumar | Right Handed / Fast Medium | Changed |
| 10 | Harmeet Singh | Right Handed / Fast Medium | Changed |
| 11 | Bhargav Bhatt | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Praveen Dubey | Right Handed / Spin | Changed |
| 2 | Yuzvendra Chahal | Right Handed / Spin | Changed |
| 3 | Shreyas Iyer | Right Handed / Spin | Changed |
| 4 | Priyansh Arya | Left Handed / Spin | Changed |
| 5 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
| 6 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 7 | Arshdeep Singh | Left Handed / Fast Medium | Changed |
| 8 | Nehal Wadhera | Left Handed / Spin | Changed |
| 9 | Shashank Singh | Right Handed / Spin | Changed |
| 10 | Vijaykumar Vyshak | Right Handed / Fast Medium | Changed |
| 11 | Harpreet Brar | Left Handed / Spin | Changed |
| 12 | Josh Inglis | Right Handed | Changed |
| 13 | Prabhsimran Singh | Right Handed | Changed |
| 14 | Suryansh Shedge | Right Handed / Fast Medium | Changed |
| 15 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 16 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aniket Choudhary | Bowler |
| 2 | Bipul Sharma | Bowler |
| 3 | Dimitri Mascarenhas | Allrounder |
| 4 | Luke Pomersbach | Batsman |
| 5 | Manpreet Gony | Bowler |
| 6 | Michael Neser | Allrounder |
| 7 | Nitin Saini | Wicketkeeper |
| 8 | Parvinder Awana | Bowler |
| 9 | Paul Valthaty | Batsman |
| 10 | Rajagopal Sathish | Allrounder |
| 11 | Ryan Harris | Bowler |
| 12 | Sandeep Sharma | Bowler |
| 13 | Shaun Marsh | Top Order Batter |
| 14 | Siddharth Chitnis | Allrounder |
| 15 | Sunny Singh | Batsman |