COMPLETEDT20 · Indian Premier League
KKR
Kolkata Knight Riders
204/7
vs
123/10
Kolkata Knight Riders won by 81 runs
RCB
Royal Challengers Bengaluru| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Akash Deep b Karn Sharma | 57 | 44 | 6 | 3 | 130.00 |
| Venkatesh Iyer | b David Willey | 3 | 7 | 0 | 0 | 43.00 |
| Mandeep Singh | b David Willey | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Rana | c Dinesh Karthik b Michael Bracewell | 1 | 5 | 0 | 0 | 20.00 |
| Rinku Singh | c Dinesh Karthik b Harshal Patel | 46 | 33 | 2 | 3 | 139.00 |
| Andre Russell | c Virat Kohli b Karn Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Shardul Thakur | c Glenn Maxwell b Mohammed Siraj | 68 | 29 | 9 | 3 | 234.00 |
| Sunil Narine | not out | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | not out | 6 | 2 | 1 | 0 | 300.00 |
| Extras (23: w 10, nb 3, b 4, lb 6) | ||||||
| Total | 181 | 123 | 18 | 9 | 147.15 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 44 | 1 | 7 | 1 | 11.00 |
| David Willey | 4.0 | 1 | 16 | 2 | 1 | 0 | 4.00 |
| Akash Deep | 2.0 | 0 | 30 | 0 | 1 | 2 | 15.00 |
| Michael Bracewell | 3.0 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Shahbaz Ahmed | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Karn Sharma | 3.0 | 0 | 26 | 2 | 0 | 0 | 8.67 |
| Harshal Patel | 3.0 | 0 | 38 | 1 | 1 | 0 | 12.67 |
Powerplay - KKR
Powerplay (1-6)47/2
Fall of Wickets - KKR
89/4 Rahmanullah Gurbaz (11.2 ov)26/1 Venkatesh Iyer (3.2 ov)26/2 Mandeep Singh (3.3 ov)47/3 Nitish Rana (6.1 ov)192/6 Rinku Singh (18.6 ov)89/5 Andre Russell (11.3 ov)198/7 Shardul Thakur (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Kohli | b Sunil Narine | 21 | 18 | 3 | 0 | 117.00 |
| Faf du Plessis | b Varun Chakaravarthy | 23 | 12 | 2 | 2 | 192.00 |
| Michael Bracewell | c Nitish Rana b Shardul Thakur | 19 | 18 | 1 | 1 | 106.00 |
| Glenn Maxwell | b Varun Chakaravarthy | 5 | 7 | 1 | 0 | 71.00 |
| Harshal Patel | b Varun Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
| Shahbaz Ahmed | c Shardul Thakur b Sunil Narine | 1 | 5 | 0 | 0 | 20.00 |
| Dinesh Karthik | c Varun Chakaravarthy b Suyash Sharma | 9 | 8 | 1 | 0 | 113.00 |
| Anuj Rawat | c Sunil Narine b Suyash Sharma | 1 | 5 | 0 | 0 | 20.00 |
| David Willey | not out | 20 | 20 | 2 | 0 | 100.00 |
| Karn Sharma | c Nitish Rana b Suyash Sharma | 1 | 3 | 0 | 0 | 33.00 |
| Akash Deep | c Varun Chakaravarthy b Varun Chakaravarthy | 17 | 8 | 2 | 1 | 213.00 |
| Extras (6: w 1, b 4, lb 1) | ||||||
| Total | 117 | 106 | 12 | 4 | 110.38 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Umesh Yadav | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Tim Southee | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Sunil Narine | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Varun Chakaravarthy | 3.4 | 0 | 15 | 4 | 0 | 0 | 4.09 |
| Suyash Sharma | 4.0 | 0 | 30 | 3 | 1 | 0 | 7.50 |
| Shardul Thakur | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Powerplay - RCB
Powerplay (1-6)50/2
Fall of Wickets - RCB
44/1 Virat Kohli (4.5 ov)46/2 Faf du Plessis (5.2 ov)83/6 Michael Bracewell (11.3 ov)54/3 Glenn Maxwell (7.2 ov)54/4 Harshal Patel (7.4 ov)61/5 Shahbaz Ahmed (8.5 ov)86/8 Dinesh Karthik (12.5 ov)84/7 Anuj Rawat (12.2 ov)96/9 Karn Sharma (14.3 ov)123/10 Akash Deep (17.4 ov)
MatchKolkata Knight Riders vs Royal Challengers Bengaluru
VenueEden Gardens
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossRoyal Challengers Bengaluru won the toss and elected to bowling
Player of MatchShardul Thakur
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS RCB0 (0.0 ov, 0 wkts)
1st UmpireVinod Seshan
2nd UmpireVirender Sharma
TV UmpireNitin Menon
RefereeShakti Singh
ResultKolkata Knight Riders won by 81 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mandeep Singh | Right Handed / Fast Medium | Changed |
| 2 | Rahmanullah Gurbaz | Right Handed / Medium | WK Changed |
| 3 | Nitish Rana | Left Handed / Spin | C Changed |
| 4 | Rinku Singh | Left Handed / Spin | |
| 5 | Andre Russell | Right Handed / Fast | |
| 6 | Shardul Thakur | Right Handed / Fast Medium | Changed |
| 7 | Sunil Narine | Left Handed / Spin | |
| 8 | Tim Southee | Right Handed / Fast Medium | Changed |
| 9 | Umesh Yadav | Right Handed / Fast | Changed |
| 10 | Varun Chakaravarthy | Right Handed / Spin | |
| 11 | Venkatesh Iyer | Left Handed / Fast Medium | |
| 12 | Suyash Sharma | Right Handed / Spin | SUB Changed |
| 13 | Anukul Roy | Left Handed / Spin | SUB |
| 14 | Vaibhav Arora | Right Handed / Fast Medium | SUB |
| 15 | Narayan Jagadeesan | Right Handed / Medium | SUB Changed |
| 16 | David Wiese | Right Handed / Fast Medium | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
| 2 | Quinton de Kock | Left Handed | Changed |
| 3 | Anrich Nortje | Right Handed / Fast | Changed |
| 4 | Spencer Johnson | Left Handed | Changed |
| 5 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
| 6 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 7 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 8 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 9 | Manish Pandey | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Harshit Pradeep Rana | Bowler |
| 2 | Jason Roy | Batsman |
| 3 | Kulwant Khejroliya | Bowler |
| 4 | Litton Das | Wicketkeeper |
| 5 | Lockie Ferguson | Bowler |
| 6 | Shakib Al Hasan | Allrounder |
| 7 | Shreyas Iyer | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Virat Kohli | Right Handed / Fast Medium | |
| 2 | Faf du Plessis | Right Handed / Spin | C Changed |
| 3 | Dinesh Karthik | Right Handed / Spin | WK Changed |
| 4 | Glenn Maxwell | Right Handed / Spin | Changed |
| 5 | Michael Bracewell | Left Handed / Spin | Changed |
| 6 | Shahbaz Ahmed | Left Handed / Spin | Changed |
| 7 | Harshal Patel | Right Handed / Fast Medium | Changed |
| 8 | David Willey | Left Handed / Fast Medium | Changed |
| 9 | Akash Deep | Right Handed / Fast Medium | Changed |
| 10 | Mohammed Siraj | Right Handed / Fast Medium | Changed |
| 11 | Karn Sharma | Left Handed / Spin | Changed |
| 12 | Finn Allen | Right Handed / Spin | SUB Changed |
| 13 | Sonu Yadav | Right Handed / Fast Medium | SUB Changed |
| 14 | Mahipal Lomror | Left Handed / Spin | SUB Changed |
| 15 | Suyash Prabhudessai | Right Handed / Medium | SUB Changed |
| 16 | Anuj Rawat | Left Handed | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rasikh Salam Dar | Right Handed / Fast Medium | Changed |
| 2 | Tim Seifert | Right Handed | Changed |
| 3 | Manoj Bhandage | Left Handed / Fast Medium | Changed |
| 4 | Philip Salt | Right Handed / Spin | Changed |
| 5 | Mayank Agarwal | Right Handed | Changed |
| 6 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 7 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 8 | Yash Dayal | Left Handed / Fast Medium | Changed |
| 9 | Liam Livingstone | Right Handed / Spin | Changed |
| 10 | Rajat Patidar | Right Handed / Spin | Changed |
| 11 | Jitesh Sharma | Right Handed | Changed |
| 12 | Krunal Pandya | Left Handed / Spin | Changed |
| 13 | Swapnil Singh | Right Handed / Spin | Changed |
| 14 | Josh Hazlewood | Left Handed / Fast Medium | Changed |
| 15 | Suyash Sharma | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Avinash Singh | Bowler |
| 2 | Himanshu Sharma | Allrounder |
| 3 | Kedar Jadhav | Allrounder |
| 4 | Manoj Shivaramsa Bhandage | Allrounder |
| 5 | Rajan Kumar | Allrounder |
| 6 | Reece Topley | Bowler |
| 7 | Siddarth Kaul | Bowler |
| 8 | Vijaykumar Vyshak | Bowler |
| 9 | Wanindu Hasaranga | Allrounder |
| 10 | Wayne Parnell | Bowler |
| 11 | Will Jacks | Batsman |