COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubman Gill | c Yashasvi Jaiswal b Chris Morris | 56 | 44 | 4 | 2 | 127.00 |
| Venkatesh Iyer | b Rahul Tewatia | 38 | 35 | 3 | 2 | 109.00 |
| Nitish Rana | c Liam Livingstone b Glenn Phillips | 12 | 5 | 1 | 1 | 240.00 |
| Rahul Tripathi | b Chetan Sakariya | 21 | 14 | 3 | 0 | 150.00 |
| Dinesh Karthik | not out | 14 | 11 | 0 | 1 | 127.00 |
| Eoin Morgan | not out | 13 | 11 | 1 | 1 | 118.00 |
| Extras (17: w 9, b 5, lb 3) | ||||||
| Total | 154 | 120 | 12 | 7 | 128.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 4.0 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| Chris Morris | 4.0 | 0 | 28 | 1 | 5 | 0 | 7.00 |
| Chetan Sakariya | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Mustafizur Rahman | 4.0 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| Shivam Dube | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Rahul Tewatia | 1.0 | 0 | 11 | 1 | 1 | 0 | 11.00 |
| Glenn Phillips | 1.0 | 0 | 17 | 1 | 1 | 0 | 17.00 |
Powerplay - KKR
Powerplay (1-6)34/0
Fall of Wickets - KKR
133/3 Shubman Gill (15.4 ov)79/1 Venkatesh Iyer (10.5 ov)92/2 Nitish Rana (11.5 ov)145/4 Rahul Tripathi (17.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b Shakib Al Hasan | 0 | 3 | 0 | 0 | 0.00 |
| Liam Livingstone | c Rahul Tripathi b Lockie Ferguson | 6 | 6 | 1 | 0 | 100.00 |
| Sanju Samson | c Eoin Morgan b Shivam Mavi | 1 | 4 | 0 | 0 | 25.00 |
| Shivam Dube | b Shivam Mavi | 18 | 20 | 0 | 1 | 90.00 |
| Anuj Rawat | lbw b Lockie Ferguson | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Phillips | b Shivam Mavi | 8 | 12 | 0 | 1 | 67.00 |
| Rahul Tewatia | b Shivam Mavi | 44 | 36 | 5 | 2 | 122.00 |
| Chris Morris | lbw b Varun Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
| Jaydev Unadkat | c Shakib Al Hasan b Lockie Ferguson | 6 | 5 | 1 | 0 | 120.00 |
| Chetan Sakariya | run out (Dinesh Karthik) | 1 | 5 | 0 | 0 | 20.00 |
| Mustafizur Rahman | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (1: b 1) | ||||||
| Total | 84 | 97 | 7 | 4 | 86.60 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Shivam Mavi | 3.1 | 0 | 21 | 4 | 0 | 0 | 6.63 |
| Sunil Narine | 4.0 | 1 | 30 | 0 | 0 | 0 | 7.50 |
| Lockie Ferguson | 4.0 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Varun Chakaravarthy | 4.0 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Powerplay - RR
Powerplay (1-6)17/4
Fall of Wickets - RR
0/1 Yashasvi Jaiswal (0.3 ov)12/3 Liam Livingstone (3.2 ov)1/2 Sanju Samson (1.1 ov)34/6 Shivam Dube (7.6 ov)13/4 Anuj Rawat (3.4 ov)33/5 Glenn Phillips (7.3 ov)85/10 Rahul Tewatia (16.1 ov)35/7 Chris Morris (8.6 ov)62/8 Jaydev Unadkat (11.2 ov)85/9 Chetan Sakariya (15.3 ov)
MatchKolkata Knight Riders vs Rajasthan Royals
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossRajasthan Royals won the toss and elected to bowling
Player of MatchShivam Mavi
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS RR0 (0.0 ov, 0 wkts)
1st UmpireMichael Gough
2nd UmpireSaiyed Khalid
TV UmpireYeshwant Barde
RefereeManu Nayyar
ResultKolkata Knight Riders won by 86 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shubman Gill | Right Handed / Spin | Changed |
| 2 | Venkatesh Iyer | Left Handed / Fast Medium | |
| 3 | Rahul Tripathi | Right Handed / Fast Medium | Changed |
| 4 | Nitish Rana | Left Handed / Spin | Changed |
| 5 | Eoin Morgan | Left Handed / Fast Medium | C Changed |
| 6 | Dinesh Karthik | Right Handed / Spin | WK Changed |
| 7 | Shakib Al Hasan | Left Handed / Spin | Changed |
| 8 | Sunil Narine | Left Handed / Spin | |
| 9 | Lockie Ferguson | Right Handed / Fast | Changed |
| 10 | Shivam Mavi | Right Handed / Fast Medium | Changed |
| 11 | Varun Chakaravarthy | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rinku Singh | Left Handed / Spin | Changed |
| 2 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 3 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 4 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
| 5 | Manish Pandey | Right Handed / Fast Medium | Changed |
| 6 | Spencer Johnson | Left Handed | Changed |
| 7 | Anrich Nortje | Right Handed / Fast | Changed |
| 8 | Quinton de Kock | Left Handed | Changed |
| 9 | Andre Russell | Right Handed / Fast | Changed |
| 10 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 11 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
| 12 | Vaibhav Arora | Right Handed / Fast Medium | Changed |
| 13 | Anukul Roy | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben Cutting | Allrounder |
| 2 | Harbhajan Singh | Bowler |
| 3 | Kamlesh Nagarkoti | Bowler |
| 4 | Karun Nair | Batsman |
| 5 | Kuldeep Yadav | Bowler |
| 6 | Pat Cummins | Bowler |
| 7 | Pawan Negi | Bowler |
| 8 | Prasidh Krishna | Bowler |
| 9 | Sandeep Warrier | Bowler |
| 10 | Sheldon Jackson | Wicketkeeper |
| 11 | Tim Seifert | Wicketkeeper |
| 12 | Tim Southee | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Yashasvi Jaiswal | Left Handed / Spin | |
| 2 | Liam Livingstone | Right Handed / Spin | Changed |
| 3 | Sanju Samson | Right Handed | C WK |
| 4 | Glenn Phillips | Right Handed / Spin | Changed |
| 5 | Anuj Rawat | Left Handed | Changed |
| 6 | Shivam Dube | Left Handed / Fast Medium | Changed |
| 7 | Chris Morris | Right Handed / Fast Medium | Changed |
| 8 | Rahul Tewatia | Left Handed / Spin | Changed |
| 9 | Jaydev Unadkat | Right Handed / Fast Medium | Changed |
| 10 | Chetan Sakariya | Left Handed / Fast Medium | Changed |
| 11 | Mustafizur Rahman | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Wanindu Hasaranga | Right Handed / Spin | Changed |
| 2 | Yudhvir Singh Charak | Right Handed / Fast Medium | Changed |
| 3 | Dhruv Jurel | Right Handed | Changed |
| 4 | Kunal Singh Rathore | Left Handed | Changed |
| 5 | Ashok Sharma | Right Handed / Fast Medium | Changed |
| 6 | Riyan Parag | Right Handed / Spin | Changed |
| 7 | Akash Madhwal | Right Handed / Fast Medium | Changed |
| 8 | Lhuan-dre Pretorius | Left Handed | Changed |
| 9 | Vaibhav Suryavanshi | Left Handed / Spin | Changed |
| 10 | Shubham Dubey | Left Handed / Spin | Changed |
| 11 | Kumar Kartikeya | Right Handed / Spin | Changed |
| 12 | Tushar Deshpande | Left Handed / Fast Medium | Changed |
| 13 | Shimron Hetmyer | Left Handed | Changed |
| 14 | Kwena Maphaka | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akash Maharaj Singh | Bowler |
| 2 | Andrew Tye | Bowler |
| 3 | Ben Stokes | Allrounder |
| 4 | David Miller | Batsman |
| 5 | Evin Lewis | Batsman |
| 6 | Jofra Archer | Bowler |
| 7 | Jos Buttler | Wicketkeeper |
| 8 | KC Cariappa | Bowler |
| 9 | Kartik Tyagi | Bowler |
| 10 | Kuldip Yadav | Bowler |
| 11 | Mahipal Lomror | Allrounder |
| 12 | Manan Vohra | Batsman |
| 13 | Mayank Markande | Bowler |
| 14 | Oshane Thomas | Bowler |
| 15 | Shreyas Gopal | Allrounder |
| 16 | Tabraiz Shamsi | Bowler |