COMPLETEDT20 · Indian Premier League
KKR
Kolkata Knight Riders
138/8
vs
139/5
Sunrisers won by 5 wickets (with 6 balls remaining)
SRH
Sunrisers Hyderabad| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robin Uthappa | c Wriddhiman Saha b Bhuvneshwar Kumar | 3 | 8 | 0 | 0 | 37.50 |
| Chris Lynn | c Shakib Al Hasan b Shakib Al Hasan | 49 | 34 | 7 | 1 | 144.12 |
| Nitish Rana | c Manish Pandey b Billy Stanlake | 18 | 16 | 2 | 1 | 112.50 |
| Sunil Narine | c Kane Williamson b Shakib Al Hasan | 9 | 10 | 1 | 0 | 90.00 |
| Dinesh Karthik | c Wriddhiman Saha b Bhuvneshwar Kumar | 29 | 27 | 2 | 1 | 107.41 |
| Andre Russell | c Manish Pandey b Billy Stanlake | 9 | 5 | 0 | 1 | 180.00 |
| Shubman Gill | c Shakib Al Hasan b Bhuvneshwar Kumar | 3 | 9 | 0 | 0 | 33.33 |
| Shivam Mavi | c Bhuvneshwar Kumar b Siddarth Kaul | 7 | 8 | 0 | 0 | 87.50 |
| Mitchell Johnson | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras (7: w 3, nb 2, lb 2) | ||||||
| Total | 131 | 122 | 12 | 4 | 107.38 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 26 | 3 | 0 | 2 | 6.50 |
| Billy Stanlake | 4.0 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Siddarth Kaul | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Rashid Khan | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Shakib Al Hasan | 4.0 | 0 | 21 | 2 | 3 | 0 | 5.25 |
Powerplay - KKR
Powerplay (1-6)49/1
Fall of Wickets - KKR
16/1 Robin Uthappa (2.4 ov)87/4 Chris Lynn (12.2 ov)55/2 Nitish Rana (7.4 ov)79/3 Sunil Narine (10.4 ov)129/7 Dinesh Karthik (18.3 ov)96/5 Andre Russell (13.2 ov)112/6 Shubman Gill (16.4 ov)138/8 Shivam Mavi (19.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wriddhiman Saha | c Dinesh Karthik b Sunil Narine | 24 | 15 | 5 | 0 | 160.00 |
| Shikhar Dhawan | b Sunil Narine | 7 | 7 | 1 | 0 | 100.00 |
| Kane Williamson | c Andre Russell b Mitchell Johnson | 50 | 44 | 4 | 1 | 113.64 |
| Manish Pandey | lbw b Kuldeep Yadav | 4 | 11 | 0 | 0 | 36.36 |
| Shakib Al Hasan | b Piyush Chawla | 27 | 21 | 2 | 1 | 128.57 |
| Deepak Hooda | not out | 5 | 9 | 0 | 0 | 55.56 |
| Yusuf Pathan | not out | 17 | 7 | 2 | 1 | 242.86 |
| Extras (5: w 5) | ||||||
| Total | 134 | 114 | 14 | 3 | 117.54 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 3.0 | 0 | 30 | 1 | 4 | 0 | 10.00 |
| Andre Russell | 3.0 | 0 | 39 | 0 | 0 | 0 | 13.00 |
| Sunil Narine | 4.0 | 0 | 17 | 2 | 1 | 0 | 4.25 |
| Piyush Chawla | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Kuldeep Yadav | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Shivam Mavi | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplay - SRH
Powerplay (1-6)46/2
Fall of Wickets - SRH
32/1 Wriddhiman Saha (3.1 ov)46/2 Shikhar Dhawan (5.1 ov)119/5 Kane Williamson (17.2 ov)55/3 Manish Pandey (8.4 ov)114/4 Shakib Al Hasan (15.5 ov)
MatchKolkata Knight Riders vs Sunrisers Hyderabad
VenueEden Gardens
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossSunrisers Hyderabad won the toss and elected to bowling
Player of MatchBilly Stanlake
Total Overs20
DLS KKR0 (0.0 ov, 0 wkts)
DLS SRH0 (0.0 ov, 0 wkts)
1st UmpireNand Kishore
2nd UmpireAnil Chaudhary
TV UmpireChris Gaffaney
RefereeSir Richie Richardson
ResultSunrisers won by 5 wickets (with 6 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dinesh Karthik | Right Handed / Spin | C WK Changed |
| 2 | Piyush Chawla | Left Handed / Spin | Changed |
| 3 | Mitchell Johnson | Left Handed / Fast | Changed |
| 4 | Robin Uthappa | Right Handed / Fast Medium | Changed |
| 5 | Sunil Narine | Left Handed / Spin | |
| 6 | Andre Russell | Right Handed / Fast | |
| 7 | Chris Lynn | Right Handed / Spin | Changed |
| 8 | Kuldeep Yadav | Left Handed / Spin | Changed |
| 9 | Nitish Rana | Left Handed / Spin | Changed |
| 10 | Shubman Gill | Right Handed / Spin | Changed |
| 11 | Shivam Mavi | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
| 2 | Vaibhav Arora | Right Handed / Fast Medium | Changed |
| 3 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 4 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 5 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
| 6 | Varun Chakaravarthy | Right Handed / Spin | Changed |
| 7 | Spencer Johnson | Left Handed | Changed |
| 8 | Quinton de Kock | Left Handed | Changed |
| 9 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 10 | Rinku Singh | Left Handed / Spin | Changed |
| 11 | Venkatesh Iyer | Left Handed / Fast Medium | Changed |
| 12 | Anukul Roy | Left Handed / Spin | Changed |
| 13 | Manish Pandey | Right Handed / Fast Medium | Changed |
| 14 | Anrich Nortje | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Apoorv Wankhade | Batsman |
| 2 | Cameron Delport | Top Order Batter |
| 3 | Ishank Jaggi | Batsman |
| 4 | Javon Searles | Allrounder |
| 5 | Kuldeep Yadav | Bowler |
| 6 | Prasidh Krishna | Bowler |
| 7 | Tom Curran | Bowling Allrounder |
| 8 | Vinay Kumar | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shakib Al Hasan | Left Handed / Spin | Changed |
| 2 | Yusuf Pathan | Right Handed / Spin | Changed |
| 3 | Shikhar Dhawan | Left Handed / Spin | Changed |
| 4 | Wriddhiman Saha | Right Handed | WK Changed |
| 5 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 6 | Siddarth Kaul | Right Handed / Fast Medium | Changed |
| 7 | Manish Pandey | Right Handed / Fast Medium | Changed |
| 8 | Kane Williamson | Right Handed / Spin | C Changed |
| 9 | Deepak Hooda | Right Handed / Spin | Changed |
| 10 | Billy Stanlake | Left Handed / Fast | Changed |
| 11 | Rashid Khan | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Pat Cummins | Right Handed / Fast | Changed |
| 2 | Heinrich Klaasen | Right Handed | Changed |
| 3 | Travis Head | Left Handed / Spin | Changed |
| 4 | Jaydev Unadkat | Right Handed / Fast Medium | Changed |
| 5 | Harsh Dubey | Left Handed / Spin | Changed |
| 6 | Aniket Verma | Right Handed / Fast Medium | Changed |
| 7 | Abhinav Manohar | Right Handed / Spin | Changed |
| 8 | Eshan Malinga | Left Handed / Fast Medium | Changed |
| 9 | Ishan Kishan | Left Handed | Changed |
| 10 | Simarjeet Singh | Right Handed / Fast Medium | Changed |
| 11 | Sachin Baby | Left Handed / Spin | Changed |
| 12 | Mohammed Shami | Right Handed / Fast | Changed |
| 13 | Nitish Kumar Reddy | Right Handed / Fast Medium | Changed |
| 14 | Zeeshan Ansari | Right Handed / Spin | Changed |
| 15 | Harshal Patel | Right Handed / Fast Medium | Changed |
| 16 | Abhishek Sharma | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Hales | Batsman |
| 2 | Basil Thampi | Bowler |
| 3 | Bipul Sharma | Bowler |
| 4 | Carlos Brathwaite | Bowling Allrounder |
| 5 | Chris Jordan | Bowler |
| 6 | Khaleel Ahmed | Bowler |
| 7 | Mehdi Hasan | Bowler |
| 8 | Mohammad Nabi | Allrounder |
| 9 | Ricky Bhui | Batsman |
| 10 | Sandeep Sharma | Bowler |
| 11 | Shreevats Goswami | Wicketkeeper |
| 12 | Tanmay Agarwal | Batsman |
| 13 | Thangarasu Natarajan | Bowler |