COMPLETEDT10 · European Cricket Series Sweden
KSS
Kristianstad CC
91/6
vs
89/9
Kristianstad CC won by 4 wickets (with 2 balls remaining)
AZ
Alby Zalmi| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ismaeel Zia | c Farid Zahir b Farhad Sahak | 1 | 3 | 0 | 0 | 33.00 |
| Saad Nawaz | b Hafizullah Shinwari | 5 | 4 | 1 | 0 | 125.00 |
| Azam Khalil | b Samiulhaq Gujer | 10 | 12 | 0 | 1 | 83.00 |
| Zabihullah Niazy | c Nyazwali Sahil b Farhad Sahak | 16 | 10 | 0 | 2 | 160.00 |
| Sami Khalil | c Hafizullah Shinwari b Samiulhaq Gujer | 4 | 2 | 1 | 0 | 200.00 |
| Qudratullah Mir Afzal | b Ihsanullah Wafa | 11 | 6 | 1 | 1 | 183.00 |
| Javid Dawoodzai | b Farhad Sahak | 5 | 3 | 1 | 0 | 167.00 |
| Murtaza Syed | not out | 15 | 10 | 1 | 1 | 150.00 |
| Usman Jabbar | c Farhad Sahak b Hafizullah Shinwari | 8 | 9 | 0 | 1 | 89.00 |
| Kamran Rashid | run out (Nyazwali Sahil) | 1 | 2 | 0 | 0 | 50.00 |
| Extras (13: w 8, nb 1, b 1, lb 3) | ||||||
| Total | 76 | 61 | 5 | 6 | 124.59 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Farhad Sahak | 2.0 | 0 | 15 | 3 | 5 | 0 | 7.50 |
| Hafizullah Shinwari | 2.0 | 0 | 4 | 2 | 1 | 0 | 2.00 |
| Noman Zaheer | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Ihsanullah Wafa | 2.0 | 0 | 32 | 1 | 2 | 1 | 16.00 |
| Samiulhaq Gujer | 2.0 | 0 | 22 | 2 | 0 | 0 | 11.00 |
Powerplay - AZ
Powerplay (1-3)14/2
Fall of Wickets - AZ
8/1 Ismaeel Zia (0.4 ov)10/2 Saad Nawaz (1.4 ov)38/3 Azam Khalil (4.3 ov)64/6 Zabihullah Niazy (6.2 ov)42/4 Sami Khalil (4.5 ov)57/5 Qudratullah Mir Afzal (5.5 ov)65/7 Javid Dawoodzai (6.4 ov)88/8 Usman Jabbar (9.2 ov)89/9 Kamran Rashid (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nyazwali Sahil | b Azam Khalil | 9 | 7 | 0 | 1 | 129.00 |
| Ihsanullah Wafa | b Javid Dawoodzai | 40 | 12 | 2 | 5 | 333.00 |
| Niamatullah Musleh | b Qudratullah Mir Afzal | 15 | 16 | 0 | 1 | 94.00 |
| Farid Zahir | c Ismaeel Zia b Azam Khalil | 1 | 2 | 0 | 0 | 50.00 |
| Farhad Sahak | c Zabihullah Niazy b Qudratullah Mir Afzal | 1 | 5 | 0 | 0 | 20.00 |
| Samiulhaq Gujer | not out | 11 | 9 | 1 | 0 | 122.00 |
| Akmal Popal | lbw b Qudratullah Mir Afzal | 1 | 2 | 0 | 0 | 50.00 |
| Noman Zaheer | not out | 6 | 6 | 1 | 0 | 100.00 |
| Extras (7: w 3, nb 1, b 1, lb 2) | ||||||
| Total | 84 | 59 | 4 | 7 | 142.37 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kamran Rashid | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Kashif Ali | 1.0 | 0 | 23 | 0 | 0 | 0 | 23.00 |
| Azam Khalil | 2.0 | 0 | 12 | 2 | 1 | 0 | 6.00 |
| Javid Dawoodzai | 2.0 | 0 | 24 | 1 | 2 | 1 | 12.00 |
| Qudratullah Mir Afzal | 2.0 | 0 | 8 | 3 | 0 | 0 | 4.00 |
| Usman Jabbar | 0.4 | 0 | 4 | 0 | 0 | 0 | 6.00 |
Powerplay - KSS
Powerplay (1-3)42/1
Fall of Wickets - KSS
32/1 Nyazwali Sahil (2.1 ov)57/2 Ihsanullah Wafa (3.5 ov)75/5 Niamatullah Musleh (7.1 ov)58/3 Farid Zahir (4.1 ov)63/4 Farhad Sahak (5.4 ov)79/6 Akmal Popal (7.6 ov)
MatchKristianstad CC vs Alby Zalmi
VenueMarsta Cricket Club
FormatT10
TypeT10
StatusFinished
Date
TossAlby Zalmi won the toss and elected to batting
Player of MatchHafizullah Shinwari
Total Overs10
DLS KSS0 (0.0 ov, 0 wkts)
DLS AZ0 (0.0 ov, 0 wkts)
1st UmpireSayed Arif
2nd UmpireSuchi Siwach
TV UmpireBilal Munir
RefereeNilkesh Patel
ResultKristianstad CC won by 4 wickets (with 2 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ihsanullah Wafa | Right Handed / Medium | C |
| 2 | Nyazwali Sahil | Right Handed / Fast | WK |
| 3 | Farid Zahir | Right Handed / Fast Medium | |
| 4 | Niamatullah Musleh | Right Handed / Medium | |
| 5 | Samiulhaq Gujer | Right Handed / Medium | |
| 6 | Farhad Sahak | Right Handed / Fast | |
| 7 | Noman Zaheer | ||
| 8 | Akmal Popal | Right Handed / Medium | |
| 9 | Hafizullah Shinwari | Right Handed / Medium | |
| 10 | Sajid Khan | Right Handed / Medium | |
| 11 | Faridullah Khawri | Right Handed / Medium |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Zaheer | Allrounder |
| 2 | Ibrahim Zahiri | Allrounder |
| 3 | Sardar Saak | Allrounder |
| 4 | Zaheer Qarebullah | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ismaeel Zia | Right Handed / Medium | Changed |
| 2 | Saad Nawaz | Left Handed / Medium | |
| 3 | Azam Khalil | Right Handed / Spin | C |
| 4 | Zabihullah Niazy | Right Handed / Medium | WK Changed |
| 5 | Sami Khalil | Right Handed / Spin | |
| 6 | Qudratullah Mir Afzal | Right Handed / Fast Medium | |
| 7 | Javid Dawoodzai | Right Handed / Medium | Changed |
| 8 | Kamran Rashid | Right Handed / Fast | Changed |
| 9 | Murtaza Syed | Changed | |
| 10 | Usman Jabbar | Right Handed / Fast Medium | Changed |
| 11 | Sanuk Gedara | Left Handed / Fast Medium | Changed |
| 12 | Kashif Ali | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mashal Khan | Right Handed / Fast Medium | Changed |
| 2 | Chinthaka Rajapaksha | Right Handed / Fast Medium | Changed |
| 3 | Mukhtar Ghulami | Right Handed / Fast Medium | Changed |
| 4 | Musab Omer | Right Handed / Fast | Changed |
| 5 | Zabiullah Khalil | Right Handed / Fast Medium | Changed |
| 6 | Muhammad Saile | Right Handed / Fast | Changed |
| 7 | Qazi Taqweem | Right Handed / Fast Medium | Changed |
| 8 | Zia Khan Alozai | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdullah Sharif | Allrounder |
| 2 | Advait Dhabe | Bowler |
| 3 | Aman Momand | Allrounder |
| 4 | Aman Zahid | Bowler |
| 5 | Asfandyar Malik | Bowler |
| 6 | Basir Sahebi | Allrounder |
| 7 | Bilal Khattak | Bowler |
| 8 | Fareed Khan | Bowler |
| 9 | Faseeh Choudhary | Bowler |
| 10 | Lemar Momand | Bowler |
| 11 | Mirza Hamza Baig | Wicketkeeper |
| 12 | Muhammad Khattak | Allrounder |
| 13 | Muhammad Zeeshan | Allrounder |
| 14 | Nalin De Silva | Bowler |
| 15 | Niclas Rajakulage | Bowler |
| 16 | Saad Anis | Batsman |
| 17 | Sabawoon Nazari | Bowler |
| 18 | Shahed Ali | Batsman |
| 19 | Shakerullah Safi | Allrounder |
| 20 | Shawkat Kamran | Bowler |