COMPLETEDT20 · Bangladesh Premier League
KT
Khulna Tigers
130/10
vs
131/6
Rangpur Riders won by 4 wickets (with 3 balls remaining)
RR
Rangpur Riders| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Habibur Rehman | b Rakibul Hasan | 4 | 11 | 1 | 0 | 36.00 |
| Tamim Iqbal | c Azmatullah Omarzai b Azmatullah Omarzai | 1 | 4 | 0 | 0 | 25.00 |
| Sharjeel Khan | b Azmatullah Omarzai | 12 | 12 | 1 | 1 | 100.00 |
| Azam Khan | c Azmatullah Omarzai b Rakibul Hasan | 34 | 23 | 4 | 1 | 148.00 |
| Yasir Ali | c Mohammad Naim b Robiul Haque | 25 | 22 | 0 | 2 | 114.00 |
| Sabbir Rahman | c Shamim Hossain b Robiul Haque | 1 | 2 | 0 | 0 | 50.00 |
| Amad Butt | c Shoaib Malik b Robiul Haque | 4 | 7 | 0 | 0 | 57.00 |
| Mohammad Saifuddin | c Shoaib Malik b Robiul Haque | 22 | 18 | 2 | 0 | 122.00 |
| Nahidul Islam | b Hasan Mahmud | 15 | 9 | 0 | 1 | 167.00 |
| Wahab Riaz | not out | 5 | 6 | 0 | 0 | 83.00 |
| Nasum Ahmed | c Rakibul Hasan b Hasan Mahmud | 1 | 4 | 0 | 0 | 25.00 |
| Extras (6: w 4, lb 2) | ||||||
| Total | 124 | 118 | 8 | 5 | 105.08 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 0 | 21 | 0 | 1 | 0 | 5.25 |
| Azmatullah Omarzai | 4.0 | 0 | 41 | 2 | 1 | 0 | 10.25 |
| Rakibul Hasan | 4.0 | 1 | 22 | 2 | 0 | 0 | 5.50 |
| Hasan Mahmud | 3.4 | 0 | 22 | 2 | 0 | 0 | 6.00 |
| Robiul Haque | 4.0 | 0 | 22 | 4 | 2 | 0 | 5.50 |
Powerplay - KT
Powerplay (1-6)24/3
Fall of Wickets - KT
18/3 Habibur Rehman (4.3 ov)2/1 Tamim Iqbal (1.2 ov)18/2 Sharjeel Khan (3.6 ov)80/6 Azam Khan (12.4 ov)76/4 Yasir Ali (11.3 ov)79/5 Sabbir Rahman (11.6 ov)91/7 Amad Butt (14.3 ov)125/9 Mohammad Saifuddin (18.1 ov)123/8 Nahidul Islam (17.4 ov)130/10 Nasum Ahmed (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rony Talukdar | b Mohammad Saifuddin | 1 | 7 | 0 | 0 | 14.00 |
| Saim Ayub | lbw b Wahab Riaz | 10 | 9 | 2 | 0 | 111.00 |
| Mahedi Hasan | c Nasum Ahmed b Wahab Riaz | 14 | 12 | 2 | 0 | 117.00 |
| Mohammad Naim | c Wahab Riaz b Nasum Ahmed | 21 | 22 | 3 | 0 | 95.00 |
| Shoaib Malik | c Habibur Rehman b Mohammad Saifuddin | 44 | 36 | 3 | 2 | 122.00 |
| Nurul Hasan | c Habibur Rehman b Nasum Ahmed | 10 | 18 | 1 | 0 | 56.00 |
| Shamim Hossain | not out | 16 | 10 | 3 | 0 | 160.00 |
| Azmatullah Omarzai | not out | 8 | 4 | 0 | 1 | 200.00 |
| Extras (7: w 3, nb 1, lb 3) | ||||||
| Total | 124 | 118 | 14 | 3 | 105.08 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nahidul Islam | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Mohammad Saifuddin | 4.0 | 0 | 35 | 2 | 1 | 1 | 8.75 |
| Wahab Riaz | 3.3 | 0 | 24 | 2 | 0 | 0 | 6.86 |
| Amad Butt | 4.0 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| Nasum Ahmed | 4.0 | 0 | 21 | 2 | 1 | 0 | 5.25 |
Powerplay - RR
Powerplay (1-6)40/3
Fall of Wickets - RR
1/1 Rony Talukdar (1.1 ov)31/3 Saim Ayub (4.6 ov)22/2 Mahedi Hasan (4.2 ov)58/4 Mohammad Naim (9.6 ov)123/6 Shoaib Malik (18.5 ov)90/5 Nurul Hasan (15.6 ov)
MatchKhulna Tigers vs Rangpur Riders
FormatT20
TypeBPL
StatusFinished
Date
TossRangpur Riders won the toss and elected to bowling
Player of MatchRobiul Haque
Total Overs20
DLS KT0 (0.0 ov, 0 wkts)
DLS RR0 (0.0 ov, 0 wkts)
1st UmpirePrageeth Rambukwella
2nd UmpireTanvir Ahmed
TV UmpireMorshed Ali Khan
RefereeDebabrata Paul
ResultRangpur Riders won by 4 wickets (with 3 balls remaining)
Explore More
KT BPL Stats
View Stats →RR BPL Stats
View Stats →KT vs RR H2H
View Stats →RR vs KT H2H
View Stats →KT at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
View Stats →RR at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
View Stats →Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium BPL Stats
View Stats →Robiul Haque BPL Stats
View Stats →Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tamim Iqbal | Left Handed / Medium | Changed |
| 2 | Sharjeel Khan | Left Handed / Spin | Changed |
| 3 | Habibur Rehman | Right Handed / Spin | Changed |
| 4 | Azam Khan | Right Handed | WK Changed |
| 5 | Yasir Ali | Right Handed / Fast Medium | C Changed |
| 6 | Amad Butt | Right Handed / Fast | Changed |
| 7 | Sabbir Rahman | Right Handed / Spin | Changed |
| 8 | Mohammad Saifuddin | Left Handed / Fast Medium | Changed |
| 9 | Wahab Riaz | Right Handed / Fast | Changed |
| 10 | Nahidul Islam | Right Handed / Spin | Changed |
| 11 | Nasum Ahmed | Left Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mohammad Naim | Left Handed | Changed |
| 2 | Shimron Hetmyer | Left Handed | Changed |
| 3 | Mohammad Musfik Hasan | Right Handed / Fast Medium | Changed |
| 4 | Mehidy Hasan Miraz | Right Handed / Spin | Changed |
| 5 | Jason Holder | Right Handed / Fast Medium | Changed |
| 6 | Alex Ross | Right Handed / Spin | Changed |
| 7 | Hasan Mahmud | Right Handed / Fast Medium | Changed |
| 8 | Afif Hossain | Left Handed / Spin | Changed |
| 9 | Mahidul Islam Ankon | Right Handed | Changed |
| 10 | Mohammad Nawaz | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Andrew Balbirnie | Batsman |
| 2 | Avishka Fernando | Batsman |
| 3 | Fakhar Zaman | Batsman |
| 4 | Hasan Murad | Bowler |
| 5 | Mahmudul Hasan Joy | Batsman |
| 6 | Mark Deyal | Allrounder |
| 7 | Munim Shahriar | Bowler |
| 8 | Paul van Meekeren | Allrounder |
| 9 | Pritom Kumar | Wicketkeeper |
| 10 | Shafiqul Islam | Allrounder |
| 11 | Shai Hope | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mohammad Naim | Left Handed / Medium | Changed |
| 2 | Rony Talukdar | Right Handed / Fast Medium | Changed |
| 3 | Saim Ayub | Left Handed / Spin | Changed |
| 4 | Mahedi Hasan | Right Handed / Fast | Changed |
| 5 | Shoaib Malik | Right Handed / Spin | Changed |
| 6 | Shamim Hossain | Left Handed / Spin | Changed |
| 7 | Nurul Hasan | Right Handed | C WK |
| 8 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 9 | Robiul Haque | Right Handed / Fast Medium | Changed |
| 10 | Hasan Mahmud | Right Handed / Fast Medium | Changed |
| 11 | Rakibul Hasan | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dawid Malan | Left Handed / Spin | Changed |
| 2 | Nahid Rana | Right Handed / Fast Medium | Changed |
| 3 | Mustafizur Rahman | Left Handed / Fast Medium | Changed |
| 4 | Faheem Ashraf | Left Handed / Fast Medium | Changed |
| 5 | Aliss Al Islam | Right Handed / Spin | Changed |
| 6 | Litton Das | Right Handed | Changed |
| 7 | Kyle Mayers | Left Handed / Fast Medium | Changed |
| 8 | Khushdil Shah | Left Handed / Spin | Changed |
| 9 | Mohammad Mahmudullah | Right Handed / Spin | Changed |
| 10 | Towhid Hridoy | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aaron Jones | Batsman |
| 2 | Alauddin Babu | Allrounder |
| 3 | Benny Howell | Allrounder |
| 4 | Dasun Shanaka | Allrounder |
| 5 | Dwayne Bravo | Allrounder |
| 6 | Haris Rauf | Bowler |
| 7 | Hasan Murad | Bowler |
| 8 | Jeffrey Vandersay | Bowler |
| 9 | Mujeeb Ur Rahman | Bowler |
| 10 | Naveen ul Haq | Bowler |
| 11 | Nicholas Pooran | Wicketkeeper |
| 12 | Parvez Hossain Emon | Wicketkeeper |
| 13 | Pathum Nissanka | Batsman |
| 14 | Rahmanullah Gurbaz | Wicketkeeper |
| 15 | Ripon Mondol | Bowler |
| 16 | Sam Billings | Wicketkeeper |
| 17 | Sikandar Raza | Allrounder |
| 18 | Tom Kohler-Cadmore | Batsman |