COMPLETEDT10 · European Cricket Series Rome
KXC
Kings XI Cricket Club
106/7
vs
105/9
Kings XI Cricket Club won by 3 wickets (wity 0 ball remaining)
VCC
Venezia Cricket Club| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmmed Hosan | c Jaipal Singh b Jagmeet Singh | 32 | 17 | 1 | 3 | 188.00 |
| Nazmul Haque | c Malkeet Singh b Vikas Kumar | 12 | 7 | 2 | 0 | 171.00 |
| Alamin Miah | c Jaswinder Singh b Jaipal Singh | 30 | 17 | 1 | 3 | 176.00 |
| Rajib Miah | c Manjeet Singh b Jagmeet Singh | 0 | 2 | 0 | 0 | 0.00 |
| Shagar Choquder | lbw b Jagmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Mahbub Khan | lbw b Jaswinder Singh | 11 | 7 | 2 | 0 | 157.00 |
| Mahmudul Islam | c Ali Noman b Ali Noman | 7 | 3 | 0 | 1 | 233.00 |
| Mazibur Sharif | c Manjeet Singh b Jaswinder Singh | 7 | 3 | 0 | 1 | 233.00 |
| Muhammad Asif | not out | 1 | 1 | 0 | 0 | 100.00 |
| Biplob Miah | c Sarbjit Singh b Jaswinder Singh | 0 | 2 | 0 | 0 | 0.00 |
| Extras (5: w 4, lb 1) | ||||||
| Total | 100 | 60 | 6 | 8 | 166.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ali Noman | 2.0 | 0 | 27 | 1 | 2 | 0 | 13.50 |
| Vikas Kumar | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Jaswinder Singh | 2.0 | 0 | 23 | 3 | 0 | 0 | 11.50 |
| Jagmeet Singh | 2.0 | 0 | 8 | 3 | 2 | 0 | 4.00 |
| Jaipal Singh | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
Powerplay - VCC
Powerplay (1-3)37/1
Fall of Wickets - VCC
72/2 Ahmmed Hosan (6.2 ov)19/1 Nazmul Haque (1.3 ov)88/5 Alamin Miah (7.6 ov)72/3 Rajib Miah (6.4 ov)72/4 Shagar Choquder (6.5 ov)105/8 Mahbub Khan (9.4 ov)97/6 Mahmudul Islam (8.5 ov)104/7 Mazibur Sharif (9.2 ov)105/9 Biplob Miah (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vikas Kumar | c Biplob Miah b Muhammad Asif | 11 | 6 | 1 | 1 | 183.00 |
| Malkeet Singh | c Mahbub Khan b Muhammad Asif | 7 | 3 | 0 | 1 | 233.00 |
| Simranjit Singh | c Nazmul Haque b Rajib Miah | 16 | 13 | 2 | 0 | 123.00 |
| Sarbjit Singh | lbw b Alamin Miah | 12 | 15 | 2 | 0 | 80.00 |
| Jaswinder Singh | b Mahmudul Islam | 19 | 8 | 1 | 2 | 238.00 |
| Jagmeet Singh | c Mahmudul Islam b Alamin Miah | 11 | 6 | 1 | 1 | 183.00 |
| Jaipal Singh | c Nazmul Haque b Mahmudul Islam | 0 | 1 | 0 | 0 | 0.00 |
| Ali Noman | not out | 13 | 7 | 2 | 0 | 186.00 |
| Manjeet Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (16: w 12, lb 4) | ||||||
| Total | 90 | 60 | 9 | 5 | 150.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shagar Choquder | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Muhammad Asif | 1.0 | 0 | 8 | 2 | 7 | 0 | 8.00 |
| Rajib Miah | 2.0 | 0 | 27 | 1 | 2 | 0 | 13.50 |
| Alamin Miah | 2.0 | 0 | 16 | 2 | 1 | 0 | 8.00 |
| Mahmudul Islam | 2.0 | 0 | 17 | 2 | 1 | 0 | 8.50 |
| Ahmmed Hosan | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Powerplay - KXC
Powerplay (1-3)33/2
Fall of Wickets - KXC
27/2 Vikas Kumar (1.4 ov)25/1 Malkeet Singh (1.1 ov)76/4 Simranjit Singh (6.6 ov)50/3 Sarbjit Singh (4.6 ov)80/5 Jaswinder Singh (7.3 ov)98/7 Jagmeet Singh (9.2 ov)80/6 Jaipal Singh (7.4 ov)
MatchKings XI Cricket Club vs Venezia Cricket Club
FormatT10
TypeT10
StatusFinished
Date
TossKings XI Cricket Club won the toss and elected to bowling
Player of MatchJagmeet Singh
Total Overs10
DLS KXC0 (0.0 ov, 0 wkts)
DLS VCC0 (0.0 ov, 0 wkts)
1st UmpireMuhammad Shahid
2nd UmpireNirmal Singh
TV UmpireSilvio Leydi
RefereeRobert Kemming
ResultKings XI Cricket Club won by 3 wickets (wity 0 ball remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Malkeet Singh | Changed | |
| 2 | Vikas Kumar | Right Handed / Fast Medium | |
| 3 | Simranjit Singh | Right Handed / Fast Medium | |
| 4 | Sarbjit Singh | WK Changed | |
| 5 | Jagmeet Singh | Right Handed / Spin | |
| 6 | Jaipal Singh | Right Handed / Medium | C |
| 7 | Jaswinder Singh | Right Handed / Fast Medium | |
| 8 | Lakhvir Singh | Right Handed / Medium | Changed |
| 9 | Ali Noman | Right Handed / Fast Medium | Changed |
| 10 | Shafique Muhammad | Right Handed / Fast Medium | Changed |
| 11 | Manjeet Singh | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rizwan Tahir | Right Handed / Fast Medium | Changed |
| 2 | Habib Ullah | Right Handed / Fast Medium | Changed |
| 3 | Noman Ali | Right Handed / Fast Medium | Changed |
| 4 | Kanwaljot Singh | Changed | |
| 5 | Sarbjit Singh | Right Handed / Fast Medium | Changed |
| 6 | Soumi Ryder | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Harmanjeet Singh | Batsman |
| 2 | Harmanpreetpal Singh | Batsman |
| 3 | Hasan Ali | Bowler |
| 4 | Jagjit Nagra | Bowler |
| 5 | Jagjit Singh | Wicketkeeper |
| 6 | Momi Taran | Bowler |
| 7 | Muhammad Awais | Allrounder |
| 8 | Muhammed Maqsood | Bowler |
| 9 | Praveen Kumar | Allrounder |
| 10 | Rakibull Hassan | Allrounder |
| 11 | Ravi Paul | Bowler |
| 12 | Salman Ali | Wicketkeeper |
| 13 | Satish Kumar | Bowler |
| 14 | Sukhjinder Singhrobin | Bowler |
| 15 | Tabraiz Atiq | Bowler |
| 16 | Zulqarnain Ali | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nazmul Haque | Right Handed / Spin | C |
| 2 | Ahmmed Hosan | Left Handed / Fast Medium | |
| 3 | Alamin Miah | Right Handed / Medium | Changed |
| 4 | Shagar Choquder | Changed | |
| 5 | Mahmudul Islam | Right Handed / Fast | |
| 6 | Mahbub Khan | Right Handed / Fast Medium | WK Changed |
| 7 | Rajib Miah | Right Handed / Medium | |
| 8 | Muhammad Asif | Right Handed / Fast Medium | Changed |
| 9 | Biplob Miah | Right Handed / Fast | Changed |
| 10 | Abdul Emon | Right Handed / Fast Medium | Changed |
| 11 | Mazibur Sharif | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rajib Chowkidar | Right Handed / Fast | Changed |
| 2 | Mustafa Muhammad | Left Handed | Changed |
| 3 | Safi Sajidullah | Left Handed | Changed |
| 4 | Sharif Ahmmed | Right Handed | Changed |
| 5 | Zahid Hossain | Right Handed | Changed |
| 6 | Md Ezajul Hosen | Right Handed / Fast Medium | Changed |
| 7 | Hossain Md Riad | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Hossein Alamin | Allrounder |
| 2 | Hridoy Abdul | Batsman |
| 3 | Imran Khan | Allrounder |
| 4 | Kamrul Haque | Bowler |
| 5 | Mehedi Nitol | Allrounder |
| 6 | Munna Ahammed | Bowler |
| 7 | Nishantha N Fernando D | Batsman |
| 8 | Raju Miah | Allrounder |
| 9 | Sabuj Mondal | Bowler |
| 10 | Shermin Gomes | Wicketkeeper |
| 11 | Simone Bolgan | Bowler |
| 12 | Sojun Islam | Wicketkeeper |