COMPLETED4day · County Championship Division Two
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | not out | 141 | 270 | 19 | 0 | 52.00 |
| Keaton Jennings | not out | 2 | 19 | 0 | 0 | 11.00 |
| Josh Bohannon | not out | 3 | 6 | 0 | 0 | 50.00 |
| Marcus Harris | not out | 45 | 90 | 7 | 0 | 50.00 |
| Matthew Hurst | not out | 51 | 131 | 6 | 0 | 39.00 |
| George Bell | not out | 57 | 133 | 6 | 0 | 43.00 |
| George Balderson | not out | 73 | 119 | 14 | 0 | 61.00 |
| Tom Hartley | not out | 42 | 82 | 6 | 0 | 51.00 |
| Tom Bailey | not out | 29 | 78 | 3 | 0 | 37.00 |
| Anderson Phillip | not out | 0 | 1 | 0 | 0 | 0.00 |
| James Anderson | not out | 4 | 4 | 1 | 0 | 100.00 |
| Extras (11: w 3, nb 4, b 2, lb 2) | ||||||
| Total | 447 | 933 | 62 | 0 | 47.91 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 26.0 | 4 | 87 | 3 | 1 | 0 | 3.35 |
| Blair Tickner | 23.0 | 2 | 82 | 2 | 1 | 0 | 3.57 |
| Anuj Dal | 17.0 | 5 | 32 | 0 | 0 | 0 | 1.88 |
| Zak Chappell | 21.0 | 5 | 80 | 0 | 1 | 1 | 3.81 |
| David Lloyd | 18.0 | 2 | 56 | 1 | 0 | 1 | 3.11 |
| Jack Morley | 37.0 | 3 | 83 | 2 | 0 | 0 | 2.24 |
| Martin Andersson | 13.1 | 1 | 34 | 2 | 0 | 0 | 2.58 |
Fall of Wickets - LAN
244/5 Luke Wells (88.2 ov)8/1 Keaton Jennings (5.6 ov)11/2 Josh Bohannon (8.2 ov)114/3 Marcus Harris (39.1 ov)235/4 Matthew Hurst (84.3 ov)393/7 George Bell (131.3 ov)377/6 George Balderson (124.6 ov)454/8 Tom Hartley (153.6 ov)454/9 Tom Bailey (154.2 ov)458/10 Anderson Phillip (155.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Lloyd | not out | 27 | 29 | 6 | 0 | 93.00 |
| Caleb Jewell | not out | 16 | 14 | 4 | 0 | 114.00 |
| Harry Came | not out | 31 | 78 | 5 | 0 | 40.00 |
| Wayne Madsen | not out | 14 | 30 | 0 | 0 | 47.00 |
| Brooke Guest | not out | 77 | 154 | 7 | 1 | 50.00 |
| Jack Morley | not out | 41 | 100 | 7 | 0 | 41.00 |
| Martin Andersson | not out | 0 | 4 | 0 | 0 | 0.00 |
| Anuj Dal | not out | 19 | 45 | 3 | 0 | 42.00 |
| Zak Chappell | not out | 24 | 65 | 4 | 0 | 37.00 |
| Ben Aitchison | not out | 45 | 63 | 6 | 2 | 71.00 |
| Blair Tickner | not out | 9 | 5 | 2 | 0 | 180.00 |
| Extras (11: w 1, nb 4, lb 6) | ||||||
| Total | 303 | 587 | 44 | 3 | 51.62 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| James Anderson | 12.0 | 2 | 53 | 3 | 0 | 0 | 4.42 |
| Tom Bailey | 14.0 | 3 | 57 | 0 | 1 | 0 | 4.07 |
| Tom Hartley | 30.3 | 9 | 68 | 3 | 0 | 0 | 2.23 |
| Anderson Phillip | 14.0 | 1 | 48 | 0 | 0 | 2 | 3.43 |
| George Balderson | 15.0 | 5 | 33 | 2 | 0 | 0 | 2.20 |
| Luke Wells | 8.0 | 2 | 40 | 1 | 0 | 0 | 5.00 |
| Josh Bohannon | 4.0 | 1 | 9 | 1 | 0 | 0 | 2.25 |
Fall of Wickets - DER
50/2 David Lloyd (8.2 ov)33/1 Caleb Jewell (4.6 ov)106/4 Harry Came (31.2 ov)75/3 Wayne Madsen (17.1 ov)236/8 Brooke Guest (77.1 ov)182/5 Jack Morley (60.2 ov)182/6 Martin Andersson (60.6 ov)219/7 Anuj Dal (73.2 ov)304/9 Zak Chappell (96.2 ov)314/10 Ben Aitchison (97.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | not out | 50 | 66 | 5 | 0 | 76.00 |
| Keaton Jennings | not out | 35 | 42 | 6 | 0 | 83.00 |
| Josh Bohannon | not out | 2 | 12 | 0 | 0 | 17.00 |
| Marcus Harris | not out | 1 | 5 | 0 | 0 | 20.00 |
| Matthew Hurst | not out | 56 | 76 | 3 | 1 | 74.00 |
| George Bell | not out | 2 | 7 | 0 | 0 | 29.00 |
| Tom Hartley | not out | 2 | 3 | 0 | 0 | 67.00 |
| George Balderson | not out | 9 | 16 | 1 | 0 | 56.00 |
| Tom Bailey | not out | 18 | 13 | 0 | 1 | 138.00 |
| Extras (9: b 1, lb 3, p 5) | ||||||
| Total | 175 | 240 | 15 | 2 | 72.92 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 9.0 | 0 | 45 | 1 | 0 | 0 | 5.00 |
| Blair Tickner | 7.0 | 1 | 23 | 2 | 0 | 0 | 3.29 |
| Zak Chappell | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
| Jack Morley | 14.0 | 0 | 54 | 3 | 0 | 0 | 3.86 |
| David Lloyd | 7.0 | 0 | 31 | 1 | 0 | 0 | 4.43 |
Fall of Wickets - LAN
126/4 Luke Wells (28.5 ov)62/1 Keaton Jennings (11.3 ov)69/2 Josh Bohannon (14.2 ov)70/3 Marcus Harris (15.1 ov)134/5 George Bell (30.5 ov)137/6 Tom Hartley (31.1 ov)149/7 George Balderson (35.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Lloyd | not out | 30 | 73 | 3 | 0 | 41.00 |
| Caleb Jewell | not out | 12 | 19 | 2 | 0 | 63.00 |
| Harry Came | not out | 63 | 94 | 10 | 0 | 67.00 |
| Wayne Madsen | not out | 19 | 47 | 2 | 0 | 40.00 |
| Brooke Guest | not out | 2 | 12 | 0 | 0 | 17.00 |
| Martin Andersson | not out | 43 | 100 | 9 | 0 | 43.00 |
| Anuj Dal | not out | 13 | 114 | 1 | 0 | 11.00 |
| Zak Chappell | not out | 13 | 13 | 3 | 0 | 100.00 |
| Ben Aitchison | not out | 0 | 21 | 0 | 0 | 0.00 |
| Jack Morley | not out | 0 | 36 | 0 | 0 | 0.00 |
| Extras (25: w 3, nb 4, lb 18) | ||||||
| Total | 195 | 529 | 30 | 0 | 36.86 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| James Anderson | 16.0 | 8 | 25 | 2 | 0 | 0 | 1.56 |
| Tom Bailey | 16.0 | 4 | 44 | 2 | 2 | 2 | 2.75 |
| Tom Hartley | 20.5 | 7 | 38 | 2 | 1 | 0 | 1.82 |
| Anderson Phillip | 10.0 | 5 | 27 | 0 | 0 | 0 | 2.70 |
| Josh Bohannon | 7.0 | 3 | 21 | 2 | 0 | 0 | 3.00 |
| Luke Wells | 6.0 | 1 | 13 | 0 | 0 | 0 | 2.17 |
| George Balderson | 12.0 | 2 | 34 | 0 | 0 | 0 | 2.83 |
Fall of Wickets - DER
78/2 David Lloyd (20.4 ov)27/1 Caleb Jewell (6.3 ov)151/5 Harry Came (43.1 ov)128/3 Wayne Madsen (36.3 ov)137/4 Brooke Guest (39.5 ov)198/6 Martin Andersson (67.1 ov)212/7 Zak Chappell (69.4 ov)216/8 Ben Aitchison (77.1 ov)
MatchLancashire vs Derbyshire
VenueOld Trafford
Format4day
TypeDTEST
StatusFinished
Date
TossDerbyshire won the toss and elected to bowling
DLS LAN0 (0.0 ov, 0 wkts)
DLS DER0 (0.0 ov, 0 wkts)
1st UmpirePaul Baldwin
2nd UmpireSimon Widdup
RefereeIan Herbert
ResultMatch drawn
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Luke Wells | Left Handed / Spin | |
| 2 | Keaton Jennings | Left Handed / Fast Medium | |
| 3 | Josh Bohannon | Right Handed / Medium | |
| 4 | Marcus Harris | Left Handed | C Changed |
| 5 | Matthew Hurst | Right Handed / Fast Medium | WK |
| 6 | George Bell | Right Handed / Medium | |
| 7 | George Balderson | Left Handed / Fast Medium | |
| 8 | Tom Hartley | Right Handed / Spin | |
| 9 | Tom Bailey | Right Handed / Fast Medium | |
| 10 | Anderson Phillip | Right Handed / Fast Medium | Changed |
| 11 | James Anderson | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Thomas Aspinwall | Right Handed / Fast Medium | Changed |
| 2 | Michael Jones | Right Handed / Spin | Changed |
| 3 | Jack Blatherwick | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Arav Shetty | Allrounder |
| 2 | Ashton Turner | Allrounder |
| 3 | Chris Green | Allrounder |
| 4 | John Turner | Bowler |
| 5 | Mitchell Stanley | Bowler |
| 6 | Ollie Sutton | Allrounder |
| 7 | Philip Salt | Wicketkeeper |
| 8 | Saqib Mahmood | Allrounder |
| 9 | Will Williams | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | David Lloyd | Right Handed / Fast Medium | Changed |
| 2 | Caleb Jewell | Left Handed / Medium | Changed |
| 3 | Harry Came | Right Handed / Spin | |
| 4 | Wayne Madsen | Right Handed / Spin | C |
| 5 | Brooke Guest | Right Handed / Fast Medium | WK |
| 6 | Martin Andersson | Right Handed / Fast Medium | |
| 7 | Anuj Dal | Right Handed / Fast Medium | |
| 8 | Zak Chappell | Right Handed / Fast Medium | |
| 9 | Blair Tickner | Right Handed / Fast Medium | Changed |
| 10 | Jack Morley | Left Handed / Spin | |
| 11 | Ben Aitchison | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Amrit Basra | Right Handed / Fast Medium | Changed |
| 2 | Aneurin Donald | Right Handed / Spin | Changed |
| 3 | Luis Reece | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Thomson | Allrounder |
| 2 | Joe Hawkins | Bowler |
| 3 | Mitchell Wagstaff | Allrounder |
| 4 | Nick Potts | Bowler |
| 5 | Pat Brown | Bowler |
| 6 | Rory Haydon | Allrounder |