Recent Matches - LAN-W
Recent Matches - SUR-W
| Player | M | Bat | Bowl | Fld | Total | T11% | T13% |
|---|---|---|---|---|---|---|---|
| Emma Lamb | 15 | 93.9 | 41.5 | 0.0 | 139.4 | 46.7% | 46.7% |
| Gaby Lewis | 7 | 92.9 | 0.0 | 0.0 | 96.9 | 42.9% | 57.1% |
| Sophie Ecclestone | 4 | 20.8 | 53.0 | 0.0 | 77.8 | 100.0% | 100.0% |
| Evelyn Jones | 14 | 70.7 | 0.0 | 0.0 | 74.7 | 50.0% | 50.0% |
| Kate Cross | 20 | 19.1 | 37.8 | 0.0 | 60.9 | 45.0% | 50.0% |
| Mahika Gaur | 14 | 5.6 | 43.0 | 0.0 | 52.6 | 57.1% | 57.1% |
| Fi Morris | 18 | 22.6 | 25.8 | 0.0 | 52.4 | 38.9% | 50.0% |
| Grace Potts | 15 | 2.3 | 44.3 | 0.0 | 50.6 | 53.3% | 53.3% |
| Hannah Jones | 3 | 3.7 | 42.7 | 0.0 | 50.3 | 33.3% | 33.3% |
| Sophie Morris | 7 | 0.9 | 42.3 | 0.0 | 47.1 | 42.9% | 42.9% |
| Madeline Penna | 2 | 28.3 | 10.0 | 0.0 | 42.3 | 0.0% | 0.0% |
| Seren Smale | 20 | 35.6 | 1.7 | 0.0 | 41.3 | 55.0% | 55.0% |
| Tara Norris | 8 | 9.9 | 24.3 | 0.0 | 38.1 | 62.5% | 62.5% |
| Eleanor Threlkeld | 20 | 30.5 | 0.0 | 0.0 | 34.5 | 50.0% | 50.0% |
| Ailsa Lister | 15 | 26.1 | 0.0 | 0.0 | 30.1 | 33.3% | 40.0% |
| Darcey Carter | 4 | 9.0 | 7.5 | 0.0 | 20.5 | 50.0% | 50.0% |
| Danielle Collins | 7 | 3.3 | 12.9 | 0.0 | 20.1 | 42.9% | 42.9% |
| Tilly Kesteven | 2 | 10.5 | 0.0 | 0.0 | 14.5 | 50.0% | 50.0% |
| Alice Clarke | 4 | 9.8 | 0.0 | 0.0 | 13.8 | 50.0% | 75.0% |
| Player | M | Bat | Bowl | Fld | Total | T11% | T13% |
|---|---|---|---|---|---|---|---|
| Maitlan Brown | 5 | 22.0 | 68.8 | 0.0 | 94.8 | 40.0% | 40.0% |
| Danni Wyatt-Hodge | 13 | 83.0 | 0.0 | 0.0 | 87.0 | 53.8% | 53.8% |
| Alice Capsey | 13 | 63.1 | 19.7 | 0.0 | 86.8 | 61.5% | 61.5% |
| Alice Davidson-Richards | 17 | 58.7 | 19.5 | 0.0 | 82.2 | 64.7% | 64.7% |
| Sophia Dunkley Brown | 7 | 73.4 | 0.0 | 0.0 | 77.4 | 71.4% | 71.4% |
| Ryana Macdonald-Gay | 9 | 19.2 | 50.4 | 0.0 | 73.7 | 66.7% | 66.7% |
| Alexa Stonehouse | 11 | 19.5 | 40.3 | 0.0 | 63.2 | 54.5% | 63.6% |
| Alice Monaghan | 16 | 26.6 | 26.6 | 0.0 | 57.2 | 56.3% | 56.3% |
| Kalea Moore | 14 | 21.1 | 26.8 | 0.0 | 51.9 | 50.0% | 50.0% |
| Jemima Spence | 6 | 47.9 | 0.0 | 0.0 | 51.9 | 50.0% | 50.0% |
| Paige Scholfield | 15 | 46.6 | 0.0 | 0.0 | 50.6 | 40.0% | 46.7% |
| Bryony Smith | 14 | 38.1 | 3.9 | 0.0 | 45.9 | 57.1% | 57.1% |
| Danielle Gregory | 18 | 4.1 | 33.4 | 0.0 | 41.5 | 66.7% | 66.7% |
| Phoebe Franklin | 9 | 14.3 | 22.2 | 0.0 | 40.5 | 55.6% | 55.6% |
| Tilly Corteen-Coleman | 9 | 1.1 | 32.3 | 0.0 | 37.4 | 77.8% | 88.9% |
| Kira Chathli | 18 | 23.4 | 0.0 | 0.0 | 27.4 | 50.0% | 50.0% |
| Priyanaz Chatterji | 3 | 12.0 | 10.0 | 0.0 | 26.0 | 66.7% | 66.7% |
| Aylish Cranstone | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0% | 100.0% |
| Player | M | R/M | Runs | Balls | SR | Avg | HS | Bnd | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| Emma LambListA All | 15 | 62.2 | 933 | 1049 | 88.9 | 0.0 | 142 | 102 | 8 | 2 |
| Evelyn JonesListA All | 14 | 45.9 | 642 | 895 | 71.7 | 0.0 | 107 | 79 | 5 | 1 |
| Seren SmaleListA All | 20 | 25.6 | 512 | 631 | 81.1 | 0.0 | 72 | 47 | 2 | 0 |
| Eleanor ThrelkeldListA All | 20 | 22.6 | 452 | 605 | 74.7 | 0.0 | 92 | 37 | 2 | 0 |
| Gaby LewisListA All | 7 | 58.6 | 410 | 414 | 99.0 | 0.0 | 141 | 52 | 1 | 2 |
| Fi MorrisListA All | 18 | 14.9 | 269 | 315 | 85.4 | 0.0 | 90 | 32 | 2 | 0 |
| Ailsa ListerListA All | 15 | 17.1 | 256 | 278 | 92.1 | 0.0 | 96 | 32 | 1 | 0 |
| Kate CrossListA All | 20 | 12.0 | 240 | 292 | 82.2 | 0.0 | 51 | 33 | 1 | 0 |
| Sophie EcclestoneListA All | 4 | 14.8 | 59 | 65 | 90.8 | 0.0 | 50 | 5 | 1 | 0 |
| Tara NorrisListA All | 8 | 6.9 | 55 | 76 | 72.4 | 0.0 | 15 | 5 | 0 | 0 |
| Mahika GaurListA All | 14 | 3.7 | 52 | 105 | 49.5 | 0.0 | 20 | 6 | 0 | 0 |
| Madeline PennaListA All | 2 | 25.5 | 51 | 52 | 98.1 | 0.0 | 36 | 7 | 0 | 0 |
| Alice ClarkeListA All | 4 | 7.8 | 31 | 78 | 39.7 | 0.0 | 17 | 4 | 0 | 0 |
| Darcey CarterListA All | 4 | 6.5 | 26 | 44 | 59.1 | 0.0 | 18 | 3 | 0 | 0 |
| Grace PottsListA All | 15 | 1.5 | 23 | 30 | 76.7 | 0.0 | 9 | 3 | 0 | 0 |
| Tilly KestevenListA All | 2 | 10.5 | 21 | 58 | 36.2 | 0.0 | 17 | 1 | 0 | 0 |
| Danielle CollinsListA All | 7 | 2.7 | 19 | 40 | 47.5 | 0.0 | 14 | 1 | 0 | 0 |
| Hannah JonesListA All | 3 | 3.7 | 11 | 26 | 42.3 | 0.0 | 8 | 1 | 0 | 0 |
| Sophie MorrisListA All | 7 | 0.9 | 6 | 10 | 60.0 | 0.0 | 5 | 0 | 0 | 0 |
| Player | M | W/M | Wkts | Runs | Balls | Econ | Avg | SR | Mdn |
|---|---|---|---|---|---|---|---|---|---|
| Kate CrossListA All | 20 | 1.1 | 22 | 810 | 0 | 0.0 | 36.8 | 0.0 | 15 |
| Grace PottsListA All | 15 | 1.5 | 21 | 474 | 0 | 0.0 | 22.6 | 0.0 | 4 |
| Mahika GaurListA All | 14 | 1.4 | 19 | 593 | 0 | 0.0 | 31.2 | 0.0 | 6 |
| Emma LambListA All | 15 | 1.1 | 16 | 375 | 0 | 0.0 | 23.4 | 0.0 | 32 |
| Fi MorrisListA All | 18 | 1.0 | 15 | 545 | 0 | 0.0 | 36.3 | 0.0 | 1 |
| Sophie MorrisListA All | 7 | 1.5 | 9 | 246 | 0 | 0.0 | 27.3 | 0.0 | 3 |
| Tara NorrisListA All | 8 | 0.8 | 6 | 295 | 0 | 0.0 | 49.2 | 0.0 | 2 |
| Sophie EcclestoneListA All | 4 | 1.5 | 6 | 102 | 0 | 0.0 | 17.0 | 0.0 | 4 |
| Hannah JonesListA All | 3 | 1.3 | 4 | 109 | 0 | 0.0 | 27.3 | 0.0 | 1 |
| Danielle CollinsListA All | 7 | 1.0 | 3 | 59 | 0 | 0.0 | 19.7 | 0.0 | 0 |
| Seren SmaleListA All | 20 | 1.0 | 1 | 23 | 0 | 0.0 | 23.0 | 0.0 | 1 |
| Darcey CarterListA All | 4 | 0.3 | 1 | 123 | 0 | 0.0 | 123.0 | 0.0 | 0 |
| Madeline PennaListA All | 2 | 1.0 | 1 | 11 | 0 | 0.0 | 11.0 | 0.0 | 0 |
| Eleanor ThrelkeldListA All | 20 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Alice ClarkeListA All | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Evelyn JonesListA All | 14 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Gaby LewisListA All | 7 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Tilly KestevenListA All | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Ailsa ListerListA All | 15 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Player | M | R/M | Runs | Balls | SR | Avg | HS | Bnd | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| Danni Wyatt-HodgeListA All | 13 | 49.9 | 649 | 548 | 118.4 | 0.0 | 124 | 90 | 1 | 2 |
| Alice Davidson-RichardsListA All | 17 | 37.8 | 642 | 643 | 99.8 | 0.0 | 100 | 67 | 4 | 1 |
| Alice CapseyListA All | 13 | 40.7 | 529 | 535 | 98.9 | 0.0 | 125 | 76 | 4 | 1 |
| Paige ScholfieldListA All | 15 | 29.2 | 438 | 393 | 111.5 | 0.0 | 89 | 66 | 2 | 0 |
| Sophia Dunkley BrownListA All | 7 | 50.0 | 350 | 376 | 93.1 | 0.0 | 102 | 36 | 2 | 1 |
| Bryony SmithListA All | 14 | 25.0 | 350 | 379 | 92.3 | 0.0 | 110 | 56 | 1 | 1 |
| Alice MonaghanListA All | 16 | 19.4 | 311 | 368 | 84.5 | 0.0 | 55 | 35 | 1 | 0 |
| Kira ChathliListA All | 18 | 14.9 | 269 | 308 | 87.3 | 0.0 | 81 | 34 | 2 | 0 |
| Kalea MooreListA All | 14 | 16.6 | 232 | 274 | 84.7 | 0.0 | 67 | 24 | 2 | 0 |
| Jemima SpenceListA All | 6 | 33.5 | 201 | 154 | 130.5 | 0.0 | 79 | 27 | 2 | 0 |
| Alexa StonehouseListA All | 11 | 14.0 | 154 | 123 | 125.2 | 0.0 | 58 | 22 | 1 | 0 |
| Ryana Macdonald-GayListA All | 9 | 13.2 | 119 | 137 | 86.9 | 0.0 | 57 | 12 | 1 | 0 |
| Phoebe FranklinListA All | 9 | 10.3 | 93 | 95 | 97.9 | 0.0 | 25 | 13 | 0 | 0 |
| Maitlan BrownListA All | 5 | 15.6 | 78 | 91 | 85.7 | 0.0 | 31 | 8 | 0 | 0 |
| Danielle GregoryListA All | 18 | 3.6 | 64 | 91 | 70.3 | 0.0 | 20 | 4 | 0 | 0 |
| Priyanaz ChatterjiListA All | 3 | 8.0 | 24 | 36 | 66.7 | 0.0 | 21 | 3 | 0 | 0 |
| Tilly Corteen-ColemanListA All | 9 | 0.9 | 8 | 11 | 72.7 | 0.0 | 4 | 1 | 0 | 0 |
| Aylish CranstoneListA All | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Player | M | W/M | Wkts | Runs | Balls | Econ | Avg | SR | Mdn |
|---|---|---|---|---|---|---|---|---|---|
| Danielle GregoryListA All | 18 | 1.2 | 22 | 778 | 0 | 0.0 | 35.4 | 0.0 | 0 |
| Ryana Macdonald-GayListA All | 9 | 1.7 | 15 | 426 | 0 | 0.0 | 28.4 | 0.0 | 1 |
| Alice MonaghanListA All | 16 | 0.9 | 15 | 638 | 0 | 0.0 | 42.5 | 0.0 | 2 |
| Alexa StonehouseListA All | 11 | 1.7 | 15 | 401 | 0 | 0.0 | 26.7 | 0.0 | 1 |
| Alice Davidson-RichardsListA All | 17 | 0.9 | 13 | 468 | 0 | 0.0 | 36.0 | 0.0 | 0 |
| Kalea MooreListA All | 14 | 0.9 | 13 | 558 | 0 | 0.0 | 42.9 | 0.0 | 2 |
| Maitlan BrownListA All | 5 | 2.2 | 11 | 271 | 0 | 0.0 | 24.6 | 0.0 | 2 |
| Tilly Corteen-ColemanListA All | 9 | 1.1 | 10 | 378 | 0 | 0.0 | 37.8 | 0.0 | 4 |
| Alice CapseyListA All | 13 | 0.9 | 9 | 357 | 0 | 0.0 | 39.7 | 0.0 | 1 |
| Phoebe FranklinListA All | 9 | 0.9 | 8 | 316 | 0 | 0.0 | 39.5 | 0.0 | 1 |
| Bryony SmithListA All | 14 | 0.5 | 2 | 124 | 0 | 0.0 | 62.0 | 0.0 | 0 |
| Priyanaz ChatterjiListA All | 3 | 0.5 | 1 | 61 | 0 | 0.0 | 61.0 | 0.0 | 0 |
| Sophia Dunkley BrownListA All | 7 | 0.0 | 0 | 12 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Aylish CranstoneListA All | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Jemima SpenceListA All | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Paige ScholfieldListA All | 15 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Danni Wyatt-HodgeListA All | 13 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Kira ChathliListA All | 18 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Lancashire W Advance Stats
Lancashire W have played 23 ListA matches , winning 13 and losing 10 (57% win rate).
Lancashire W's bowling unit has operated in 23 ListA matches , winning 13 and losing 10 (57% win rate).
Score
In Ball
- 11.85
- 4s In Ball
- 259.63
- 6s In Ball
- 11.33
- Bdry In Ball
- 39.69
- Wkts In Ball
Per Match
- 234.74
- Runs/M
- 6.83
- Wkts/M
- 22.87
- 4s/M
- 1.04
- 6s/M
Overall
- 23
- Matches
- 13
- Win
- 10
- Loss
- 0
- Draw/NR
- 86.65
- Strike Rate
- 6231
- Balls
- 5399
- Runs
- 157
- Wickets
Average Fantasy Points
- 280.48
- Bat
- 206.78
- Bowl
- 0.0
- Field
- 525.52
- Total
Inning's Score
Inning's Runs
Inning's Wickets
Balls
- 0
- Dot 0%
- 0
- 1s 0%
- 0
- 2s 0%
- 0
- 3s 0%
- 526
- 4s 96%
- 24
- 6s 4%
- 526
- Fours 8.4%
- 24
- Sixes 0.4%
Players
Fantasy Points Distribution
Batsman's Runs
Bowler's Wickets
First Over Runs
| Stat | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 933 | 1188 | 775 | 418 | 564 | 351 | 258 | 303 | 106 | 67 | 25 |
| Balls | 1360 | 1334 | 917 | 549 | 699 | 398 | 356 | 347 | 148 | 94 | 44 |
| Strike Rate | 68.6 | 89.1 | 84.5 | 76.1 | 80.7 | 88.2 | 72.5 | 87.3 | 71.6 | 71.3 | 56.8 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boundaries | 108 | 137 | 89 | 47 | 47 | 39 | 26 | 38 | 12 | 6 | 1 |
| Fours | 105 | 128 | 88 | 45 | 45 | 39 | 24 | 36 | 9 | 6 | 1 |
| Sixes | 3 | 9 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Dot Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stumped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hit Wicket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
In Ball
- 12.73
- 4s In Ball
- 232.52
- 6s In Ball
- 12.07
- Bdry In Ball
- 34.88
- Wkts In Ball
Per Match
- 224.96
- Runs/M
- 7.83
- Wkts/M
- 21.43
- 4s/M
- 1.17
- 6s/M
Overall
- 23
- Matches
- 13
- Win
- 10
- Loss
- 0
- Draw/NR
- 82.41
- Strike Rate
- 6278
- Balls
- 5174
- Runs
- 180
- Wickets
Average Fantasy Points
- 264.7
- Bat
- 172.35
- Bowl
- 0.0
- Field
- 475.3
- Total
Inning's Score
Inning's Runs
Inning's Wickets
Balls
- 0
- Dot 0%
- 0
- 1s 0%
- 0
- 2s 0%
- 0
- 3s 0%
- 493
- 4s 95%
- 27
- 6s 5%
- 493
- Fours 7.8%
- 27
- Sixes 0.4%
Players
Fantasy Points Distribution
Batsman's Runs
Bowler's Wickets
First Over Runs
| Stat | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 552 | 708 | 962 | 629 | 725 | 359 | 378 | 246 | 185 | 82 | 49 |
| Balls | 733 | 1019 | 1262 | 756 | 887 | 479 | 433 | 262 | 225 | 136 | 93 |
| Strike Rate | 75.3 | 69.5 | 76.2 | 83.2 | 81.7 | 74.9 | 87.3 | 93.9 | 82.2 | 60.3 | 52.7 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boundaries | 72 | 83 | 105 | 73 | 68 | 38 | 34 | 25 | 15 | 2 | 5 |
| Fours | 71 | 81 | 102 | 68 | 64 | 34 | 32 | 20 | 14 | 2 | 5 |
| Sixes | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 |
| Dot Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stumped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hit Wicket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
In Ball
- 12.19
- 4s In Ball
- 270.86
- 6s In Ball
- 11.67
- Bdry In Ball
- 37.18
- Wkts In Ball
Per Match
- 250.85
- Runs/M
- 7.85
- Wkts/M
- 23.92
- 4s/M
- 1.08
- 6s/M
Overall
- 13
- Matches
- 5
- Win
- 8
- Loss
- 0
- Draw/NR
- 86.0
- Strike Rate
- 3792
- Balls
- 3261
- Runs
- 102
- Wickets
Average Fantasy Points
- 265.62
- Bat
- 159.85
- Bowl
- 0.0
- Field
- 459.62
- Total
Inning's Score
Inning's Runs
Inning's Wickets
Balls
- 0
- Dot 0%
- 0
- 1s 0%
- 0
- 2s 0%
- 0
- 3s 0%
- 311
- 4s 96%
- 14
- 6s 4%
- 311
- Fours 8.2%
- 14
- Sixes 0.4%
Players
Fantasy Points Distribution
Batsman's Runs
Bowler's Wickets
First Over Runs
| Stat | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 601 | 571 | 409 | 244 | 355 | 249 | 178 | 223 | 79 | 56 | 17 |
| Balls | 919 | 617 | 509 | 345 | 482 | 270 | 223 | 237 | 108 | 70 | 22 |
| Strike Rate | 65.4 | 92.5 | 80.4 | 70.7 | 73.7 | 92.2 | 79.8 | 94.1 | 73.1 | 80.0 | 77.3 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boundaries | 66 | 68 | 49 | 32 | 23 | 28 | 18 | 26 | 10 | 5 | 0 |
| Fours | 65 | 62 | 49 | 32 | 22 | 28 | 16 | 24 | 8 | 5 | 0 |
| Sixes | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Dot Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stumped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hit Wicket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
In Ball
- 12.65
- 4s In Ball
- 256.92
- 6s In Ball
- 12.06
- Bdry In Ball
- 37.11
- Wkts In Ball
Per Match
- 213.08
- Runs/M
- 6.92
- Wkts/M
- 20.31
- 4s/M
- 1.0
- 6s/M
Overall
- 13
- Matches
- 5
- Win
- 8
- Loss
- 0
- Draw/NR
- 82.93
- Strike Rate
- 3340
- Balls
- 2770
- Runs
- 90
- Wickets
Average Fantasy Points
- 213.23
- Bat
- 174.15
- Bowl
- 0.0
- Field
- 421.23
- Total
Inning's Score
Inning's Runs
Inning's Wickets
Balls
- 0
- Dot 0%
- 0
- 1s 0%
- 0
- 2s 0%
- 0
- 3s 0%
- 264
- 4s 95%
- 13
- 6s 5%
- 264
- Fours 7.9%
- 13
- Sixes 0.4%
Players
Fantasy Points Distribution
Batsman's Runs
Bowler's Wickets
First Over Runs
| Stat | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 376 | 472 | 490 | 309 | 405 | 241 | 138 | 94 | 43 | 21 | 24 |
| Balls | 477 | 644 | 636 | 372 | 486 | 299 | 148 | 116 | 66 | 48 | 51 |
| Strike Rate | 78.8 | 73.3 | 77.0 | 83.1 | 83.3 | 80.6 | 93.2 | 81.0 | 65.2 | 43.8 | 47.1 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boundaries | 44 | 55 | 50 | 36 | 37 | 28 | 11 | 9 | 3 | 0 | 4 |
| Fours | 43 | 54 | 49 | 34 | 34 | 24 | 11 | 8 | 3 | 0 | 4 |
| Sixes | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dot Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stumped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hit Wicket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score
In Ball
- 11.34
- 4s In Ball
- 243.9
- 6s In Ball
- 10.84
- Bdry In Ball
- 44.35
- Wkts In Ball
Per Match
- 213.8
- Runs/M
- 5.5
- Wkts/M
- 21.5
- 4s/M
- 1.0
- 6s/M
Overall
- 10
- Matches
- 8
- Win
- 2
- Loss
- 0
- Draw/NR
- 87.66
- Strike Rate
- 2439
- Balls
- 2138
- Runs
- 55
- Wickets
Average Fantasy Points
- 299.8
- Bat
- 267.8
- Bowl
- 0.0
- Field
- 611.2
- Total
Inning's Score
Inning's Runs
Inning's Wickets
Balls
- 0
- Dot 0%
- 0
- 1s 0%
- 0
- 2s 0%
- 0
- 3s 0%
- 215
- 4s 96%
- 10
- 6s 4%
- 215
- Fours 8.8%
- 10
- Sixes 0.4%
Players
Fantasy Points Distribution
Batsman's Runs
Bowler's Wickets
First Over Runs
| Stat | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 332 | 617 | 366 | 174 | 209 | 102 | 80 | 80 | 27 | 11 | 8 |
| Balls | 441 | 717 | 408 | 204 | 217 | 128 | 133 | 110 | 40 | 24 | 22 |
| Strike Rate | 75.3 | 86.1 | 89.7 | 85.3 | 96.3 | 79.7 | 60.2 | 72.7 | 67.5 | 45.8 | 36.4 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boundaries | 42 | 69 | 40 | 15 | 24 | 11 | 8 | 12 | 2 | 1 | 1 |
| Fours | 40 | 66 | 39 | 13 | 23 | 11 | 8 | 12 | 1 | 1 | 1 |
