COMPLETEDT20 · T20 Blast
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Swindells | c Adam Rossington b Faheem Ashraf | 2 | 5 | 0 | 0 | 40.00 |
| Mark Cosgrove | b Dwaine Pretorius | 32 | 33 | 3 | 0 | 96.97 |
| Arron Lilley | c Graeme White b Ben Sanderson | 8 | 5 | 1 | 0 | 160.00 |
| Harry Dearden | st Adam Rossington b Graeme White | 37 | 31 | 3 | 1 | 119.35 |
| Colin Ackermann | b Dwaine Pretorius | 18 | 12 | 3 | 0 | 150.00 |
| Lewis Hill | c Dwaine Pretorius b Dwaine Pretorius | 7 | 6 | 1 | 0 | 116.67 |
| Aadil Ali | c Faheem Ashraf b Ben Sanderson | 9 | 9 | 0 | 0 | 100.00 |
| Callum Parkinson | c Graeme White b Ben Sanderson | 10 | 11 | 1 | 0 | 90.91 |
| Dieter Klein | c Matt Coles b Ben Sanderson | 4 | 7 | 0 | 0 | 57.14 |
| Gavin Griffiths | not out | 4 | 1 | 1 | 0 | 400.00 |
| Will Davis | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (6: lb 6) | ||||||
| Total | 131 | 120 | 13 | 1 | 109.17 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Joshua Cobb | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Faheem Ashraf | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Ben Sanderson | 4.0 | 0 | 28 | 4 | 0 | 0 | 7.00 |
| Nathan Buck | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Matt Coles | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Graeme White | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Dwaine Pretorius | 3.0 | 0 | 17 | 3 | 0 | 0 | 5.67 |
Powerplay - LEI
Powerplay (1-6)31/2
Fall of Wickets - LEI
3/1 Harry Swindells (1.2 ov)86/4 Mark Cosgrove (12.6 ov)14/2 Arron Lilley (2.4 ov)78/3 Harry Dearden (11.5 ov)113/6 Colin Ackermann (16.3 ov)137/5 Lewis Hill (14.5 ov)115/7 Aadil Ali (17.1 ov)133/9 Callum Parkinson (19.5 ov)129/8 Dieter Klein (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Levi | not out | 12 | 10 | 2 | 0 | 120.00 |
| Adam Rossington | not out | 4 | 6 | 0 | 0 | 66.67 |
| Total | 16 | 16 | 2 | 0 | 100.00 |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dieter Klein | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Callum Parkinson | 1.1 | 0 | 3 | 0 | 0 | 0 | 2.57 |
| Gavin Griffiths | 0.3 | 0 | 5 | 0 | 0 | 0 | 10.00 |
Powerplay - NOR
Powerplay (1-6)16/0
MatchLeicestershire vs Northamptonshire
VenueGrace Road
LeagueT20 Blast
SeriesT20 Blast 2019
FormatT20
TypeBLAST
StatusAban.
Date
TossLeicestershire won the toss and elected to batting
Total Overs19
DLS LEI0 (0.0 ov, 0 wkts)
DLS NOR0 (0.0 ov, 0 wkts)
1st UmpireRussell Warren
2nd UmpireRob Bailey
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mark Cosgrove | Left Handed / Fast Medium | Changed |
| 2 | Harry Swindells | Right Handed | Changed |
| 3 | Arron Lilley | Right Handed / Spin | Changed |
| 4 | Colin Ackermann | Right Handed / Spin | C Changed |
| 5 | Harry Dearden | Left Handed / Spin | Changed |
| 6 | Lewis Hill | Right Handed / Fast Medium | WK Changed |
| 7 | Aadil Ali | Right Handed / Spin | Changed |
| 8 | Dieter Klein | Right Handed / Fast Medium | Changed |
| 9 | Callum Parkinson | Right Handed / Spin | Changed |
| 10 | Will Davis | Right Handed / Fast Medium | Changed |
| 11 | Gavin Griffiths | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Louis Kimber | Right Handed | Changed |
| 2 | Joshua Thomas | Left Handed / Spin | Changed |
| 3 | Tom Scriven | Right Handed / Fast Medium | Changed |
| 4 | Logan van Beek | Right Handed / Fast Medium | Changed |
| 5 | Sol Budinger | Left Handed / Spin | Changed |
| 6 | Ian Holland | Right Handed / Fast Medium | Changed |
| 7 | Shan Masood | Left Handed / Fast Medium | Changed |
| 8 | Ben Cox | Right Handed | Changed |
| 9 | Josh Hull | Changed | |
| 10 | Rehan Ahmed | Right Handed / Spin | Changed |
| 11 | Rishi Patel | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ateeq Javid | Allrounder |
| 2 | Ben Mike | Allrounder |
| 3 | Chris Wright | Batsman |
| 4 | Mohammad Abbas | Bowler |
| 5 | Neil Dexter | Allrounder |
| 6 | Paul Horton | Batsman |
| 7 | Sam Evans | Batsman |
| 8 | Tom Taylor | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Richard Levi | Right Handed / Fast Medium | Changed |
| 2 | Adam Rossington | Right Handed | WK Changed |
| 3 | Joshua Cobb | Right Handed / Spin | C Changed |
| 4 | Alex Wakely | Right Handed / Fast Medium | Changed |
| 5 | Dwaine Pretorius | Right Handed / Fast Medium | Changed |
| 6 | Tom Sole | Right Handed / Spin | Changed |
| 7 | Faheem Ashraf | Left Handed / Fast Medium | Changed |
| 8 | Graeme White | Right Handed / Spin | Changed |
| 9 | Matt Coles | Left Handed / Fast Medium | Changed |
| 10 | Nathan Buck | Right Handed / Fast Medium | Changed |
| 11 | Ben Sanderson | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ravi Bopara | Right Handed / Fast Medium | Changed |
| 2 | Ricardo Vasconcelos | Left Handed | Changed |
| 3 | Lewis McManus | Right Handed | Changed |
| 4 | Tim Robinson | Right Handed / Fast Medium | Changed |
| 5 | Luke Procter | Left Handed / Fast Medium | Changed |
| 6 | Justin Broad | Right Handed / Fast Medium | Changed |
| 7 | David Willey | Left Handed / Fast Medium | Changed |
| 8 | Lloyd Pope | Right Handed / Spin | Changed |
| 9 | Saif Zaib | Left Handed / Spin | Changed |
| 10 | George Scrimshaw | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben Cotton | Bowler |
| 2 | Ben Curran | Batsman |
| 3 | Blessing Muzarabani | Bowler |
| 4 | Brett Hutton | Bowler |
| 5 | Charlie Thurston | Batsman |
| 6 | Gareth Wade | Bowler |
| 7 | Rob Keogh | Allrounder |
| 8 | Rob Newton | Batsman |
| 9 | Temba Bavuma | Middle Order Batter |