COMPLETEDT20 · Indian Premier League
LSG
Lucknow Super Giants
159/8
vs
161/8
Punjab Kings won by 2 wickets (with 3 balls remaining)
PBKS
Punjab Kings| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Nathan Ellis b Arshdeep Singh | 74 | 56 | 8 | 1 | 132.00 |
| Kyle Mayers | c Harpreet Singh Bhatia b Harpreet Brar | 29 | 23 | 1 | 3 | 126.00 |
| Deepak Hooda | lbw b Sikandar Raza | 2 | 3 | 0 | 0 | 67.00 |
| Krunal Pandya | c Shahrukh Khan b Kagiso Rabada | 18 | 17 | 2 | 0 | 106.00 |
| Nicholas Pooran | c Shahrukh Khan b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinis | c Jitesh Sharma b Sam Curran | 15 | 11 | 0 | 2 | 136.00 |
| Ayush Badoni | not out | 5 | 6 | 0 | 0 | 83.00 |
| Krishnappa Gowtham | c Sikandar Raza b Sam Curran | 1 | 2 | 0 | 0 | 50.00 |
| Yudhvir Singh Charak | c Shahrukh Khan b Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Bishnoi | not out | 3 | 1 | 0 | 0 | 300.00 |
| Extras (12: w 6, nb 1, b 4, lb 1) | ||||||
| Total | 147 | 121 | 11 | 6 | 121.49 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Short | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Arshdeep Singh | 3.0 | 0 | 22 | 1 | 1 | 0 | 7.33 |
| Kagiso Rabada | 4.0 | 0 | 34 | 2 | 2 | 0 | 8.50 |
| Sam Curran | 4.0 | 0 | 31 | 3 | 2 | 0 | 7.75 |
| Harpreet Brar | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Sikandar Raza | 2.0 | 0 | 19 | 1 | 0 | 1 | 9.50 |
| Rahul Chahar | 3.0 | 0 | 28 | 0 | 1 | 0 | 9.33 |
Powerplay - LSG
Powerplay (1-6)49/0
Fall of Wickets - LSG
150/6 Lokesh Rahul (18.4 ov)53/1 Kyle Mayers (7.4 ov)62/2 Deepak Hooda (8.4 ov)110/3 Krunal Pandya (14.2 ov)111/4 Nicholas Pooran (14.3 ov)142/5 Marcus Stoinis (17.5 ov)154/7 Krishnappa Gowtham (19.3 ov)154/8 Yudhvir Singh Charak (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Atharva Taide | c Avesh Khan b Yudhvir Singh Charak | 0 | 3 | 0 | 0 | 0.00 |
| Prabhsimran Singh | b Yudhvir Singh Charak | 4 | 4 | 1 | 0 | 100.00 |
| Matthew Short | c Marcus Stoinis b Krishnappa Gowtham | 34 | 22 | 5 | 1 | 155.00 |
| Harpreet Singh Bhatia | c Prerak Mankad b Krunal Pandya | 22 | 22 | 3 | 0 | 100.00 |
| Sikandar Raza | c Marcus Stoinis b Ravi Bishnoi | 57 | 41 | 4 | 3 | 139.00 |
| Sam Curran | c Krunal Pandya b Ravi Bishnoi | 6 | 6 | 1 | 0 | 100.00 |
| Jitesh Sharma | c Lokesh Rahul b Mark Wood | 2 | 4 | 0 | 0 | 50.00 |
| Shahrukh Khan | not out | 23 | 10 | 1 | 2 | 230.00 |
| Harpreet Brar | c Nicholas Pooran b Mark Wood | 6 | 4 | 1 | 0 | 150.00 |
| Kagiso Rabada | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (7: w 5, lb 2) | ||||||
| Total | 154 | 117 | 16 | 6 | 131.62 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Yudhvir Singh Charak | 3.0 | 0 | 19 | 2 | 0 | 0 | 6.33 |
| Avesh Khan | 3.0 | 0 | 24 | 0 | 1 | 0 | 8.00 |
| Mark Wood | 4.0 | 0 | 35 | 2 | 2 | 0 | 8.75 |
| Krishnappa Gowtham | 4.0 | 0 | 31 | 1 | 1 | 0 | 7.75 |
| Krunal Pandya | 3.0 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Ravi Bishnoi | 2.3 | 0 | 18 | 2 | 1 | 0 | 7.20 |
Powerplay - PBKS
Powerplay (1-6)45/3
Fall of Wickets - PBKS
0/1 Atharva Taide (0.3 ov)17/2 Prabhsimran Singh (2.2 ov)45/3 Matthew Short (5.6 ov)75/4 Harpreet Singh Bhatia (10.6 ov)139/7 Sikandar Raza (17.5 ov)112/5 Sam Curran (14.3 ov)122/6 Jitesh Sharma (15.5 ov)153/8 Harpreet Brar (18.5 ov)
MatchLucknow Super Giants vs Punjab Kings
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossPunjab Kings won the toss and elected to bowling
Player of MatchSikandar Raza
Total Overs20
DLS LSG0 (0.0 ov, 0 wkts)
DLS PBKS0 (0.0 ov, 0 wkts)
1st UmpireSaiyed Khalid
2nd UmpireVirender Sharma
TV UmpireTapan Sharma
RefereeShakti Singh
ResultPunjab Kings won by 2 wickets (with 3 balls remaining)
Explore More
LSG IPL Stats
View Stats →PBKS IPL Stats
View Stats →LSG vs PBKS H2H
View Stats →PBKS vs LSG H2H
View Stats →LSG at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
View Stats →PBKS at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
View Stats →Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium IPL Stats
View Stats →Sikandar Raza IPL Stats
View Stats →Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Lokesh Rahul | Right Handed | C Changed |
| 2 | Kyle Mayers | Left Handed / Fast Medium | Changed |
| 3 | Deepak Hooda | Right Handed / Spin | Changed |
| 4 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 5 | Krunal Pandya | Left Handed / Spin | Changed |
| 6 | Nicholas Pooran | Left Handed / Spin | WK |
| 7 | Ayush Badoni | Right Handed / Spin | |
| 8 | Avesh Khan | Right Handed / Fast Medium | |
| 9 | Yudhvir Singh Charak | Right Handed / Fast Medium | Changed |
| 10 | Mark Wood | Right Handed / Fast | Changed |
| 11 | Ravi Bishnoi | Right Handed / Spin | |
| 12 | Amit Mishra | Right Handed / Spin | SUB Changed |
| 13 | Jaydev Unadkat | Right Handed / Fast Medium | SUB Changed |
| 14 | Krishnappa Gowtham | Right Handed / Spin | SUB Changed |
| 15 | Prerak Mankad | Right Handed / Fast Medium | SUB Changed |
| 16 | Daniel Sams | Right Handed / Fast Medium | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shahbaz Ahmed | Left Handed / Spin | Changed |
| 2 | William O'Rourke | Right Handed / Fast Medium | Changed |
| 3 | Digvesh Rathi | Right Handed / Spin | Changed |
| 4 | Prince Yadav | Right Handed / Fast Medium | Changed |
| 5 | Matthew Breetzke | Right Handed | Changed |
| 6 | Arshin Kulkarni | Right Handed / Fast Medium | Changed |
| 7 | Akash Maharaj Singh | Right Handed / Fast Medium | Changed |
| 8 | Mitchell Marsh | Right Handed / Fast Medium | Changed |
| 9 | Himmat Singh | Right Handed / Spin | Changed |
| 10 | Yuvraj Chaudhary | Left Handed / Spin | Changed |
| 11 | Rishabh Pant | Left Handed | Changed |
| 12 | Abdul Samad | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Arpit Guleria | Bowler |
| 2 | Karan Sharma | Allrounder |
| 3 | Manan Vohra | Batsman |
| 4 | Mayank Yadav | Bowler |
| 5 | Mohsin Khan | Bowler |
| 6 | Naveen ul Haq | Bowler |
| 7 | Quinton de Kock | Wicketkeeper |
| 8 | Romario Shepherd | Bowling Allrounder |
| 9 | Swapnil Singh | Allrounder |
| 10 | Yash Thakur | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Atharva Taide | Left Handed / Spin | Changed |
| 2 | Matthew Short | Right Handed / Spin | Changed |
| 3 | Harpreet Singh Bhatia | Left Handed / Fast Medium | Changed |
| 4 | Sikandar Raza | Right Handed / Spin | Changed |
| 5 | Sam Curran | Left Handed / Fast Medium | C Changed |
| 6 | Jitesh Sharma | Right Handed | WK Changed |
| 7 | Shahrukh Khan | Right Handed / Spin | Changed |
| 8 | Harpreet Brar | Left Handed / Spin | |
| 9 | Kagiso Rabada | Left Handed / Fast | Changed |
| 10 | Rahul Chahar | Right Handed / Spin | Changed |
| 11 | Arshdeep Singh | Left Handed / Fast Medium | |
| 12 | Prabhsimran Singh | Right Handed | SUB |
| 13 | Nathan Ellis | Right Handed / Fast Medium | SUB Changed |
| 14 | Mohit Rathee | Right Handed / Spin | SUB Changed |
| 15 | Rishi Dhawan | Right Handed / Fast Medium | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Josh Inglis | Right Handed | Changed |
| 2 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
| 3 | Shashank Singh | Right Handed / Spin | Changed |
| 4 | Yuzvendra Chahal | Right Handed / Spin | Changed |
| 5 | Suryansh Shedge | Right Handed / Fast Medium | Changed |
| 6 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
| 7 | Vijaykumar Vyshak | Right Handed / Fast Medium | Changed |
| 8 | Priyansh Arya | Left Handed / Spin | Changed |
| 9 | Praveen Dubey | Right Handed / Spin | Changed |
| 10 | Nehal Wadhera | Left Handed / Spin | Changed |
| 11 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 12 | Shreyas Iyer | Right Handed / Spin | Changed |
| 13 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Baltej Singh | Bowler |
| 2 | Bhanuka Rajapaksa | Batsman |
| 3 | Gurnoor Brar | Bowler |
| 4 | Jonny Bairstow | Wicketkeeper |
| 5 | Liam Livingstone | Allrounder |
| 6 | Raj Angad Bawa | Allrounder |
| 7 | Shikhar Dhawan | Batsman |
| 8 | Shivam Singh | Allrounder |
| 9 | Vidwath Kaverappa | Bowler |