COMPLETEDT10 · European Cricket Series Barcelona
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shankar Kaligatla | c Vicky Sondhi b Paramjit Singh | 36 | 20 | 3 | 2 | 180.00 |
| Harpreet Singh Sodhi | not out | 38 | 27 | 2 | 2 | 140.74 |
| Shubhdeep Deb | not out | 28 | 13 | 3 | 1 | 215.38 |
| Extras (5: w 4, b 1) | ||||||
| Total | 102 | 60 | 8 | 5 | 170.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trilochan Singh | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Harkamal Singh | 2.0 | 0 | 25 | 0 | 3 | 0 | 12.50 |
| Kuldeep Lal | 2.0 | 0 | 19 | 0 | 1 | 0 | 9.50 |
| Kulwant Singh | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Paramjit Singh | 2.0 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Powerplay - MBCC
Powerplay (1-3)28/0
Fall of Wickets - MBCC
60/1 Shankar Kaligatla (6.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kuldeep Lal | c Ram Kranthi b Nikhil Chowdary | 30 | 17 | 1 | 3 | 176.47 |
| Manish Kumar Tokhi | b Abhishek Borikar | 1 | 2 | 0 | 0 | 50.00 |
| Vicky Sondhi | not out | 42 | 27 | 3 | 3 | 155.56 |
| Kulwant Singh | c Nikhil Chowdary b Karuppasamy Soundarapandian | 14 | 7 | 0 | 2 | 200.00 |
| Harkamal Singh | run out (Sanjeev Tiwari) | 8 | 6 | 0 | 1 | 133.33 |
| Paramjit Singh | run out (Harpreet Singh Sodhi) | 2 | 2 | 0 | 0 | 100.00 |
| Trilochan Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (10: w 6, nb 2, b 1, lb 1) | ||||||
| Total | 97 | 62 | 4 | 9 | 156.45 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Abhishek Borikar | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Karuppasamy Soundarapandian | 2.0 | 0 | 25 | 1 | 3 | 0 | 12.50 |
| Atul Kesar | 2.0 | 0 | 22 | 0 | 1 | 0 | 11.00 |
| Nikhil Chowdary | 2.0 | 0 | 20 | 1 | 1 | 2 | 10.00 |
| Shankar Kaligatla | 2.0 | 0 | 22 | 0 | 1 | 0 | 11.00 |
Powerplay - GCC
Powerplay (1-3)25/1
Fall of Wickets - GCC
42/2 Kuldeep Lal (4.4 ov)3/1 Manish Kumar Tokhi (0.4 ov)84/3 Kulwant Singh (7.3 ov)97/4 Harkamal Singh (9 ov)106/5 Paramjit Singh (9.5 ov)
MatchMen In Blue CC vs Gracia CC
FormatT10
TypeT10
StatusFinished
Date
TossGracia CC won the toss and elected to bowling
Player of MatchHarpreet Singh Sodhi
Total Overs10
DLS MBCC0 (0.0 ov, 0 wkts)
DLS GCC0 (0.0 ov, 0 wkts)
1st UmpireAbdul Khan
2nd UmpireAseq A Arman Nadim
TV UmpireShahidul Ahmed
RefereeShubh Navjot Anand
ResultMatch tied (Men In Blue wins the Golden Ball)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abhishek Borikar | Right Handed / Medium | |
| 2 | Atul Kesar | Right Handed / Medium | Changed |
| 3 | Harpreet Singh Sodhi | Right Handed / Fast Medium | Changed |
| 4 | Karuppasamy Soundarapandian | Right Handed / Medium | Changed |
| 5 | Rinku Sihol | Right Handed / Medium | Changed |
| 6 | Sanjeev Tiwari | Right Handed / Medium | C WK |
| 7 | Shankar Kaligatla | Right Handed / Medium | |
| 8 | Shubhdeep Deb | Right Handed / Spin | Changed |
| 9 | Nikhil Chowdary | Right Handed / Fast Medium | Changed |
| 10 | Ram Kranthi | Right Handed / Fast Medium | |
| 11 | Paramjot Randhawa | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Naresh Kumar | Changed | |
| 2 | Snehith Reddy | Changed | |
| 3 | Prasanna Jathan | Changed | |
| 4 | Pratik Shah | Changed | |
| 5 | Sourabh Tiwari | Changed | |
| 6 | Amit Bedaka | Changed | |
| 7 | Surya Balu | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aditya Kandele | Batsman |
| 2 | Chandrasekhar Gade | Batsman |
| 3 | Goldy Jaswal | Allrounder |
| 4 | Harihar Sridhar | Bowler |
| 5 | Harjot Randhawa | Bowler |
| 6 | Hemanth Narsipalli | Bowler |
| 7 | Rakesh Kumar | Bowler |
| 8 | Sachin Sudarshana | Bowler |
| 9 | Sam Phillips | Bowler |
| 10 | Siddhartha Tewari | Allrounder |
| 11 | Souvik Sengupta | Batsman |
| 12 | Sri Srivastava | Bowler |
| 13 | Sunil Jangir | Allrounder |
| 14 | Sunny Jaswal | Allrounder |
| 15 | Suvasish Das | Allrounder |
| 16 | Vicky Rajeshwar Singh | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kuldeep Lal | Right Handed / Spin | C |
| 2 | Kulwant Singh | Right Handed / Medium | |
| 3 | Trilochan Singh | Right Handed / Medium | |
| 4 | Vicky Sondhi | Right Handed / Medium | Changed |
| 5 | Vijay Kumar | Right Handed / Medium | Changed |
| 6 | Manish Kumar Tokhi | Right Handed | Changed |
| 7 | Karandeep Singh | Right Handed / Medium | Changed |
| 8 | Saad Salahuddin | Right Handed | WK Changed |
| 9 | Paramjit Singh | Right Handed / Medium | |
| 10 | Varinder Singh | Right Handed / Medium | Changed |
| 11 | Harkamal Singh | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Heera Mahey | Changed | |
| 2 | Vibhor Yadav | Right Handed / Fast Medium | Changed |
| 3 | Simranjit Singh | Right Handed / Fast Medium | Changed |
| 4 | Sharul Chauhan | Right Handed / Fast Medium | Changed |
| 5 | Jaipal Singh | Right Handed | Changed |
| 6 | Vinod Kumar | Right Handed / Fast Medium | Changed |
| 7 | Amol Rathod | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abhishek Khullar | Allrounder |
| 2 | Aditya Thakur | Batsman |
| 3 | Ali Azam | Allrounder |
| 4 | Amarpreet Singh | Batsman |
| 5 | Bikramjit Singh Sehgal | Batsman |
| 6 | Gurwinder Bajwa | Batsman |
| 7 | Harpreet Singh | Bowler |
| 8 | Mayank Dayal | Wicketkeeper |
| 9 | Mukhtiar Singh | Allrounder |
| 10 | Prabal Singh | Bowler |
| 11 | Tinku Manoj Kumar | Bowler |