COMPLETEDT10 · European Cricket Series Malta
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajo John | c Mehboob Ali b Arif Sagar | 11 | 6 | 1 | 1 | 183.00 |
| Dilshad Ali | b Muthu Kumaran | 17 | 10 | 0 | 2 | 170.00 |
| Sangeeth Vijayan | c Sam Aquilina b Arif Sagar | 6 | 2 | 0 | 1 | 300.00 |
| Jimmy James | b Mehboob Ali | 0 | 4 | 0 | 0 | 0.00 |
| Tony Thomas | c Mehboob Ali b Arif Sagar | 0 | 4 | 0 | 0 | 0.00 |
| Ajmal Ali | b Muthu Kumaran | 12 | 15 | 0 | 1 | 80.00 |
| Anandhu Prathapan | b Mehboob Ali | 5 | 8 | 0 | 0 | 63.00 |
| Anudev Sreekumar | not out | 8 | 9 | 1 | 0 | 89.00 |
| Alog Mohanan | b Mehboob Ali | 0 | 2 | 0 | 0 | 0.00 |
| Amal Madhavan | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (15: w 9, nb 1, b 2, lb 3) | ||||||
| Total | 59 | 61 | 2 | 5 | 96.72 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Pintu Ghosh | 2.0 | 0 | 20 | 0 | 3 | 0 | 10.00 |
| Arif Sagar | 2.0 | 0 | 17 | 3 | 3 | 0 | 8.50 |
| Mehboob Ali | 2.0 | 0 | 3 | 3 | 1 | 0 | 1.50 |
| Rency Jacob | 1.0 | 0 | 15 | 0 | 1 | 0 | 15.00 |
| Muthu Kumaran | 2.0 | 0 | 9 | 2 | 1 | 0 | 4.50 |
| Aji Wilson | 1.0 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Powerplay - RS
Powerplay (1-3)32/3
Fall of Wickets - RS
23/1 Ajo John (1.4 ov)50/5 Dilshad Ali (5.2 ov)30/2 Sangeeth Vijayan (1.6 ov)32/3 Jimmy James (2.5 ov)34/4 Tony Thomas (3.5 ov)63/6 Ajmal Ali (7.3 ov)72/7 Anandhu Prathapan (9.1 ov)72/8 Alog Mohanan (9.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mehboob Ali | c Abin Biju b Alog Mohanan | 24 | 15 | 4 | 1 | 160.00 |
| Michael Nazir | not out | 24 | 25 | 0 | 1 | 96.00 |
| Azeem Abbasi | c Jimmy James b Alog Mohanan | 0 | 1 | 0 | 0 | 0.00 |
| Sam Aquilina | c Jimmy James b Ajmal Ali | 9 | 6 | 2 | 0 | 150.00 |
| Pintu Ghosh | not out | 9 | 13 | 0 | 0 | 69.00 |
| Extras (6: w 4, b 1, lb 1) | ||||||
| Total | 66 | 60 | 6 | 2 | 110.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dilshad Ali | 2.0 | 0 | 23 | 0 | 2 | 0 | 11.50 |
| Sangeeth Vijayan | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Jimmy James | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| Alog Mohanan | 2.0 | 0 | 4 | 2 | 0 | 0 | 2.00 |
| Ajmal Ali | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Tony Thomas | 1.0 | 0 | 5 | 0 | 1 | 0 | 5.00 |
Powerplay - MD
Powerplay (1-3)28/0
Fall of Wickets - MD
MatchMater Dei vs Red Stars
VenueMarsa Sports Club
FormatT10
TypeT10
StatusFinished
Date
TossMater Dei won the toss and elected to bowling
Player of MatchAlog Mohanan
Total Overs10
DLS MD0 (0.0 ov, 0 wkts)
DLS RS0 (0.0 ov, 0 wkts)
1st UmpireEranga Jayawardhana
2nd UmpireAndy Naudi
RefereeTyrone Peters
ResultRed Stars won by 2 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Michael Nazir | Right Handed / Spin | Changed |
| 2 | Muthu Kumaran | Right Handed / Fast Medium | |
| 3 | Mehboob Ali | Right Handed / Fast Medium | Changed |
| 4 | Aji Wilson | Left Handed / Spin | Changed |
| 5 | Sam Aquilina | Right Handed / Medium | |
| 6 | Pintu Ghosh | Right Handed / Fast Medium | |
| 7 | Arif Sagar | Right Handed / Fast | Changed |
| 8 | Rency Jacob | Right Handed / Fast | Changed |
| 9 | Azeem Abbasi | Right Handed / Fast | Changed |
| 10 | Adil Vadsariya | Right Handed / Fast Medium | Changed |
| 11 | Maheshkumar Lakkavarapu | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shubo Dasgupta | Right Handed / Fast | Changed |
| 2 | Tahzeeb Tahir | Left Handed / Fast Medium | Changed |
| 3 | Shrijay Patel | Right Handed | Changed |
| 4 | Shyam Pothireddy | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Kiran Tej | Batsman |
| 2 | Lazar Sharoon | Bowler |
| 3 | Mahammad Rafee | Allrounder |
| 4 | Suhrid Roy | Bowler |
| 5 | Venkatesh Pakalpati | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ajmal Ali | Right Handed / Medium | Changed |
| 2 | Dilshad Ali | Right Handed / Fast Medium | C Changed |
| 3 | Abin Biju | Right Handed / Fast Medium | Changed |
| 4 | Amal Madhavan | Right Handed / Fast | Changed |
| 5 | Alog Mohanan | Right Handed / Fast Medium | |
| 6 | Anudev Sreekumar | Right Handed / Fast Medium | Changed |
| 7 | Sangeeth Vijayan | Right Handed / Fast | |
| 8 | Tony Thomas | Right Handed / Fast | |
| 9 | Anandhu Prathapan | Right Handed / Fast Medium | WK |
| 10 | Jimmy James | Right Handed / Fast | |
| 11 | Ajo John | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jithu Prathapan | Right Handed / Fast Medium | Changed |
| 2 | Paul Philomina | Right Handed | Changed |
| 3 | Andrews Salas | Right Handed | Changed |
| 4 | Jelu George | Right Handed / Fast Medium | Changed |
| 5 | Shine Samuel | Right Handed / Fast Medium | Changed |
| 6 | Navas Kovvappurath | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Christy Thankachan | Allrounder |
| 2 | Eldho Paulose | Bowler |
| 3 | Jobi Kollam | Batsman |
| 4 | Sajesh Meethal | Batsman |
| 5 | Sobu George | Batsman |