COMPLETEDT20 · Indian Premier League
MI
Mumbai Indians
200/4
vs
199/6
Mumbai Indians won by 6 wickets (with 21 balls remaining)
RCB
Royal Challengers Bengaluru| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Kohli | c Ishan Kishan b Jason Behrendorff | 1 | 4 | 0 | 0 | 25.00 |
| Faf du Plessis | c Vishnu Vinod b Cameron Green | 65 | 41 | 5 | 3 | 159.00 |
| Anuj Rawat | c Cameron Green b Jason Behrendorff | 6 | 4 | 1 | 0 | 150.00 |
| Glenn Maxwell | c Nehal Wadhera b Jason Behrendorff | 68 | 33 | 8 | 4 | 206.00 |
| Mahipal Lomror | b Kumar Kartikeya | 1 | 3 | 0 | 0 | 33.00 |
| Dinesh Karthik | c Nehal Wadhera b Chris Jordan | 30 | 18 | 4 | 1 | 167.00 |
| Kedar Jadhav | not out | 12 | 10 | 1 | 0 | 120.00 |
| Wanindu Hasaranga | not out | 12 | 8 | 2 | 0 | 150.00 |
| Extras (4: w 2, nb 1, lb 1) | ||||||
| Total | 195 | 121 | 21 | 8 | 161.16 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4.0 | 0 | 36 | 3 | 0 | 0 | 9.00 |
| Piyush Chawla | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Cameron Green | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Chris Jordan | 4.0 | 0 | 48 | 1 | 1 | 0 | 12.00 |
| Kumar Kartikeya | 4.0 | 0 | 35 | 1 | 1 | 0 | 8.75 |
| Akash Madhwal | 2.0 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Powerplay - RCB
Powerplay (1-6)56/2
Fall of Wickets - RCB
2/1 Virat Kohli (0.5 ov)146/5 Faf du Plessis (14.1 ov)16/2 Anuj Rawat (2.2 ov)136/3 Glenn Maxwell (12.3 ov)143/4 Mahipal Lomror (13.4 ov)185/6 Dinesh Karthik (18.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Kishan | c Anuj Rawat b Wanindu Hasaranga | 42 | 21 | 4 | 4 | 200.00 |
| Rohit Sharma | lbw b Wanindu Hasaranga | 7 | 8 | 1 | 0 | 88.00 |
| Suryakumar Yadav | c Kedar Jadhav b Vijaykumar Vyshak | 83 | 35 | 7 | 6 | 237.00 |
| Nehal Wadhera | not out | 52 | 34 | 4 | 3 | 153.00 |
| Tim David | c Glenn Maxwell b Vijaykumar Vyshak | 0 | 1 | 0 | 0 | 0.00 |
| Cameron Green | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (14: w 6, nb 2, b 4, lb 2) | ||||||
| Total | 186 | 101 | 16 | 13 | 184.16 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 0 | 31 | 0 | 1 | 0 | 10.33 |
| Josh Hazlewood | 3.0 | 0 | 32 | 0 | 1 | 0 | 10.67 |
| Wanindu Hasaranga | 4.0 | 0 | 53 | 2 | 2 | 0 | 13.25 |
| Vijaykumar Vyshak | 3.0 | 0 | 37 | 2 | 1 | 1 | 12.33 |
| Harshal Patel | 3.3 | 0 | 41 | 0 | 1 | 1 | 11.71 |
Powerplay - MI
Powerplay (1-6)62/2
Fall of Wickets - MI
51/1 Ishan Kishan (4.4 ov)52/2 Rohit Sharma (4.6 ov)192/3 Suryakumar Yadav (15.4 ov)192/4 Tim David (15.5 ov)
MatchMumbai Indians vs Royal Challengers Bengaluru
VenueWankhede Stadium
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossMumbai Indians won the toss and elected to bowling
Player of MatchSuryakumar Yadav
Total Overs20
DLS MI0 (0.0 ov, 0 wkts)
DLS RCB0 (0.0 ov, 0 wkts)
1st UmpireSaiyed Khalid
2nd UmpireVirender Sharma
TV UmpireNitin Menon
RefereeReetinder Sodhi
ResultMumbai Indians won by 6 wickets (with 21 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rohit Sharma | Right Handed / Spin | C |
| 2 | Ishan Kishan | Left Handed | WK Changed |
| 3 | Cameron Green | Right Handed / Fast Medium | Changed |
| 4 | Suryakumar Yadav | Right Handed / Fast Medium | |
| 5 | Tim David | Right Handed / Spin | Changed |
| 6 | Nehal Wadhera | Left Handed / Spin | Changed |
| 7 | Chris Jordan | Right Handed / Fast Medium | Changed |
| 8 | Piyush Chawla | Left Handed / Spin | Changed |
| 9 | Akash Madhwal | Right Handed / Fast Medium | Changed |
| 10 | Kumar Kartikeya | Right Handed / Spin | Changed |
| 11 | Jason Behrendorff | Right Handed / Fast Medium | Changed |
| 12 | Ramandeep Singh | Right Handed / Fast Medium | SUB Changed |
| 13 | Tristan Stubbs | Right Handed / Spin | SUB Changed |
| 14 | Vishnu Vinod | Right Handed / Medium | SUB Changed |
| 15 | Sandeep Warrier | Right Handed / Fast Medium | SUB Changed |
| 16 | Raghav Goyal | Left Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jasprit Bumrah | Right Handed / Fast | Changed |
| 2 | Naman Dhir | Right Handed / Spin | Changed |
| 3 | Ashwani Kumar | Left Handed / Fast Medium | Changed |
| 4 | Trent Boult | Right Handed / Fast Medium | Changed |
| 5 | Krishnan Shrijith | Left Handed | Changed |
| 6 | Robin Minz | Left Handed | Changed |
| 7 | Raj Angad Bawa | Left Handed / Fast Medium | Changed |
| 8 | Reece Topley | Right Handed / Fast Medium | Changed |
| 9 | Hardik Pandya | Right Handed / Fast Medium | Changed |
| 10 | Raghu Sharma | Changed | |
| 11 | Mitchell Santner | Left Handed / Spin | Changed |
| 12 | Tilak Varma | Left Handed / Spin | Changed |
| 13 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 14 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Arjun Tendulkar | Bowler |
| 2 | Arshad Khan | Allrounder |
| 3 | Dewald Brevis | Batsman |
| 4 | Duan Jansen | Bowler |
| 5 | Hrithik Shokeen | Bowler |
| 6 | Jhye Richardson | Bowler |
| 7 | Jofra Archer | Bowler |
| 8 | Riley Meredith | Bowler |
| 9 | Shams Mulani | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Virat Kohli | Right Handed / Fast Medium | |
| 2 | Faf du Plessis | Right Handed / Spin | C Changed |
| 3 | Anuj Rawat | Left Handed | Changed |
| 4 | Glenn Maxwell | Right Handed / Spin | Changed |
| 5 | Mahipal Lomror | Left Handed / Spin | Changed |
| 6 | Dinesh Karthik | Right Handed / Spin | WK Changed |
| 7 | Wanindu Hasaranga | Right Handed / Spin | Changed |
| 8 | Harshal Patel | Right Handed / Fast Medium | Changed |
| 9 | Vijaykumar Vyshak | Right Handed / Fast Medium | Changed |
| 10 | Mohammed Siraj | Right Handed / Fast Medium | Changed |
| 11 | Josh Hazlewood | Left Handed / Fast Medium | |
| 12 | Kedar Jadhav | Right Handed / Spin | SUB Changed |
| 13 | Michael Bracewell | Left Handed / Spin | SUB Changed |
| 14 | Suyash Prabhudessai | Right Handed / Medium | SUB Changed |
| 15 | Karn Sharma | Left Handed / Spin | SUB Changed |
| 16 | Shahbaz Ahmed | Left Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tim Seifert | Right Handed | Changed |
| 2 | Rajat Patidar | Right Handed / Spin | Changed |
| 3 | Philip Salt | Right Handed / Spin | Changed |
| 4 | Rasikh Salam Dar | Right Handed / Fast Medium | Changed |
| 5 | Liam Livingstone | Right Handed / Spin | Changed |
| 6 | Yash Dayal | Left Handed / Fast Medium | Changed |
| 7 | Suyash Sharma | Right Handed / Spin | Changed |
| 8 | Swapnil Singh | Right Handed / Spin | Changed |
| 9 | Mayank Agarwal | Right Handed | Changed |
| 10 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 11 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 12 | Krunal Pandya | Left Handed / Spin | Changed |
| 13 | Manoj Bhandage | Left Handed / Fast Medium | Changed |
| 14 | Jitesh Sharma | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akash Deep | Allrounder |
| 2 | Avinash Singh | Bowler |
| 3 | David Willey | Bowling Allrounder |
| 4 | Finn Allen | Batsman |
| 5 | Himanshu Sharma | Allrounder |
| 6 | Manoj Shivaramsa Bhandage | Allrounder |
| 7 | Rajan Kumar | Allrounder |
| 8 | Siddarth Kaul | Bowler |
| 9 | Sonu Yadav | Bowler |
| 10 | Wayne Parnell | Bowler |
| 11 | Will Jacks | Batsman |