COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Mayank Markande b Daniel Sams | 9 | 10 | 1 | 0 | 90.00 |
| Priyam Garg | c Ramandeep Singh b Ramandeep Singh | 42 | 26 | 4 | 2 | 162.00 |
| Rahul Tripathi | c Tilak Varma b Ramandeep Singh | 76 | 44 | 9 | 3 | 173.00 |
| Nicholas Pooran | c Mayank Markande b Riley Meredith | 38 | 22 | 2 | 3 | 173.00 |
| Aiden Markram | c Tim David b Ramandeep Singh | 2 | 4 | 0 | 0 | 50.00 |
| Kane Williamson | not out | 8 | 7 | 1 | 0 | 114.00 |
| Washington Sundar | b Jasprit Bumrah | 9 | 7 | 0 | 0 | 129.00 |
| Extras (9: w 5, lb 4) | ||||||
| Total | 184 | 120 | 17 | 8 | 153.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Daniel Sams | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Riley Meredith | 4.0 | 0 | 44 | 1 | 2 | 0 | 11.00 |
| Sanjay Yadav | 2.0 | 0 | 23 | 0 | 2 | 0 | 11.50 |
| Jasprit Bumrah | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Mayank Markande | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Ramandeep Singh | 3.0 | 0 | 20 | 3 | 1 | 0 | 6.67 |
Powerplay - SRH
Powerplay (1-6)57/1
Fall of Wickets - SRH
18/1 Abhishek Sharma (2.4 ov)96/2 Priyam Garg (9.5 ov)174/4 Rahul Tripathi (17.2 ov)172/3 Nicholas Pooran (16.5 ov)175/5 Aiden Markram (17.6 ov)193/6 Washington Sundar (19.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Jagadeesha Suchith b Washington Sundar | 48 | 36 | 2 | 4 | 133.00 |
| Ishan Kishan | c Priyam Garg b Umran Malik | 43 | 34 | 5 | 1 | 126.00 |
| Daniel Sams | c Priyam Garg b Umran Malik | 15 | 11 | 0 | 1 | 136.00 |
| Tilak Varma | c Kane Williamson b Umran Malik | 8 | 9 | 1 | 0 | 89.00 |
| Tim David | run out (Thangarasu Natarajan) | 46 | 18 | 3 | 4 | 256.00 |
| Tristan Stubbs | run out (Bhuvneshwar Kumar) | 2 | 2 | 0 | 0 | 100.00 |
| Ramandeep Singh | not out | 14 | 6 | 1 | 1 | 233.00 |
| Sanjay Yadav | c Jagadeesha Suchith b Bhuvneshwar Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras (14: w 8, nb 2, b 1, lb 3) | ||||||
| Total | 176 | 122 | 12 | 11 | 144.26 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 0 | 31 | 0 | 3 | 0 | 7.75 |
| Bhuvneshwar Kumar | 4.0 | 1 | 26 | 1 | 0 | 0 | 6.50 |
| Washington Sundar | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Thangarasu Natarajan | 4.0 | 0 | 60 | 0 | 2 | 0 | 15.00 |
| Umran Malik | 3.0 | 0 | 23 | 3 | 3 | 2 | 7.67 |
| Abhishek Sharma | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplay - MI
Powerplay (1-6)51/0
Fall of Wickets - MI
95/1 Rohit Sharma (10.4 ov)101/2 Ishan Kishan (11.3 ov)127/4 Daniel Sams (14.6 ov)123/3 Tilak Varma (14.1 ov)175/6 Tim David (17.6 ov)144/5 Tristan Stubbs (16.4 ov)175/7 Sanjay Yadav (18.2 ov)
MatchMumbai Indians vs Sunrisers Hyderabad
VenueWankhede Stadium
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossMumbai Indians won the toss and elected to bowling
Player of MatchRahul Tripathi
Total Overs20
DLS MI0 (0.0 ov, 0 wkts)
DLS SRH0 (0.0 ov, 0 wkts)
1st UmpireChris Gaffaney
2nd UmpireNitin Pandit
TV UmpireNavdeep Singh
RefereeJavagal Srinath
ResultSunrisers Hyderabad won by 3 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rohit Sharma | Right Handed / Spin | C |
| 2 | Ishan Kishan | Left Handed | WK Changed |
| 3 | Sanjay Yadav | Left Handed / Spin | Changed |
| 4 | Tilak Varma | Left Handed / Spin | |
| 5 | Tristan Stubbs | Right Handed / Spin | Changed |
| 6 | Tim David | Right Handed / Spin | Changed |
| 7 | Daniel Sams | Right Handed / Fast Medium | Changed |
| 8 | Mayank Markande | Right Handed / Spin | Changed |
| 9 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 10 | Jasprit Bumrah | Right Handed / Fast | |
| 11 | Riley Meredith | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Robin Minz | Left Handed | Changed |
| 2 | Ashwani Kumar | Left Handed / Fast Medium | Changed |
| 3 | Trent Boult | Right Handed / Fast Medium | Changed |
| 4 | Mitchell Santner | Left Handed / Spin | Changed |
| 5 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
| 6 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 7 | Naman Dhir | Right Handed / Spin | Changed |
| 8 | Raj Angad Bawa | Left Handed / Fast Medium | Changed |
| 9 | Reece Topley | Right Handed / Fast Medium | Changed |
| 10 | Raghu Sharma | Changed | |
| 11 | Krishnan Shrijith | Left Handed | Changed |
| 12 | Suryakumar Yadav | Right Handed / Fast Medium | Changed |
| 13 | Hardik Pandya | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Anmolpreet Singh | Batsman |
| 2 | Arjun Tendulkar | Bowler |
| 3 | Arshad Khan | Allrounder |
| 4 | Aryan Juyal | Wicketkeeper |
| 5 | Basil Thampi | Bowler |
| 6 | Dewald Brevis | Batsman |
| 7 | Fabian Allen | Allrounder |
| 8 | Hrithik Shokeen | Bowler |
| 9 | Jofra Archer | Bowler |
| 10 | Kieron Pollard | Allrounder |
| 11 | Kumar Kartikeya | Bowler |
| 12 | Murugan Ashwin | Bowler |
| 13 | Rahul Buddhi | Allrounder |
| 14 | Tymal Mills | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abhishek Sharma | Left Handed / Spin | |
| 2 | Kane Williamson | Right Handed / Spin | C Changed |
| 3 | Aiden Markram | Right Handed / Spin | Changed |
| 4 | Rahul Tripathi | Right Handed / Fast Medium | Changed |
| 5 | Nicholas Pooran | Left Handed / Spin | WK Changed |
| 6 | Priyam Garg | Right Handed / Fast Medium | Changed |
| 7 | Fazalhaq Farooqi | Right Handed / Fast Medium | Changed |
| 8 | Washington Sundar | Left Handed / Spin | Changed |
| 9 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 10 | Thangarasu Natarajan | Left Handed / Fast Medium | Changed |
| 11 | Umran Malik | Right Handed / Fast Medium | Changed |
| 12 | Jagadeesha Suchith | Left Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Harsh Dubey | Left Handed / Spin | Changed |
| 2 | Ishan Kishan | Left Handed | Changed |
| 3 | Travis Head | Left Handed / Spin | Changed |
| 4 | Mohammed Shami | Right Handed / Fast | Changed |
| 5 | Heinrich Klaasen | Right Handed | Changed |
| 6 | Jaydev Unadkat | Right Handed / Fast Medium | Changed |
| 7 | Sachin Baby | Left Handed / Spin | Changed |
| 8 | Pat Cummins | Right Handed / Fast | Changed |
| 9 | Nitish Kumar Reddy | Right Handed / Fast Medium | Changed |
| 10 | Abhinav Manohar | Right Handed / Spin | Changed |
| 11 | Simarjeet Singh | Right Handed / Fast Medium | Changed |
| 12 | Zeeshan Ansari | Right Handed / Spin | Changed |
| 13 | Aniket Verma | Right Handed / Fast Medium | Changed |
| 14 | Eshan Malinga | Left Handed / Fast Medium | Changed |
| 15 | Harshal Patel | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Samad | Allrounder |
| 2 | Glenn Phillips | Wicketkeeper |
| 3 | Kartik Tyagi | Bowler |
| 4 | Marco Jansen | Allrounder |
| 5 | Ravikumar Samarth | Batsman |
| 6 | Romario Shepherd | Bowling Allrounder |
| 7 | Saurabh Dubey | Bowler |
| 8 | Sean Abbott | Bowler |
| 9 | Shashank Singh | Allrounder |
| 10 | Shreyas Gopal | Allrounder |
| 11 | Vishnu Vinod | Wicketkeeper |