COMPLETEDT20 · T20 Blast
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stevie Eskinazi | c Josh Davey b Craig Overton | 2 | 3 | 0 | 0 | 67.00 |
| Martin Andersson | c Craig Overton b Riley Meredith | 10 | 8 | 2 | 0 | 125.00 |
| Joe Cracknell | c Tom Banton b Riley Meredith | 6 | 11 | 1 | 0 | 55.00 |
| Max Holden | c Lewis Gregory b Riley Meredith | 1 | 2 | 0 | 0 | 50.00 |
| Ryan Higgins | c Sean Dickson b Riley Meredith | 9 | 11 | 2 | 0 | 82.00 |
| Jack Davies | c Sean Dickson b Craig Overton | 2 | 6 | 0 | 0 | 33.00 |
| Luke Hollman | c Will Smeed b Ben Green | 12 | 17 | 1 | 0 | 71.00 |
| Josh de Caires | c Lewis Gregory b Josh Davey | 3 | 9 | 0 | 0 | 33.00 |
| Tom Helm | c Roelof van der Merwe b Josh Davey | 15 | 17 | 2 | 0 | 88.00 |
| Blake Cullen | lbw b Ben Green | 0 | 1 | 0 | 0 | 0.00 |
| Noah Cornwell | not out | 15 | 14 | 0 | 1 | 107.00 |
| Extras (3: w 2, b 1) | ||||||
| Total | 75 | 99 | 8 | 1 | 75.76 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Craig Overton | 4.0 | 1 | 21 | 2 | 0 | 0 | 5.25 |
| Riley Meredith | 4.0 | 0 | 12 | 4 | 0 | 0 | 3.00 |
| Lewis Gregory | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Josh Davey | 3.3 | 1 | 13 | 2 | 2 | 0 | 3.71 |
| Ben Green | 2.0 | 0 | 17 | 2 | 0 | 0 | 8.50 |
Powerplay - MID
Powerplay (1-6)23/4
Fall of Wickets - MID
16/2 Stevie Eskinazi (2.1 ov)12/1 Martin Andersson (1.4 ov)20/4 Joe Cracknell (5.1 ov)19/3 Max Holden (3.1 ov)33/6 Ryan Higgins (7.5 ov)23/5 Jack Davies (6.1 ov)50/8 Luke Hollman (12.1 ov)41/7 Josh de Caires (9.5 ov)78/10 Tom Helm (16.3 ov)50/9 Blake Cullen (12.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | not out | 49 | 42 | 6 | 1 | 117.00 |
| Will Smeed | c Joe Cracknell b Tom Helm | 1 | 3 | 0 | 0 | 33.00 |
| Tom Kohler-Cadmore | not out | 30 | 30 | 3 | 1 | 100.00 |
| Extras (2: lb 2) | ||||||
| Total | 80 | 75 | 9 | 2 | 106.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tom Helm | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Blake Cullen | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Noah Cornwell | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Martin Andersson | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Ryan Higgins | 1.3 | 0 | 20 | 0 | 0 | 0 | 13.33 |
| Luke Hollman | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Powerplay - SOM
Powerplay (1-6)27/1
Fall of Wickets - SOM
3/1 Will Smeed (0.5 ov)
MatchMiddlesex vs Somerset
VenueLord's
LeagueT20 Blast
SeriesT20 Blast 2024
FormatT20
TypeBLAST
StatusFinished
Date
TossSomerset won the toss and elected to bowling
Total Overs20
DLS MID0 (0.0 ov, 0 wkts)
DLS SOM0 (0.0 ov, 0 wkts)
1st UmpireRob Bailey
2nd UmpireRob White
TV UmpireTom Lungley
RefereePhil Whitticase
ResultSomerset won by 9 wickets (with 45 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Stevie Eskinazi | Right Handed | C Changed |
| 2 | Martin Andersson | Right Handed / Fast Medium | Changed |
| 3 | Joe Cracknell | Right Handed | |
| 4 | Max Holden | Left Handed / Spin | |
| 5 | Ryan Higgins | Right Handed / Fast Medium | |
| 6 | Jack Davies | Left Handed | WK Changed |
| 7 | Luke Hollman | Left Handed / Spin | |
| 8 | Josh de Caires | Right Handed / Fast Medium | Changed |
| 9 | Tom Helm | Right Handed / Fast Medium | Changed |
| 10 | Blake Cullen | Right Handed / Fast Medium | Changed |
| 11 | Noah Cornwell | Left Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ben Geddes | Right Handed | Changed |
| 2 | Kane Williamson | Right Handed / Spin | Changed |
| 3 | Zafar Gohar | Left Handed / Spin | Changed |
| 4 | James Feldman | Right Handed / Fast Medium | Changed |
| 5 | Stephen Eskinazi | Changed | |
| 6 | Leus du Plooy | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ethan Bamber | Bowler |
| 2 | Henry Brookes | Allrounder |
| 3 | Ishaan Kaushal | Bowler |
| 4 | Mark Stoneman | Batsman |
| 5 | Nathan Fernandes | Batsman |
| 6 | Robbie White | Wicketkeeper |
| 7 | Sam Robson | Batsman |
| 8 | Thilan Walallawita | Bowler |
| 9 | Toby Roland-Jones | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tom Banton | Right Handed | WK Changed |
| 2 | Will Smeed | Right Handed / Spin | |
| 3 | Tom Kohler-Cadmore | Right Handed / Spin | |
| 4 | Tom Abell | Right Handed / Fast Medium | |
| 5 | Sean Dickson | Right Handed / Fast Medium | |
| 6 | Lewis Gregory | Right Handed / Fast Medium | C |
| 7 | Ben Green | Right Handed / Fast Medium | |
| 8 | Craig Overton | Right Handed / Fast Medium | |
| 9 | Roelof van der Merwe | Right Handed / Spin | Changed |
| 10 | Josh Davey | Right Handed / Fast Medium | Changed |
| 11 | Riley Meredith | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Lewis Goldsworthy | Right Handed / Spin | Changed |
| 2 | Jake Ball | Right Handed / Fast Medium | Changed |
| 3 | James Rew | Left Handed | Changed |
| 4 | Migael Pretorius | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alfie Ogborne | Bowler |
| 2 | Andrew Umeed | Batsman |
| 3 | George Thomas | Batsman |
| 4 | Jack Leach | Bowler |
| 5 | Joshua Thomas | Allrounder |
| 6 | Kasey Aldridge | Allrounder |
| 7 | Matt Renshaw | Batsman |
| 8 | Ned Leonard | Bowler |
| 9 | Sonny Baker | Bowler |
| 10 | Tom Lammonby | Allrounder |