COMPLETEDT20 · International League T20
MIE
MI Emirates
133/2
vs
129/10
MI Emirates won by 8 wickets (with 53 balls remaining)
SW
Sharjah Warriorz| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | c Akeal Hosein b Trent Boult | 17 | 7 | 1 | 2 | 243.00 |
| Johnson Charles | lbw b Akeal Hosein | 29 | 31 | 3 | 1 | 94.00 |
| Mark Deyal | lbw b Waqar Salamkheil | 9 | 7 | 1 | 0 | 129.00 |
| Sean Williams | b Trent Boult | 35 | 25 | 3 | 1 | 140.00 |
| Basil Hameed | lbw b Akeal Hosein | 0 | 1 | 0 | 0 | 0.00 |
| Lewis Gregory | lbw b Waqar Salamkheil | 11 | 19 | 1 | 0 | 58.00 |
| Daniel Sams | b Waqar Salamkheil | 0 | 1 | 0 | 0 | 0.00 |
| James Fuller | b Fazalhaq Farooqi | 4 | 5 | 0 | 0 | 80.00 |
| Chris Woakes | not out | 4 | 7 | 0 | 0 | 57.00 |
| Mark Watt | c Tim David b Muhammad Rohid Khan | 8 | 7 | 0 | 1 | 114.00 |
| Maheesh Theekshana | run out (Nicholas Pooran) | 9 | 10 | 1 | 0 | 90.00 |
| Extras (3: w 1, lb 2) | ||||||
| Total | 126 | 120 | 10 | 5 | 105.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Trent Boult | 4.0 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| Fazalhaq Farooqi | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Waqar Salamkheil | 4.0 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Muhammad Rohid Khan | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Tim David | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Powerplay - SW
Powerplay (1-6)47/1
Fall of Wickets - SW
34/1 Niroshan Dickwella (4.4 ov)57/3 Johnson Charles (7.4 ov)55/2 Mark Deyal (6.6 ov)109/8 Sean Williams (16.2 ov)57/4 Basil Hameed (7.5 ov)83/5 Lewis Gregory (13.1 ov)83/6 Daniel Sams (13.2 ov)105/7 James Fuller (15.3 ov)118/9 Mark Watt (17.4 ov)129/10 Maheesh Theekshana (19.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseem | c Sean Williams b Muhammad Jawad Ullah | 37 | 13 | 4 | 3 | 285.00 |
| Kusal Perera | b James Fuller | 47 | 27 | 5 | 2 | 174.00 |
| Andre Fletcher | not out | 22 | 18 | 3 | 0 | 122.00 |
| Nicholas Pooran | not out | 24 | 9 | 1 | 3 | 267.00 |
| Extras (3: w 3) | ||||||
| Total | 130 | 67 | 13 | 8 | 194.03 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
| Mark Watt | 1.0 | 0 | 27 | 0 | 0 | 0 | 27.00 |
| Maheesh Theekshana | 3.1 | 0 | 26 | 0 | 0 | 0 | 8.21 |
| Daniel Sams | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Muhammad Jawad Ullah | 2.0 | 0 | 22 | 1 | 1 | 0 | 11.00 |
| James Fuller | 2.0 | 0 | 18 | 1 | 1 | 0 | 9.00 |
Powerplay - MIE
Powerplay (1-6)81/1
Fall of Wickets - MIE
80/1 Muhammad Waseem (5.3 ov)90/2 Kusal Perera (8.1 ov)
MatchMI Emirates vs Sharjah Warriorz
VenueSheikh Zayed Stadium
LeagueInternational League T20
FormatT20
TypeT20L
StatusFinished
Date
TossMI Emirates won the toss and elected to bowling
Player of MatchWaqar Salamkheil
Total Overs20
DLS MIE0 (0.0 ov, 0 wkts)
DLS SW0 (0.0 ov, 0 wkts)
1st UmpireMartin Saggers
2nd UmpireShiju Sam
TV UmpireLeslie Reifer
RefereeRoshan Mahanama
ResultMI Emirates won by 8 wickets (with 53 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Rohid Khan | Left Handed / Fast Medium | |
| 2 | Muhammad Waseem | Right Handed / Fast Medium | |
| 3 | Akeal Hosein | Left Handed / Spin | Changed |
| 4 | Andre Fletcher | Right Handed / Spin | |
| 5 | Fazalhaq Farooqi | Right Handed / Fast Medium | |
| 6 | Kusal Perera | Left Handed | Changed |
| 7 | Nicholas Pooran | Left Handed / Spin | C WK Changed |
| 8 | Tim David | Right Handed / Spin | Changed |
| 9 | Waqar Salamkheil | Right Handed / Spin | Changed |
| 10 | Trent Boult | Right Handed / Fast Medium | Changed |
| 11 | Odean Smith | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kadeem Alleyne | Changed | |
| 2 | Arab Gul | Right Handed / Spin | Changed |
| 3 | Dan Mousley | Left Handed / Spin | Changed |
| 4 | AM Ghazanfar | Right Handed / Spin | Changed |
| 5 | Tom Banton | Right Handed | Changed |
| 6 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 7 | Kieron Pollard | Right Handed / Fast Medium | Changed |
| 8 | Shakib Al Hasan | Left Handed / Spin | Changed |
| 9 | Usman Khan Shinwari | Right Handed | Changed |
| 10 | Sanjay Krishnamurthi | Right Handed / Spin | Changed |
| 11 | Chris Woakes | Right Handed / Fast Medium | Changed |
| 12 | Tajinder Singh | Right Handed / Spin | Changed |
| 13 | Mohamed Shafeeq | Right Handed / Fast Medium | Changed |
| 14 | Nosthush Kenjige | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ambati Rayudu | Wicketkeeper |
| 2 | Asif Khan | Batsman |
| 3 | Bhanuka Rajapaksa | Batsman |
| 4 | Chris Benjamin | Wicketkeeper |
| 5 | Corey Anderson | Allrounder |
| 6 | Dwayne Bravo | Allrounder |
| 7 | Jordan Thompson | Allrounder |
| 8 | McKenny Clarke | Bowler |
| 9 | Vijayakanth Viyaskanth | Allrounder |
| 10 | Will Smeed | Batsman |
| 11 | Zahoor Khan | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Jawad Ullah | Left Handed / Fast Medium | Changed |
| 2 | Basil Hameed | Right Handed / Spin | Changed |
| 3 | Chris Woakes | Right Handed / Fast Medium | Changed |
| 4 | Daniel Sams | Right Handed / Fast Medium | Changed |
| 5 | Johnson Charles | Right Handed / Fast Medium | |
| 6 | Lewis Gregory | Right Handed / Fast Medium | C Changed |
| 7 | Maheesh Theekshana | Right Handed / Spin | Changed |
| 8 | Niroshan Dickwella | Left Handed | WK Changed |
| 9 | Mark Deyal | Left Handed / Spin | Changed |
| 10 | Sean Williams | Left Handed / Spin | Changed |
| 11 | James Fuller | Right Handed / Fast Medium | Changed |
| 12 | Mark Watt | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sikandar Raza | Right Handed / Spin | Changed |
| 2 | Tom Abell | Right Handed / Fast Medium | Changed |
| 3 | Tom Kohler-Cadmore | Right Handed / Spin | Changed |
| 4 | Richard Ngarava | Left Handed / Fast Medium | Changed |
| 5 | Saghir Khan | Right Handed / Fast Medium | Changed |
| 6 | Monank Patel | Right Handed | Changed |
| 7 | Adil Rashid | Right Handed / Spin | Changed |
| 8 | Junaid Siddique | Right Handed / Fast Medium | Changed |
| 9 | James Rew | Left Handed | Changed |
| 10 | Ryan Burl | Left Handed / Spin | Changed |
| 11 | Harmeet Singh | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Christopher Sole | Bowler |
| 2 | Dilshan Madushanka | Bowler |
| 3 | Joe Denly | Bowler |
| 4 | Kusal Mendis | Wicketkeeper |
| 5 | Liam Livingstone | Allrounder |
| 6 | Luke Wells | Batsman |
| 7 | Martin Guptill | Batsman |
| 8 | Nilansh Keswani | Allrounder |
| 9 | Qais Ahmad | Bowler |