COMPLETEDT10 · European Cricket Series Kiel
MSC
Masroor Sports Club
111/9
vs
115/0
KSV Kings won by 10 wickets (with 17 balls remaining)
KSV
KSV Kings| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naqibulah Mulakhil | c ? b Shoaib Azam Khan | 8 | 11 | 0 | 1 | 73.00 |
| Noorwali Aryoubi | run out (Jacob Arratoon) | 51 | 22 | 4 | 4 | 232.00 |
| Khanwali Aryoubi | c Fazl Ahmadzai b Abdullah Malikzada | 11 | 7 | 1 | 1 | 157.00 |
| Mohammad Agha Amarkhil | c Jacob Arratoon b Muhammad Samiullah | 21 | 7 | 0 | 3 | 300.00 |
| Noor Wali Bahadar | c Jacob Arratoon b Lutfullah Faqerzai | 2 | 4 | 0 | 0 | 50.00 |
| Sahar Yousufzai | run out (Jacob Arratoon) | 6 | 4 | 1 | 0 | 150.00 |
| Sharafat Shirzad | c Amit Sen b Lutfullah Faqerzai | 0 | 1 | 0 | 0 | 0.00 |
| Jamil Latifi | c Shoaib Azam Khan b Lutfullah Faqerzai | 0 | 2 | 0 | 0 | 0.00 |
| Anwaralhaq Alizada | not out | 0 | 0 | 0 | 0 | 0.00 |
| Haroon Sulimankhel | c Abdullah Malikzada b Lutfullah Faqerzai | 4 | 2 | 1 | 0 | 200.00 |
| Extras (8: w 5, b 1, lb 2) | ||||||
| Total | 103 | 60 | 7 | 9 | 171.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Fazl Ahmadzai | 2.0 | 0 | 19 | 0 | 2 | 0 | 9.50 |
| Abdullah Malikzada | 2.0 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Shoaib Azam Khan | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Muhammad Samiullah | 2.0 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| Lutfullah Faqerzai | 2.0 | 0 | 28 | 4 | 3 | 0 | 14.00 |
Powerplay - MSC
Powerplay (1-3)24/1
Fall of Wickets - MSC
24/1 Naqibulah Mulakhil (2.6 ov)90/3 Noorwali Aryoubi (7.2 ov)48/2 Khanwali Aryoubi (4.6 ov)98/4 Mohammad Agha Amarkhil (8.1 ov)105/6 Noor Wali Bahadar (9.1 ov)105/5 Sahar Yousufzai (8.6 ov)107/8 Sharafat Shirzad (9.4 ov)105/7 Jamil Latifi (9.3 ov)111/9 Haroon Sulimankhel (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shoaib Azam Khan | not out | 75 | 26 | 5 | 7 | 288.00 |
| Yash Kadam | not out | 33 | 18 | 4 | 1 | 183.00 |
| Extras (7: w 5, nb 1, lb 1) | ||||||
| Total | 108 | 44 | 9 | 8 | 245.45 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Adel Faizi | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Mohammad Agha Amarkhil | 1.0 | 0 | 22 | 0 | 0 | 1 | 22.00 |
| Sahar Yousufzai | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Noorwali Aryoubi | 2.0 | 0 | 28 | 0 | 5 | 0 | 14.00 |
| Haroon Sulimankhel | 1.1 | 0 | 25 | 0 | 0 | 0 | 21.43 |
Powerplay - KSV
Powerplay (1-3)47/0
MatchMasroor Sports Club vs KSV Kings
VenueKiel Cricket Ground
FormatT10
TypeT10
StatusFinished
Date
TossKSV Kings won the toss and elected to bowling
Player of MatchShoaib Azam Khan
Total Overs10
DLS MSC0 (0.0 ov, 0 wkts)
DLS KSV0 (0.0 ov, 0 wkts)
1st UmpireMusaddiq Ahmed
2nd UmpireHarshit Shivakumar
TV UmpireYogesh Mahor
RefereeSuleman Saeed
ResultKSV Kings won by 10 wickets (with 17 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Naqibulah Mulakhil | Right Handed / Fast Medium | WK |
| 2 | Haroon Sulimankhel | Right Handed / Fast Medium | |
| 3 | Anwaralhaq Alizada | Right Handed / Spin | |
| 4 | Jamil Latifi | Right Handed / Fast Medium | |
| 5 | Noor Wali Bahadar | Right Handed / Spin | Changed |
| 6 | Noorwali Aryoubi | Right Handed / Fast | C |
| 7 | Sahar Yousufzai | Right Handed / Fast | |
| 8 | Mohammad Agha Amarkhil | Right Handed / Fast Medium | |
| 9 | Khanwali Aryoubi | Right Handed / Fast Medium | |
| 10 | Sharafat Shirzad | Right Handed / Fast Medium | Changed |
| 11 | Adel Faizi | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mohammad Omar Zazai | Right Handed / Spin | Changed |
| 2 | Rahmatullah Jabarkhel | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abasin Ahmadi | Allrounder |
| 2 | Bilal Safi | Bowler |
| 3 | Mashal Yousafzai | Bowler |
| 4 | Mohammad Ismail Sarbeland | Wicketkeeper |
| 5 | Parwiz Habibi | Wicketkeeper |
| 6 | Qaseem Noori | Batsman |
| 7 | Sahel Sahak | Batsman |
| 8 | Samiullah Madani | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shoaib Azam Khan | Right Handed / Fast Medium | |
| 2 | Dilraj Singh | Right Handed / Medium | |
| 3 | Asad Khan | Right Handed / Fast Medium | Changed |
| 4 | Muhammad Samiullah | Right Handed / Fast Medium | |
| 5 | Resuan Afzal | Right Handed / Medium | Changed |
| 6 | Jacob Arratoon | Right Handed / Fast Medium | |
| 7 | Yash Kadam | Right Handed / Fast Medium | |
| 8 | Amit Sen | Right Handed / Medium | Changed |
| 9 | Abdullah Malikzada | Right Handed / Fast | |
| 10 | Lutfullah Faqerzai | Right Handed / Fast Medium | |
| 11 | Fazl Ahmadzai | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nisanth Menon | Right Handed / Fast Medium | Changed |
| 2 | Hafiz Hassan | Right Handed | Changed |
| 3 | Vijay Hindupur | Left Handed | Changed |
| 4 | Avdhoot Jadhav | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Stanikzai | Bowler |
| 2 | Ishtiaq Taher | Bowler |
| 3 | Karthik Rao | Allrounder |
| 4 | Nayan Mahadik | Batsman |
| 5 | Omkar Kunte | Batsman |
| 6 | Pratik Phalke | Batsman |
| 7 | Sahil Jadhav | Allrounder |
| 8 | Vaibhav Deoghare | Allrounder |
| 9 | Yogesh Mahor | Wicketkeeper |
| 10 | Yousuf Ali Khan | Batsman |