COMPLETEDT10 · European Cricket Series Kiel
MTV
MTV Stallions
96/6
vs
91/8
MTV Stallions won by 4 wickets (with 1 ball remaining)
MSC
Masroor Sports Club| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Noorwali Aryoubi | c Gaurav Singh Rathore b Quaid Rehman | 7 | 4 | 0 | 1 | 175.00 |
| Khanwali Aryoubi | b Saidul Islam | 6 | 5 | 1 | 0 | 120.00 |
| Mohammad Omar Zazai | b Habibullah Hamdard | 17 | 10 | 0 | 2 | 170.00 |
| Naqibulah Mulakhil | c Sammar Syed b Najeebullah Bahar | 10 | 13 | 1 | 0 | 77.00 |
| Mohammad Agha Amarkhil | b Saidul Islam | 15 | 10 | 0 | 2 | 150.00 |
| Rahmatullah Jabarkhel | c Najeebullah Bahar b Younis Chalas | 16 | 7 | 0 | 2 | 229.00 |
| Anwaralhaq Alizada | run out (Saidul Islam) | 1 | 3 | 0 | 0 | 33.00 |
| Sahar Yousufzai | not out | 2 | 4 | 0 | 0 | 50.00 |
| Jamil Latifi | b Ahmadsei Shersei | 1 | 3 | 0 | 0 | 33.00 |
| Haroon Sulimankhel | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (14: w 9, nb 1, lb 4) | ||||||
| Total | 77 | 61 | 2 | 7 | 126.23 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Saidul Islam | 2.0 | 0 | 10 | 2 | 1 | 0 | 5.00 |
| Quaid Rehman | 2.0 | 0 | 26 | 1 | 1 | 0 | 13.00 |
| Habibullah Hamdard | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.00 |
| Najeebullah Bahar | 1.0 | 0 | 17 | 1 | 5 | 1 | 17.00 |
| Younis Chalas | 2.0 | 0 | 25 | 1 | 2 | 0 | 12.50 |
| Ahmadsei Shersei | 1.0 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Powerplay - MSC
Powerplay (1-3)23/2
Fall of Wickets - MSC
19/2 Noorwali Aryoubi (1.3 ov)12/1 Khanwali Aryoubi (0.6 ov)42/3 Mohammad Omar Zazai (4.2 ov)50/4 Naqibulah Mulakhil (6.1 ov)87/7 Mohammad Agha Amarkhil (8.4 ov)73/5 Rahmatullah Jabarkhel (7.3 ov)86/6 Anwaralhaq Alizada (8.2 ov)88/8 Jamil Latifi (9.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sammar Syed | c Naqibulah Mulakhil b Mohammad Agha Amarkhil | 22 | 18 | 3 | 0 | 122.00 |
| Quaid Rehman | b Haroon Sulimankhel | 2 | 5 | 0 | 0 | 40.00 |
| Gaurav Singh Rathore | c Jamil Latifi b Haroon Sulimankhel | 0 | 3 | 0 | 0 | 0.00 |
| Ahmadsei Shersei | c Jamil Latifi b Noorwali Aryoubi | 33 | 18 | 5 | 1 | 183.00 |
| Bikramjit Singh Sehgal | b Noorwali Aryoubi | 1 | 5 | 0 | 0 | 20.00 |
| Habibullah Hamdard | not out | 19 | 8 | 2 | 1 | 238.00 |
| Najeebullah Bahar | b Mohammad Agha Amarkhil | 0 | 1 | 0 | 0 | 0.00 |
| Saidul Islam | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras (13: w 12, lb 1) | ||||||
| Total | 83 | 59 | 10 | 3 | 140.68 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rahmatullah Jabarkhel | 2.0 | 0 | 16 | 0 | 10 | 0 | 8.00 |
| Haroon Sulimankhel | 2.0 | 0 | 13 | 2 | 0 | 0 | 6.50 |
| Sahar Yousufzai | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Adel Faizi | 1.0 | 0 | 15 | 0 | 1 | 0 | 15.00 |
| Noorwali Aryoubi | 2.0 | 0 | 19 | 2 | 1 | 0 | 9.50 |
| Mohammad Agha Amarkhil | 0.5 | 0 | 11 | 2 | 0 | 0 | 13.20 |
Powerplay - MTV
Powerplay (1-3)20/2
Fall of Wickets - MTV
90/5 Sammar Syed (9.3 ov)12/1 Quaid Rehman (1.1 ov)12/2 Gaurav Singh Rathore (1.4 ov)56/3 Ahmadsei Shersei (5.6 ov)65/4 Bikramjit Singh Sehgal (7.3 ov)90/6 Najeebullah Bahar (9.4 ov)
MatchMTV Stallions vs Masroor Sports Club
VenueKiel Cricket Ground
FormatT10
TypeT10
StatusFinished
Date
TossMTV Stallions won the toss and elected to bowling
Player of MatchSaidul Islam
Total Overs10
DLS MTV0 (0.0 ov, 0 wkts)
DLS MSC0 (0.0 ov, 0 wkts)
1st UmpireYogesh Mahor
2nd UmpireDev Rana
TV UmpireMusaddiq Ahmed
RefereeSuleman Saeed
ResultMTV Stallions won by 4 wickets (with 1 ball remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gaurav Singh Rathore | Right Handed / Fast Medium | C WK |
| 2 | Asghar Amarkhil | Right Handed / Medium | |
| 3 | Bikramjit Singh Sehgal | Right Handed / Fast Medium | |
| 4 | Saidul Islam | Right Handed / Medium | |
| 5 | Quaid Rehman | ||
| 6 | Ahmadsei Shersei | Right Handed / Fast Medium | |
| 7 | Najeebullah Bahar | Right Handed / Fast Medium | |
| 8 | Sammar Syed | Left Handed / Medium | |
| 9 | Younis Chalas | Right Handed / Medium | |
| 10 | Habibullah Hamdard | Right Handed / Fast Medium | |
| 11 | Walter Hunold | Right Handed / Fast Medium |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Mohammed Zafaruddin | Allrounder |
| 2 | Prakash Singh | Bowler |
| 3 | Prashanth Potharlanka | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Naqibulah Mulakhil | Right Handed / Fast Medium | |
| 2 | Haroon Sulimankhel | Right Handed / Fast Medium | |
| 3 | Anwaralhaq Alizada | Right Handed / Spin | |
| 4 | Jamil Latifi | Right Handed / Fast Medium | WK |
| 5 | Rahmatullah Jabarkhel | Right Handed / Fast Medium | |
| 6 | Noorwali Aryoubi | Right Handed / Fast | C |
| 7 | Sahar Yousufzai | Right Handed / Fast | |
| 8 | Mohammad Agha Amarkhil | Right Handed / Fast Medium | |
| 9 | Khanwali Aryoubi | Right Handed / Fast Medium | |
| 10 | Mohammad Omar Zazai | Right Handed / Spin | |
| 11 | Adel Faizi | Right Handed / Fast Medium |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abasin Ahmadi | Allrounder |
| 2 | Bilal Safi | Bowler |
| 3 | Mashal Yousafzai | Bowler |
| 4 | Mohammad Ismail Sarbeland | Wicketkeeper |
| 5 | Noor Wali Bahadar | Allrounder |
| 6 | Parwiz Habibi | Wicketkeeper |
| 7 | Qaseem Noori | Batsman |
| 8 | Sahel Sahak | Batsman |
| 9 | Samiullah Madani | Bowler |
| 10 | Sharafat Shirzad | Bowler |