COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Zane Green b Max Heingo | 22 | 22 | 2 | 0 | 100.00 |
| Quinton de Kock | c Ruben Trumpelmann b Gerhard Erasmus | 1 | 4 | 0 | 0 | 25.00 |
| Reeza Hendricks | c Malan Kruger b Ruben Trumpelmann | 7 | 9 | 1 | 0 | 78.00 |
| Rubin Hermann | c Ben Shikongo b Ruben Trumpelmann | 23 | 18 | 2 | 1 | 128.00 |
| Jason Smith | c JJ Smit b Ruben Trumpelmann | 31 | 30 | 2 | 0 | 103.00 |
| Donovan Ferreira | c Gerhard Erasmus b Max Heingo | 4 | 2 | 1 | 0 | 200.00 |
| Andile Simelane | c Gerhard Erasmus b Ben Shikongo | 11 | 8 | 2 | 0 | 138.00 |
| Bjorn Fortuin | not out | 19 | 21 | 0 | 0 | 90.00 |
| Gerald Coetzee | c Louren Steenkamp b JJ Smit | 12 | 6 | 2 | 0 | 200.00 |
| Extras (4: w 4) | ||||||
| Total | 130 | 120 | 12 | 1 | 108.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Gerhard Erasmus | 2.0 | 0 | 12 | 1 | 1 | 0 | 6.00 |
| Ben Shikongo | 3.0 | 0 | 23 | 1 | 1 | 0 | 7.67 |
| JJ Smit | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Ruben Trumpelmann | 4.0 | 0 | 28 | 3 | 1 | 0 | 7.00 |
| Max Heingo | 3.0 | 0 | 32 | 2 | 1 | 0 | 10.67 |
| Bernard Scholtz | 4.0 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Powerplay - SA
Powerplay (1-6)33/2
Fall of Wickets - SA
64/4 Lhuan-dre Pretorius (10.2 ov)4/1 Quinton de Kock (0.6 ov)25/2 Reeza Hendricks (4.2 ov)55/3 Rubin Hermann (8.4 ov)119/7 Jason Smith (18.3 ov)68/5 Donovan Ferreira (10.4 ov)82/6 Andile Simelane (12.4 ov)134/8 Gerald Coetzee (19.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | b Gerald Coetzee | 13 | 19 | 1 | 0 | 68.00 |
| Jan Frylinck | b Nandre Burger | 7 | 5 | 1 | 0 | 140.00 |
| Jan Nicol Loftie-Eaton | c Lizaad Williams b Andile Simelane | 7 | 11 | 1 | 0 | 64.00 |
| Gerhard Erasmus | c Bjorn Fortuin b Bjorn Fortuin | 21 | 21 | 3 | 0 | 100.00 |
| JJ Smit | c Jason Smith b Andile Simelane | 13 | 14 | 1 | 0 | 93.00 |
| Malan Kruger | c Nqabayomzi Peter b Nandre Burger | 18 | 21 | 0 | 1 | 86.00 |
| Zane Green | not out | 30 | 23 | 2 | 1 | 130.00 |
| Ruben Trumpelmann | not out | 11 | 8 | 1 | 0 | 138.00 |
| Extras (18: w 9, nb 2, lb 7) | ||||||
| Total | 120 | 122 | 10 | 2 | 98.36 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nandre Burger | 4.0 | 0 | 21 | 2 | 1 | 2 | 5.25 |
| Lizaad Williams | 4.0 | 0 | 23 | 0 | 1 | 0 | 5.75 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 4 | 0 | 9.33 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 0 | 0 | 6.80 |
| Andile Simelane | 4.0 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Bjorn Fortuin | 4.0 | 0 | 28 | 1 | 2 | 0 | 7.00 |
Fall of Wickets - NAM
28/2 Louren Steenkamp (3.6 ov)22/1 Jan Frylinck (2.4 ov)51/3 Jan Nicol Loftie-Eaton (6.6 ov)66/4 Gerhard Erasmus (9.4 ov)84/5 JJ Smit (12.5 ov)101/6 Malan Kruger (16.3 ov)
MatchNamibia vs South Africa
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossSouth Africa won the toss and elected to batting
Player of MatchRuben Trumpelmann
Total Overs20
DLS NAM0 (0.0 ov, 0 wkts)
DLS SA0 (0.0 ov, 0 wkts)
ResultNamibia won by 4 wickets (with 0 ball remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jan Frylinck | Left Handed / Fast Medium | |
| 2 | Louren Steenkamp | Right Handed / Spin | |
| 3 | Jan Nicol Loftie-Eaton | Right Handed / Fast Medium | |
| 4 | Gerhard Erasmus | Right Handed / Spin | C |
| 5 | JJ Smit | Right Handed / Fast Medium | |
| 6 | Malan Kruger | Right Handed / Medium | Changed |
| 7 | Ruben Trumpelmann | Right Handed / Fast | |
| 8 | Zane Green | Left Handed | WK |
| 9 | Bernard Scholtz | Right Handed / Spin | |
| 10 | Ben Shikongo | Right Handed / Fast Medium | Changed |
| 11 | Max Heingo | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Alexander Busing-Volschenk | Right Handed / Fast Medium | Changed |
| 2 | Willem Myburgh | Right Handed / Fast | Changed |
| 3 | Jack Brassell | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Dylan Leicher | Bowler |
| 2 | Handre Klazinge | Bowler |
| 3 | Jan Balt | Batsman |
| 4 | Jan-Izak de Villiers | Batsman |
| 5 | Jean-Pierre Kotze | Wicketkeeper |
| 6 | Lohandre Louwrens | Wicketkeeper |
| 7 | Nikolaas Davin | Batsman |
| 8 | Tangeni Lungameni | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Quinton de Kock | Left Handed | WK Changed |
| 2 | Lhuan-dre Pretorius | Left Handed | Changed |
| 3 | Reeza Hendricks | Right Handed / Spin | Changed |
| 4 | Rubin Hermann | Left Handed | |
| 5 | Jason Smith | Right Handed / Fast Medium | |
| 6 | Donovan Ferreira | Right Handed / Spin | C Changed |
| 7 | Andile Simelane | Right Handed / Fast | Changed |
| 8 | Bjorn Fortuin | Right Handed / Spin | Changed |
| 9 | Gerald Coetzee | Right Handed / Fast | |
| 10 | Nandre Burger | Left Handed / Fast Medium | Changed |
| 11 | Lizaad Williams | Left Handed / Fast Medium | Changed |
| 12 | Nqabayomzi Peter | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Prenelan Subrayen | Right Handed / Spin | Changed |
| 2 | Connor Esterhuizen | Right Handed | Changed |
| 3 | Keshav Maharaj | Right Handed / Spin | Changed |
| 4 | Wiaan Mulder | Right Handed / Fast Medium | Changed |
| 5 | Dian Forrester | Left Handed / Fast | Changed |
| 6 | George Linde | Left Handed / Spin | Changed |
| 7 | Ottneil Baartman | Right Handed / Fast Medium | Changed |
| 8 | Tony de Zorzi | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aiden Markram | Batsman |
| 2 | Anrich Nortje | Bowler |
| 3 | Corbin Bosch | Allrounder |
| 4 | David Miller | Batsman |
| 5 | Dewald Brevis | Batsman |
| 6 | Kagiso Rabada | Bowler |
| 7 | Kwena Maphaka | Bowler |
| 8 | Lungi Ngidi | Bowler |
| 9 | Lutho Sipamla | Bowler |
| 10 | Marco Jansen | Allrounder |
| 11 | Matthew Breetzke | Batsman |
| 12 | Rassie van der Dussen | Batsman |
| 13 | Rivaldo Moonsamy | Bowler |
| 14 | Ryan Rickelton | Wicketkeeper |
| 15 | Senuran Muthusamy | Batsman |
| 16 | Tristan Stubbs | Wicketkeeper |