COMPLETEDODI · ICC Cricket World Cup League 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zane Green | lbw b Aryan Dutt | 19 | 43 | 3 | 0 | 44.00 |
| Nikolaas Davin | c Bas de Leede b Kyle Klein | 14 | 19 | 2 | 0 | 74.00 |
| Jan Frylinck | b Aryan Dutt | 3 | 18 | 0 | 0 | 17.00 |
| Gerhard Erasmus | b Paul van Meekeren | 63 | 102 | 3 | 3 | 62.00 |
| Jan Nicol Loftie-Eaton | lbw b Aryan Dutt | 9 | 15 | 2 | 0 | 60.00 |
| Malan Kruger | c Zach Lion-Cachet b Zach Lion-Cachet | 15 | 30 | 2 | 0 | 50.00 |
| JJ Smit | c Bas de Leede b Kyle Klein | 9 | 12 | 1 | 0 | 75.00 |
| Ruben Trumpelmann | c Scott Edwards b Paul van Meekeren | 2 | 12 | 0 | 0 | 17.00 |
| Shaun Fouche | b Paul van Meekeren | 1 | 3 | 0 | 0 | 33.00 |
| Bernard Scholtz | not out | 0 | 8 | 0 | 0 | 0.00 |
| Tangeni Lungameni | b Kyle Klein | 1 | 8 | 0 | 0 | 13.00 |
| Extras (12: w 8, nb 1, lb 3) | ||||||
| Total | 136 | 270 | 13 | 3 | 50.37 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 8.5 | 4 | 14 | 3 | 2 | 0 | 1.58 |
| Timm van der Gugten | 7.0 | 1 | 20 | 0 | 0 | 0 | 2.86 |
| Aryan Dutt | 9.0 | 0 | 28 | 3 | 0 | 0 | 3.11 |
| Paul van Meekeren | 9.0 | 1 | 33 | 3 | 1 | 1 | 3.67 |
| Colin Ackermann | 7.0 | 0 | 14 | 0 | 0 | 0 | 2.00 |
| Max O'Dowd | 1.0 | 0 | 25 | 0 | 5 | 0 | 25.00 |
| Zach Lion-Cachet | 3.0 | 0 | 11 | 1 | 0 | 0 | 3.67 |
Powerplay - NAM
Powerplay (1-10)30/1
Middle Overs (11-40)106/7
Death Overs (41-50)12/2
Fall of Wickets - NAM
42/3 Zane Green (14.4 ov)27/1 Nikolaas Davin (6.1 ov)37/2 Jan Frylinck (12.1 ov)145/9 Gerhard Erasmus (43.4 ov)56/4 Jan Nicol Loftie-Eaton (18.6 ov)116/5 Malan Kruger (31.3 ov)129/6 JJ Smit (34.4 ov)134/7 Ruben Trumpelmann (39.1 ov)136/8 Shaun Fouche (39.6 ov)148/10 Tangeni Lungameni (44.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vikramjit Singh | c Tangeni Lungameni b JJ Smit | 17 | 17 | 3 | 0 | 100.00 |
| Max O'Dowd | b Bernard Scholtz | 17 | 29 | 1 | 1 | 59.00 |
| Zach Lion-Cachet | b Bernard Scholtz | 2 | 9 | 0 | 0 | 22.00 |
| Colin Ackermann | not out | 54 | 81 | 6 | 1 | 67.00 |
| Scott Edwards | not out | 52 | 86 | 5 | 0 | 60.00 |
| Extras (10: w 1, b 8, lb 1) | ||||||
| Total | 142 | 222 | 15 | 2 | 63.96 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| JJ Smit | 5.0 | 0 | 29 | 1 | 0 | 0 | 5.80 |
| Ruben Trumpelmann | 2.0 | 0 | 13 | 0 | 1 | 0 | 6.50 |
| Tangeni Lungameni | 6.0 | 1 | 12 | 0 | 0 | 0 | 2.00 |
| Bernard Scholtz | 10.0 | 2 | 27 | 2 | 0 | 0 | 2.70 |
| Gerhard Erasmus | 10.0 | 0 | 42 | 0 | 0 | 0 | 4.20 |
| Shaun Fouche | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Jan Nicol Loftie-Eaton | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Powerplay - NLD
Powerplay (1-10)40/2
Middle Overs (11-40)112/1
Fall of Wickets - NLD
MatchNetherlands vs Namibia
VenueUnited Cricket Club
FormatODI
TypeODI
StatusFinished
Date
TossNamibia won the toss and elected to batting
Total Overs50
DLS NLD0 (0.0 ov, 0 wkts)
DLS NAM0 (0.0 ov, 0 wkts)
1st UmpireAndrew Louw
2nd UmpireIknow Chabi
RefereeShahid Wadvalla
ResultNetherlands won by 7 wickets (with 78 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vikramjit Singh | Left Handed / Fast Medium | Changed |
| 2 | Max O'Dowd | Right Handed / Spin | |
| 3 | Zach Lion-Cachet | Right Handed / Spin | |
| 4 | Scott Edwards | Right Handed | C WK |
| 5 | Colin Ackermann | Right Handed / Spin | Changed |
| 6 | Bas de Leede | Right Handed / Fast Medium | Changed |
| 7 | Teja Nidamanuru | Right Handed / Spin | |
| 8 | Timm van der Gugten | Right Handed / Fast Medium | Changed |
| 9 | Kyle Klein | Right Handed / Fast Medium | Changed |
| 10 | Aryan Dutt | Right Handed / Spin | |
| 11 | Paul van Meekeren | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vivian Kingma | Right Handed / Fast Medium | Changed |
| 2 | Roelof van der Merwe | Right Handed / Spin | Changed |
| 3 | Noah Croes | Right Handed | Changed |
| 4 | Michael Levitt | Right Handed / Fast | Changed |
| 5 | Wesley Barresi | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Clayton Floyd | Allrounder |
| 2 | Frederick Klaassen | Bowler |
| 3 | Musa Ahmed | Batsman |
| 4 | Olivier Elenbaas | Allrounder |
| 5 | Ryan Klein | Bowler |
| 6 | Shariz Ahmad | Allrounder |
| 7 | Sybrand Engelbrecht | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zane Green | Left Handed | WK |
| 2 | Nikolaas Davin | Right Handed / Spin | Changed |
| 3 | Gerhard Erasmus | Right Handed / Spin | C |
| 4 | Jan Frylinck | Left Handed / Fast Medium | |
| 5 | Jan Nicol Loftie-Eaton | Right Handed / Fast Medium | |
| 6 | JJ Smit | Right Handed / Fast Medium | |
| 7 | Malan Kruger | Right Handed / Medium | |
| 8 | Ruben Trumpelmann | Right Handed / Fast | |
| 9 | Shaun Fouche | Right Handed / Fast Medium | Changed |
| 10 | Bernard Scholtz | Right Handed / Spin | |
| 11 | Tangeni Lungameni | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jack Brussell | Changed | |
| 2 | Ben Shikongo | Right Handed / Fast Medium | Changed |
| 3 | Jan Balt | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Dylan Leicher | Bowler |
| 2 | Jan-Izak de Villiers | Batsman |
| 3 | Jean-Pierre Kotze | Wicketkeeper |
| 4 | Junior Kariata | Bowler |
| 5 | Lohandre Louwrens | Wicketkeeper |
| 6 | Louren Steenkamp | Batsman |
| 7 | Max Heingo | Bowler |
| 8 | Michael Van Lingen | Batsman |
| 9 | Peter-Daniel Blignaut | Bowler |
| 10 | Wessel Myburgh | Wicketkeeper |