COMPLETED4day · County Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lyth | not out | 0 | 1 | 0 | 0 | 0.00 |
| Tom Kohler-Cadmore | not out | 42 | 77 | 6 | 0 | 54.55 |
| Will Fraine | not out | 11 | 66 | 0 | 0 | 16.67 |
| Gary Ballance | not out | 4 | 11 | 1 | 0 | 36.36 |
| Harry Brook | not out | 0 | 2 | 0 | 0 | 0.00 |
| Jonathan Tattersall | not out | 26 | 63 | 4 | 0 | 41.27 |
| Dominic Bess | not out | 56 | 95 | 10 | 0 | 58.95 |
| Jordan Thompson | not out | 17 | 31 | 3 | 0 | 54.84 |
| David Willey | not out | 12 | 19 | 2 | 0 | 63.16 |
| Steven Patterson | not out | 9 | 16 | 1 | 0 | 56.25 |
| Duanne Olivier | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (29: w 1, b 19, lb 9) | ||||||
| Total | 177 | 381 | 27 | 0 | 46.46 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 21.0 | 8 | 48 | 2 | 0 | 0 | 2.29 |
| Tom Taylor | 14.0 | 5 | 34 | 0 | 0 | 0 | 2.43 |
| Wayne Parnell | 15.3 | 4 | 64 | 5 | 1 | 0 | 4.13 |
| Gareth Berg | 13.0 | 6 | 32 | 3 | 0 | 0 | 2.46 |
Fall of Wickets - YOR
0/1 Adam Lyth (0.1 ov)80/4 Tom Kohler-Cadmore (26.6 ov)66/2 Will Fraine (20.5 ov)0/10 Gary Ballance (76 ov)76/3 Harry Brook (25.1 ov)137/5 Jonathan Tattersall (46.1 ov)206/8 Dominic Bess (62.6 ov)160/6 Jordan Thompson (55.2 ov)186/7 David Willey (59.4 ov)206/9 Steven Patterson (63.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Curran | not out | 15 | 45 | 3 | 0 | 33.33 |
| Ricardo Vasconcelos | not out | 47 | 82 | 7 | 1 | 57.32 |
| Charlie Thurston | not out | 13 | 15 | 2 | 0 | 86.67 |
| Rob Keogh | not out | 1 | 9 | 0 | 0 | 11.11 |
| Luke Procter | not out | 4 | 10 | 1 | 0 | 40.00 |
| Saif Zaib | not out | 55 | 134 | 9 | 0 | 41.04 |
| Tom Taylor | not out | 50 | 143 | 6 | 0 | 34.97 |
| Wayne Parnell | not out | 16 | 59 | 2 | 0 | 27.12 |
| Gareth Berg | not out | 11 | 20 | 2 | 0 | 55.00 |
| Simon Kerrigan | not out | 8 | 12 | 1 | 0 | 66.67 |
| Ben Sanderson | not out | 4 | 4 | 1 | 0 | 100.00 |
| Extras (10: b 4, lb 6) | ||||||
| Total | 224 | 533 | 34 | 1 | 42.03 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Willey | 18.0 | 5 | 43 | 3 | 0 | 0 | 2.39 |
| Jordan Thompson | 18.5 | 6 | 58 | 3 | 0 | 0 | 3.08 |
| Steven Patterson | 18.0 | 9 | 35 | 3 | 0 | 0 | 1.94 |
| Duanne Olivier | 16.0 | 2 | 56 | 0 | 0 | 0 | 3.50 |
| Harry Brook | 3.0 | 1 | 8 | 0 | 0 | 0 | 2.67 |
| Dominic Bess | 15.0 | 6 | 24 | 1 | 0 | 0 | 1.60 |
Fall of Wickets - NOR
47/1 Ben Curran (15.4 ov)76/3 Ricardo Vasconcelos (23.6 ov)76/2 Charlie Thurston (22.4 ov)81/4 Rob Keogh (25.6 ov)81/5 Luke Procter (26.5 ov)173/6 Saif Zaib (67.5 ov)199/7 Tom Taylor (78.5 ov)217/8 Wayne Parnell (85.3 ov)229/9 Simon Kerrigan (87.6 ov)234/10 Ben Sanderson (88.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lyth | not out | 27 | 58 | 4 | 0 | 46.55 |
| Tom Kohler-Cadmore | not out | 0 | 16 | 0 | 0 | 0.00 |
| Will Fraine | not out | 3 | 18 | 0 | 0 | 16.67 |
| Gary Ballance | not out | 16 | 27 | 4 | 0 | 59.26 |
| Steven Patterson | not out | 4 | 24 | 0 | 0 | 16.67 |
| Harry Brook | not out | 39 | 92 | 4 | 1 | 42.39 |
| Jonathan Tattersall | not out | 18 | 31 | 4 | 0 | 58.06 |
| Dominic Bess | not out | 32 | 51 | 5 | 0 | 62.75 |
| Jordan Thompson | not out | 37 | 52 | 4 | 1 | 71.15 |
| David Willey | not out | 41 | 73 | 3 | 3 | 56.16 |
| Duanne Olivier | not out | 11 | 30 | 2 | 0 | 36.67 |
| Extras (19: w 1, b 4, lb 14) | ||||||
| Total | 228 | 472 | 30 | 5 | 48.31 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 21.0 | 8 | 37 | 2 | 1 | 0 | 1.76 |
| Tom Taylor | 15.0 | 4 | 45 | 1 | 0 | 0 | 3.00 |
| Wayne Parnell | 17.4 | 2 | 79 | 5 | 0 | 0 | 4.47 |
| Gareth Berg | 12.0 | 4 | 47 | 1 | 0 | 0 | 3.92 |
| Simon Kerrigan | 13.0 | 4 | 21 | 1 | 0 | 0 | 1.62 |
Fall of Wickets - YOR
35/2 Adam Lyth (16.3 ov)12/1 Tom Kohler-Cadmore (6.2 ov)0/10 Will Fraine55/3 Gary Ballance (23.2 ov)60/4 Steven Patterson (25.4 ov)149/7 Harry Brook (53.1 ov)86/5 Jonathan Tattersall (35.5 ov)145/6 Dominic Bess (52.4 ov)214/8 Jordan Thompson (71.3 ov)247/9 Duanne Olivier (78.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Curran | not out | 9 | 8 | 2 | 0 | 112.50 |
| Ricardo Vasconcelos | not out | 41 | 62 | 7 | 0 | 66.13 |
| Charlie Thurston | not out | 0 | 1 | 0 | 0 | 0.00 |
| Rob Keogh | not out | 5 | 14 | 1 | 0 | 35.71 |
| Luke Procter | not out | 27 | 72 | 3 | 0 | 37.50 |
| Saif Zaib | not out | 25 | 73 | 3 | 0 | 34.25 |
| Tom Taylor | not out | 1 | 16 | 0 | 0 | 6.25 |
| Wayne Parnell | not out | 33 | 102 | 2 | 0 | 32.35 |
| Gareth Berg | not out | 16 | 52 | 2 | 0 | 30.77 |
| Simon Kerrigan | not out | 12 | 37 | 1 | 0 | 32.43 |
| Ben Sanderson | not out | 4 | 8 | 1 | 0 | 50.00 |
| Extras (45: nb 4, b 24, lb 17) | ||||||
| Total | 173 | 445 | 22 | 0 | 38.88 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Steven Patterson | 25.5 | 5 | 53 | 2 | 0 | 0 | 2.05 |
| Jordan Thompson | 14.0 | 2 | 51 | 2 | 0 | 0 | 3.64 |
| David Willey | 18.0 | 4 | 39 | 3 | 0 | 0 | 2.17 |
| Duanne Olivier | 14.0 | 2 | 33 | 2 | 0 | 2 | 2.36 |
| Dominic Bess | 2.0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Fall of Wickets - NOR
9/1 Ben Curran (1.6 ov)74/4 Ricardo Vasconcelos (17.2 ov)17/2 Charlie Thurston (3.1 ov)38/3 Rob Keogh (8.3 ov)115/5 Luke Procter (34.2 ov)146/7 Saif Zaib (44.1 ov)136/6 Tom Taylor (39.4 ov)218/10 Wayne Parnell (73.5 ov)178/8 Gareth Berg (60.3 ov)206/9 Simon Kerrigan (70.3 ov)
MatchNorthamptonshire vs Yorkshire
VenueCounty Ground
LeagueCounty Championship
SeriesCounty Championship 2021
Format4day
TypeCOUNTY
StatusFinished
Date
TossNorthamptonshire won the toss and elected to bowling
DLS NOR0 (0.0 ov, 0 wkts)
DLS YOR0 (0.0 ov, 0 wkts)
1st UmpireDavid Millns
2nd UmpireNick Cook
RefereeDean Cosker
ResultYorkshire won by 1 run
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ben Curran | Left Handed / Spin | Changed |
| 2 | Charlie Thurston | Right Handed / Fast Medium | Changed |
| 3 | Rob Keogh | Right Handed / Spin | |
| 4 | Luke Procter | Left Handed / Fast Medium | Changed |
| 5 | Saif Zaib | Left Handed / Spin | |
| 6 | Tom Taylor | Right Handed / Fast Medium | Changed |
| 7 | Wayne Parnell | Left Handed / Fast Medium | Changed |
| 8 | Gareth Berg | Right Handed / Fast Medium | Changed |
| 9 | Simon Kerrigan | Right Handed / Spin | Changed |
| 10 | Ben Sanderson | Right Handed / Fast Medium | Changed |
| 11 | Ricardo Vasconcelos | Left Handed | C WK Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | George Scrimshaw | Right Handed / Fast Medium | Changed |
| 2 | Benjamin Whitehouse | Right Handed / Fast Medium | Changed |
| 3 | Justin Broad | Right Handed / Fast Medium | Changed |
| 4 | George Bartlett | Right Handed / Spin | Changed |
| 5 | Stuart Van Der Merwe | Right Handed / Fast Medium | Changed |
| 6 | James Sales | Right Handed / Fast Medium | Changed |
| 7 | Nirvan Ramesh | Right Handed / Fast Medium | Changed |
| 8 | Lewis McManus | Right Handed | Changed |
| 9 | Arush Buchake | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Rossington | Wicketkeeper |
| 2 | Alex Wakely | Batsman |
| 3 | Brandon Glover | Bowler |
| 4 | Emilio Gay | Batsman |
| 5 | Graeme White | Bowler |
| 6 | Harry Gouldstone | Bowler |
| 7 | Joshua Cobb | Batting Allrounder |
| 8 | Mohammad Nabi | Allrounder |
| 9 | Nathan Buck | Bowler |
| 10 | Richard Levi | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Adam Lyth | Left Handed / Spin | |
| 2 | Tom Kohler-Cadmore | Right Handed / Spin | Changed |
| 3 | Will Fraine | Right Handed / Fast Medium | Changed |
| 4 | Gary Ballance | Left Handed / Spin | Changed |
| 5 | Harry Brook | Right Handed / Fast Medium | Changed |
| 6 | Jonathan Tattersall | Right Handed / Spin | Changed |
| 7 | Dominic Bess | Right Handed / Spin | |
| 8 | Jordan Thompson | Left Handed / Fast Medium | WK |
| 9 | David Willey | Left Handed / Fast Medium | Changed |
| 10 | Steven Patterson | Right Handed / Fast Medium | C Changed |
| 11 | Duanne Olivier | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mayank Agarwal | Right Handed | Changed |
| 2 | Finlay Joseph Bean | Changed | |
| 3 | Matthew Revis | Right Handed | Changed |
| 4 | George Hill | Right Handed / Fast Medium | Changed |
| 5 | James Wharton | Right Handed / Spin | Changed |
| 6 | Jack White | Right Handed / Fast Medium | Changed |
| 7 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 8 | Matt Milnes | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adil Rashid | Bowler |
| 2 | Ben Birkhead | Wicketkeeper |
| 3 | Ben Coad | Bowler |
| 4 | Dawid Malan | Top Order Batter |
| 5 | Dominic Leech | Bowler |
| 6 | Harry Duke | Wicketkeeper |
| 7 | Harry Sullivan | Bowler |
| 8 | Jack Shutt | Bowler |
| 9 | Joe Root | Batsman |
| 10 | Josh Poysden | Bowler |
| 11 | Lockie Ferguson | Bowler |
| 12 | Mathew Pillans | Bowler |
| 13 | Matthew Fisher | Bowler |
| 14 | Matthew Waite | Bowler |
| 15 | Sam Northeast | Batsman |
| 16 | Tom Loten | Batsman |