COMPLETED4day · County Championship Division One
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Yates | not out | 13 | 30 | 3 | 0 | 43.00 |
| Alex Davies | not out | 93 | 157 | 13 | 0 | 59.00 |
| Will Rhodes | not out | 37 | 56 | 6 | 0 | 66.00 |
| Sam Hain | not out | 100 | 192 | 8 | 1 | 52.00 |
| Dan Mousley | not out | 87 | 113 | 10 | 1 | 77.00 |
| Ed Barnard | not out | 41 | 84 | 5 | 0 | 49.00 |
| Danny Briggs | not out | 20 | 28 | 4 | 0 | 71.00 |
| Michael Burgess | not out | 77 | 100 | 12 | 0 | 77.00 |
| Hasan Ali | not out | 54 | 36 | 3 | 5 | 150.00 |
| Chris Rushworth | not out | 20 | 17 | 4 | 0 | 118.00 |
| Oliver Hannon-Dalby | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (29: nb 6, b 8, lb 15) | ||||||
| Total | 542 | 815 | 68 | 7 | 66.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 23.0 | 4 | 78 | 0 | 0 | 0 | 3.39 |
| Jake Ball | 17.0 | 2 | 67 | 3 | 0 | 0 | 3.94 |
| Dane Paterson | 29.0 | 3 | 113 | 1 | 0 | 0 | 3.90 |
| Lyndon James | 20.0 | 1 | 76 | 1 | 0 | 3 | 3.80 |
| Steven Mullaney | 12.2 | 0 | 52 | 0 | 0 | 0 | 4.22 |
| Calvin Harrison | 30.0 | 0 | 138 | 4 | 0 | 0 | 4.60 |
| Matthew Montgomery | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Fall of Wickets - WAR
23/1 Robert Yates (9.2 ov)169/3 Alex Davies (50.3 ov)97/2 Will Rhodes (27.5 ov)348/5 Sam Hain (92.2 ov)340/4 Dan Mousley (89.5 ov)445/7 Ed Barnard (116.2 ov)382/6 Danny Briggs (100.2 ov)525/8 Hasan Ali (128.4 ov)567/9 Chris Rushworth (134.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | not out | 19 | 48 | 4 | 0 | 40.00 |
| Haseeb Hameed | not out | 28 | 48 | 6 | 0 | 58.00 |
| Matthew Montgomery | not out | 3 | 28 | 0 | 0 | 11.00 |
| Joe Clarke | not out | 2 | 15 | 0 | 0 | 13.00 |
| Lyndon James | not out | 5 | 26 | 0 | 0 | 19.00 |
| Steven Mullaney | not out | 16 | 31 | 0 | 2 | 52.00 |
| Tom Moores | not out | 42 | 66 | 5 | 0 | 64.00 |
| Calvin Harrison | not out | 15 | 30 | 2 | 1 | 50.00 |
| Brett Hutton | not out | 2 | 21 | 0 | 0 | 10.00 |
| Jake Ball | not out | 5 | 14 | 1 | 0 | 36.00 |
| Dane Paterson | not out | 9 | 12 | 2 | 0 | 75.00 |
| Extras (9: nb 6, lb 3) | ||||||
| Total | 146 | 339 | 20 | 3 | 43.07 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Chris Rushworth | 16.0 | 7 | 42 | 2 | 0 | 0 | 2.63 |
| Oliver Hannon-Dalby | 14.0 | 3 | 31 | 1 | 0 | 2 | 2.21 |
| Ed Barnard | 9.0 | 2 | 37 | 1 | 0 | 0 | 4.11 |
| Hasan Ali | 12.0 | 3 | 30 | 3 | 0 | 1 | 2.50 |
| Will Rhodes | 4.0 | 3 | 4 | 2 | 0 | 0 | 1.00 |
| Danny Briggs | 1.0 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Fall of Wickets - NOT
49/1 Ben Slater (15.1 ov)49/2 Haseeb Hameed (16.3 ov)58/4 Matthew Montgomery (24.1 ov)51/3 Joe Clarke (20.6 ov)74/5 Lyndon James (29.2 ov)96/6 Steven Mullaney (36.6 ov)138/7 Tom Moores (47.6 ov)138/8 Calvin Harrison (48.1 ov)143/9 Jake Ball (51.4 ov)155/10 Dane Paterson (55.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | not out | 30 | 86 | 7 | 0 | 35.00 |
| Haseeb Hameed | not out | 39 | 45 | 5 | 0 | 87.00 |
| Matthew Montgomery | not out | 0 | 2 | 0 | 0 | 0.00 |
| Joe Clarke | not out | 229 | 365 | 35 | 1 | 63.00 |
| Lyndon James | not out | 29 | 84 | 3 | 0 | 35.00 |
| Steven Mullaney | not out | 48 | 106 | 7 | 0 | 45.00 |
| Tom Moores | not out | 25 | 91 | 5 | 0 | 27.00 |
| Calvin Harrison | not out | 38 | 142 | 4 | 0 | 27.00 |
| Extras (26: w 1, nb 6, b 10, lb 9) | ||||||
| Total | 438 | 921 | 66 | 1 | 47.56 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Chris Rushworth | 26.0 | 4 | 73 | 3 | 0 | 0 | 2.81 |
| Oliver Hannon-Dalby | 29.0 | 7 | 97 | 0 | 0 | 1 | 3.34 |
| Ed Barnard | 17.0 | 4 | 49 | 0 | 0 | 1 | 2.88 |
| Hasan Ali | 20.0 | 2 | 68 | 2 | 0 | 1 | 3.40 |
| Will Rhodes | 13.0 | 4 | 47 | 0 | 0 | 0 | 3.62 |
| Danny Briggs | 29.0 | 6 | 70 | 1 | 1 | 0 | 2.41 |
| Robert Yates | 13.0 | 5 | 24 | 0 | 0 | 0 | 1.85 |
| Dan Mousley | 4.0 | 1 | 14 | 0 | 0 | 0 | 3.50 |
| Michael Burgess | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Fall of Wickets - NOT
86/3 Ben Slater (26.1 ov)61/1 Haseeb Hameed (16.3 ov)61/2 Matthew Montgomery (16.5 ov)186/4 Lyndon James (54.3 ov)286/5 Steven Mullaney (88.4 ov)361/6 Tom Moores (115.1 ov)
MatchNottinghamshire vs Warwickshire
VenueTrent Bridge
Format4day
TypeCOUNTY
StatusFinished
Date
TossWarwickshire won the toss and elected to batting
Follow OnYes
DLS NOT0 (0.0 ov, 0 wkts)
DLS WAR0 (0.0 ov, 0 wkts)
1st UmpirePeter Hartley
2nd UmpireSteve O Shaughnessy
ResultMatch drawn
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Haseeb Hameed | Right Handed / Spin | |
| 2 | Ben Slater | Left Handed / Spin | |
| 3 | Matthew Montgomery | Right Handed / Spin | Changed |
| 4 | Joe Clarke | Right Handed | |
| 5 | Lyndon James | Right Handed / Fast Medium | |
| 6 | Steven Mullaney | Right Handed / Fast Medium | C Changed |
| 7 | Tom Moores | Left Handed | WK Changed |
| 8 | Calvin Harrison | Right Handed / Spin | Changed |
| 9 | Brett Hutton | Right Handed / Fast Medium | |
| 10 | Jake Ball | Right Handed / Fast Medium | Changed |
| 11 | Dane Paterson | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kyle Verreynne | Right Handed / Spin | Changed |
| 2 | Dillon Pennington | Right Handed / Fast Medium | Changed |
| 3 | Liam Patterson-White | Left Handed / Spin | Changed |
| 4 | Jack Haynes | Right Handed / Spin | Changed |
| 5 | Mohammad Abbas | Right Handed / Fast Medium | Changed |
| 6 | Freddie McCann | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Hales | Batsman |
| 2 | Asitha Fernando | Bowler |
| 3 | Ben Duckett | Wicketkeeper |
| 4 | Benjamin Martindale | Batsman |
| 5 | Colin Munro | Batsman |
| 6 | Dane Schadendorf | Batsman |
| 7 | Fateh Singh | Bowler |
| 8 | James Hayes | Allrounder |
| 9 | Luke Fletcher | Bowler |
| 10 | Matthew Carter | Allrounder |
| 11 | Olly Stone | Bowler |
| 12 | Sam King | Bowler |
| 13 | Samit Patel | Allrounder |
| 14 | Shaheen Afridi | Bowler |
| 15 | Stuart Broad | Bowler |
| 16 | Toby Pettman | Bowler |
| 17 | Tom Loten | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Alex Davies | Right Handed | |
| 2 | Robert Yates | Left Handed / Spin | |
| 3 | Will Rhodes | Left Handed / Fast Medium | C Changed |
| 4 | Sam Hain | Right Handed / Spin | |
| 5 | Dan Mousley | Left Handed / Spin | |
| 6 | Ed Barnard | Right Handed / Fast Medium | |
| 7 | Michael Burgess | Right Handed | WK Changed |
| 8 | Hasan Ali | Right Handed / Fast Medium | Changed |
| 9 | Danny Briggs | Right Handed / Spin | Changed |
| 10 | Chris Rushworth | Right Handed / Fast Medium | Changed |
| 11 | Oliver Hannon-Dalby | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Will Young | Right Handed / Spin | Changed |
| 2 | Tazeem Ali | Right Handed / Spin | Changed |
| 3 | Michael Booth | Right Handed / Fast | Changed |
| 4 | Zen Malik | Changed | |
| 5 | Nathan Gilchrist | Left Handed / Fast Medium | Changed |
| 6 | Ethan Bamber | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amir Khan | Batsman |
| 2 | Che Simmons | Bowler |
| 3 | Chris Benjamin | Wicketkeeper |
| 4 | Chris Woakes | Allrounder |
| 5 | Craig Miles | Allrounder |
| 6 | Dominic Bess | Bowler |
| 7 | Ethan Brookes | Allrounder |
| 8 | George Garrett | Allrounder |
| 9 | Glenn Maxwell | Allrounder |
| 10 | Hamza Shaikh | Allrounder |
| 11 | Henry Brookes | Allrounder |
| 12 | Jacob Bethell | Allrounder |
| 13 | Jake Lintott | Batsman |
| 14 | Kraigg Brathwaite | Batsman |
| 15 | Liam Norwell | Allrounder |
| 16 | Manraj Johal | Bowler |
| 17 | Mir Hamza | Bowler |
| 18 | Moeen Ali | Allrounder |
| 19 | Paul Stirling | Batting Allrounder |