COMPLETEDList A · Royal London One-Day Cup
NOT
Nottinghamshire
214/6
vs
213/10
Nottinghamshire won by 4 wickets (with 93 balls remaining)
YOR
Yorkshire| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lyth | not out | 63 | 54 | 6 | 2 | 116.67 |
| Tom Kohler-Cadmore | not out | 0 | 3 | 0 | 0 | 0.00 |
| Harry Brook | not out | 39 | 41 | 5 | 0 | 95.12 |
| Jack Leaning | not out | 4 | 10 | 0 | 0 | 40.00 |
| Gary Ballance | not out | 25 | 32 | 2 | 0 | 78.13 |
| Jonathan Tattersall | not out | 19 | 33 | 0 | 0 | 57.58 |
| Matthew Waite | not out | 32 | 35 | 2 | 0 | 91.43 |
| Mathew Pillans | not out | 0 | 5 | 0 | 0 | 0.00 |
| Steven Patterson | not out | 6 | 17 | 0 | 0 | 35.29 |
| Duanne Olivier | not out | 8 | 15 | 0 | 0 | 53.33 |
| Josh Poysden | not out | 1 | 9 | 0 | 0 | 11.11 |
| Extras (16: w 5, b 8, lb 3) | ||||||
| Total | 197 | 254 | 15 | 2 | 77.56 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Luke Fletcher | 9.2 | 0 | 36 | 2 | 0 | 0 | 3.86 |
| Matthew Carter | 8.0 | 0 | 36 | 2 | 1 | 0 | 4.50 |
| James Pattinson | 10.0 | 1 | 42 | 2 | 3 | 0 | 4.20 |
| Jake Ball | 6.0 | 0 | 32 | 3 | 1 | 0 | 5.33 |
| Samit Patel | 8.0 | 1 | 39 | 1 | 0 | 0 | 4.88 |
| Steven Mullaney | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Powerplay - YOR
Powerplay (1-10)0/0
Middle Overs (11-40)0/0
Death Overs (41-50)0/0
Fall of Wickets - YOR
112/3 Adam Lyth (16.2 ov)5/1 Tom Kohler-Cadmore (1.3 ov)112/2 Harry Brook (15.6 ov)122/4 Jack Leaning (19.2 ov)156/5 Gary Ballance (27.6 ov)164/6 Jonathan Tattersall (29.5 ov)205/9 Matthew Waite (39.1 ov)171/7 Mathew Pillans (31.3 ov)199/8 Steven Patterson (36.6 ov)213/10 Josh Poysden (42.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Nash | not out | 35 | 44 | 4 | 2 | 79.55 |
| Joe Clarke | not out | 40 | 28 | 5 | 0 | 142.86 |
| Ben Duckett | not out | 21 | 14 | 3 | 1 | 150.00 |
| Jake Libby | not out | 0 | 1 | 0 | 0 | 0.00 |
| Samit Patel | not out | 36 | 54 | 3 | 1 | 66.67 |
| Steven Mullaney | not out | 54 | 58 | 4 | 3 | 93.10 |
| Tom Moores | not out | 12 | 11 | 1 | 1 | 109.09 |
| Luke Fletcher | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras (14: w 3, nb 8, b 1, lb 2) | ||||||
| Total | 200 | 211 | 20 | 8 | 94.79 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Waite | 4.3 | 0 | 32 | 2 | 0 | 0 | 7.11 |
| Duanne Olivier | 7.0 | 1 | 51 | 0 | 1 | 2 | 7.29 |
| Steven Patterson | 6.0 | 1 | 29 | 1 | 0 | 2 | 4.83 |
| Mathew Pillans | 8.0 | 0 | 57 | 3 | 2 | 0 | 7.13 |
| Josh Poysden | 7.0 | 1 | 20 | 0 | 0 | 0 | 2.86 |
| Jack Leaning | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Powerplay - NOT
Powerplay (1-10)0/0
Middle Overs (11-40)0/0
Fall of Wickets - NOT
75/1 Chris Nash (10.6 ov)121/4 Joe Clarke (17.6 ov)98/2 Ben Duckett (13.3 ov)98/3 Jake Libby (13.4 ov)184/5 Samit Patel (30.1 ov)211/6 Tom Moores (34.1 ov)
MatchNottinghamshire vs Yorkshire
VenueTrent Bridge
LeagueRoyal London One-Day Cup
FormatList A
TypeROYALODI
StatusFinished
Date
TossYorkshire won the toss and elected to batting
Total Overs50
DLS NOT0 (0.0 ov, 0 wkts)
DLS YOR0 (0.0 ov, 0 wkts)
1st UmpireBilly Taylor
2nd UmpireRob Bailey
ResultNottinghamshire won by 4 wickets (with 93 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chris Nash | Right Handed / Spin | Changed |
| 2 | Joe Clarke | Right Handed | Changed |
| 3 | Ben Duckett | Left Handed / Spin | Changed |
| 4 | Steven Mullaney | Right Handed / Fast Medium | C Changed |
| 5 | Tom Moores | Left Handed | WK Changed |
| 6 | Luke Fletcher | Right Handed / Fast Medium | Changed |
| 7 | Matthew Carter | Right Handed / Spin | Changed |
| 8 | Jake Ball | Right Handed / Fast Medium | Changed |
| 9 | Samit Patel | Right Handed / Spin | Changed |
| 10 | Jake Libby | Right Handed / Spin | Changed |
| 11 | James Pattinson | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dane Schadendorf | Right Handed / Fast Medium | Changed |
| 2 | Jack Haynes | Right Handed / Spin | Changed |
| 3 | Joe Pocklington | Left Handed / Spin | Changed |
| 4 | Haseeb Hameed | Right Handed / Spin | Changed |
| 5 | Ben Slater | Left Handed / Spin | Changed |
| 6 | Byron Jon Hatton-Lowe | Left Handed | Changed |
| 7 | Benjamin Martindale | Right Handed | Changed |
| 8 | Robert Lord | Right Handed / Fast Medium | Changed |
| 9 | Sam King | Right Handed / Fast Medium | Changed |
| 10 | Tom Giles | Right Handed / Fast Medium | Changed |
| 11 | James Hayes | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Hales | Batsman |
| 2 | Daniel Christian | Allrounder |
| 3 | Harry Gurney | Bowler |
| 4 | Jack Blatherwick | Allrounder |
| 5 | Luke Wood | Bowling Allrounder |
| 6 | Lyndon James | Allrounder |
| 7 | Mark Footitt | Bowler |
| 8 | Paul Coughlin | Allrounder |
| 9 | Stuart Broad | Bowler |
| 10 | Zak Chappell | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tom Kohler-Cadmore | Right Handed / Spin | Changed |
| 2 | Adam Lyth | Left Handed / Spin | |
| 3 | Harry Brook | Right Handed / Fast Medium | Changed |
| 4 | Gary Ballance | Left Handed / Spin | Changed |
| 5 | Jack Leaning | Right Handed / Spin | Changed |
| 6 | Jonathan Tattersall | Right Handed / Spin | WK Changed |
| 7 | Matthew Waite | Right Handed / Fast Medium | Changed |
| 8 | Steven Patterson | Right Handed / Fast Medium | C Changed |
| 9 | Mathew Pillans | Right Handed / Fast | Changed |
| 10 | Josh Poysden | Left Handed / Spin | Changed |
| 11 | Duanne Olivier | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | George Hill | Right Handed / Fast Medium | Changed |
| 2 | Jack White | Right Handed / Fast Medium | Changed |
| 3 | Imam ul Haq | Left Handed | Changed |
| 4 | William Luxton | Right Handed | Changed |
| 5 | James Wharton | Right Handed / Spin | Changed |
| 6 | Dominic Bess | Right Handed / Spin | Changed |
| 7 | Benjamin Cliff | Right Handed / Fast Medium | Changed |
| 8 | Finlay Joseph Bean | Changed | |
| 9 | Harry Duke | Right Handed | Changed |
| 10 | Matt Milnes | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adil Rashid | Bowler |
| 2 | Ben Birkhead | Wicketkeeper |
| 3 | Ben Coad | Bowler |
| 4 | David Willey | Bowling Allrounder |
| 5 | Ed Barnard | Bowler |
| 6 | Jack Shutt | Bowler |
| 7 | James Logan | Bowler |
| 8 | Jared Warner | Bowler |
| 9 | Joe Root | Batsman |
| 10 | Jonny Bairstow | Wicketkeeper |
| 11 | Jordan Thompson | Allrounder |
| 12 | Josh Shaw | Bowler |
| 13 | Karl Carver | Bowler |
| 14 | Matthew Fisher | Bowler |
| 15 | Tim Bresnan | Allrounder |
| 16 | Tom Loten | Batsman |
| 17 | Will Fraine | Batsman |