COMPLETEDTest/5day · ICC World Test Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Brand | lbw b William O'Rourke | 25 | 38 | 5 | 0 | 66.00 |
| Clyde Fortuin | c Glenn Phillips b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Raynard Van Tonder | c Tom Latham b Neil Wagner | 32 | 71 | 3 | 0 | 45.00 |
| Zubayr Hamza | c Mitchell Santner b Rachin Ravindra | 20 | 99 | 3 | 0 | 20.00 |
| David Bedingham | c Will Young b Rachin Ravindra | 39 | 102 | 7 | 0 | 38.00 |
| Keegan Petersen | c Tim Southee b Rachin Ravindra | 2 | 6 | 0 | 0 | 33.00 |
| Ruan de Swardt | b William O'Rourke | 64 | 156 | 9 | 0 | 41.00 |
| Shaun von Berg | b William O'Rourke | 38 | 89 | 7 | 0 | 43.00 |
| Dane Piedt | c Tom Blundell b Tim Southee | 4 | 6 | 1 | 0 | 67.00 |
| Tshepo Moreki | not out | 4 | 15 | 1 | 0 | 27.00 |
| Dane Paterson | c Tom Latham b William O'Rourke | 0 | 1 | 0 | 0 | 0.00 |
| Extras (14: w 3, b 9, lb 2) | ||||||
| Total | 228 | 584 | 36 | 0 | 39.04 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tim Southee | 25.0 | 8 | 63 | 1 | 0 | 0 | 2.52 |
| Matt Henry | 17.0 | 5 | 44 | 1 | 1 | 0 | 2.59 |
| William O'Rourke | 18.2 | 4 | 59 | 4 | 1 | 0 | 3.22 |
| Neil Wagner | 16.0 | 6 | 32 | 1 | 1 | 0 | 2.00 |
| Rachin Ravindra | 21.0 | 8 | 33 | 3 | 0 | 0 | 1.57 |
Fall of Wickets - SA
40/2 Neil Brand (12.2 ov)4/1 Clyde Fortuin (1.1 ov)63/3 Raynard Van Tonder (25.3 ov)99/4 Zubayr Hamza (45.1 ov)150/6 David Bedingham (61.6 ov)101/5 Keegan Petersen (47.1 ov)242/9 Ruan de Swardt (97.1 ov)227/7 Shaun von Berg (91.4 ov)234/8 Dane Piedt (94.1 ov)242/10 Dane Paterson (97.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | b Dane Piedt | 40 | 104 | 1 | 1 | 38.00 |
| Devon Conway | c Clyde Fortuin b Dane Paterson | 0 | 3 | 0 | 0 | 0.00 |
| Kane Williamson | c Raynard Van Tonder b Dane Piedt | 43 | 108 | 7 | 0 | 40.00 |
| Rachin Ravindra | b Tshepo Moreki | 29 | 73 | 4 | 0 | 40.00 |
| Will Young | c Ruan de Swardt b Dane Piedt | 36 | 73 | 3 | 1 | 49.00 |
| Tom Blundell | b Dane Paterson | 4 | 10 | 0 | 0 | 40.00 |
| Glenn Phillips | c Clyde Fortuin b Dane Piedt | 4 | 4 | 1 | 0 | 100.00 |
| Matt Henry | run out (Clyde Fortuin) | 10 | 28 | 1 | 0 | 36.00 |
| Tim Southee | c Raynard Van Tonder b Dane Paterson | 5 | 15 | 0 | 0 | 33.00 |
| Neil Wagner | st Clyde Fortuin b Dane Piedt | 33 | 27 | 3 | 2 | 122.00 |
| William O'Rourke | not out | 0 | 20 | 0 | 0 | 0.00 |
| Extras (7: w 1, b 1, lb 5) | ||||||
| Total | 204 | 465 | 20 | 4 | 43.87 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 17.0 | 6 | 39 | 3 | 0 | 0 | 2.29 |
| Tshepo Moreki | 13.0 | 4 | 32 | 1 | 1 | 0 | 2.46 |
| Dane Piedt | 32.3 | 5 | 89 | 5 | 0 | 0 | 2.74 |
| Shaun von Berg | 13.0 | 3 | 40 | 0 | 0 | 0 | 3.08 |
| Ruan de Swardt | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Fall of Wickets - NZ
75/2 Tom Latham (33.3 ov)1/1 Devon Conway (0.4 ov)86/3 Kane Williamson (37.4 ov)145/4 Rachin Ravindra (56.6 ov)163/7 Will Young (63.3 ov)157/5 Tom Blundell (60.6 ov)162/6 Glenn Phillips (61.5 ov)183/9 Matt Henry (70.4 ov)170/8 Tim Southee (66.4 ov)211/10 Neil Wagner (77.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Brand | c Tom Blundell b William O'Rourke | 34 | 60 | 6 | 0 | 57.00 |
| Clyde Fortuin | lbw b Rachin Ravindra | 3 | 24 | 0 | 0 | 13.00 |
| Raynard Van Tonder | c Neil Wagner b William O'Rourke | 1 | 13 | 0 | 0 | 8.00 |
| Zubayr Hamza | c Will Young b Neil Wagner | 17 | 63 | 2 | 0 | 27.00 |
| David Bedingham | c Glenn Phillips b William O'Rourke | 110 | 141 | 12 | 2 | 78.00 |
| Keegan Petersen | c Glenn Phillips b Matt Henry | 43 | 79 | 6 | 0 | 54.00 |
| Ruan de Swardt | b Glenn Phillips | 1 | 6 | 0 | 0 | 17.00 |
| Shaun von Berg | c Neil Wagner b William O'Rourke | 2 | 22 | 0 | 0 | 9.00 |
| Dane Piedt | c Tim Southee b Glenn Phillips | 2 | 7 | 0 | 0 | 29.00 |
| Dane Paterson | c Tom Blundell b William O'Rourke | 7 | 3 | 0 | 1 | 233.00 |
| Tshepo Moreki | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (15: w 2, nb 2, b 10, lb 1) | ||||||
| Total | 220 | 421 | 26 | 3 | 52.26 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tim Southee | 9.0 | 2 | 33 | 0 | 0 | 0 | 3.67 |
| Matt Henry | 11.0 | 5 | 15 | 1 | 0 | 0 | 1.36 |
| Rachin Ravindra | 13.0 | 1 | 50 | 1 | 1 | 0 | 3.85 |
| William O'Rourke | 13.5 | 4 | 34 | 5 | 1 | 0 | 2.46 |
| Glenn Phillips | 15.0 | 3 | 50 | 2 | 0 | 0 | 3.33 |
| Neil Wagner | 8.0 | 1 | 42 | 1 | 0 | 2 | 5.25 |
Fall of Wickets - SA
39/3 Neil Brand (17.5 ov)23/1 Clyde Fortuin (10.1 ov)28/2 Raynard Van Tonder (13.4 ov)104/4 Zubayr Hamza (36.5 ov)219/7 David Bedingham (65.3 ov)202/5 Keegan Petersen (59.2 ov)213/6 Ruan de Swardt (62.2 ov)234/9 Shaun von Berg (69.1 ov)226/8 Dane Piedt (68.1 ov)235/10 Dane Paterson (69.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | c Zubayr Hamza b Dane Piedt | 30 | 57 | 5 | 0 | 53.00 |
| Devon Conway | lbw b Dane Piedt | 17 | 44 | 3 | 0 | 39.00 |
| Kane Williamson | not out | 133 | 260 | 12 | 2 | 51.00 |
| Rachin Ravindra | c Neil Brand b Dane Piedt | 20 | 72 | 0 | 0 | 28.00 |
| Will Young | not out | 60 | 134 | 8 | 0 | 45.00 |
| Extras (9: w 1, nb 1, b 4, lb 3) | ||||||
| Total | 260 | 567 | 28 | 2 | 45.86 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 22.0 | 5 | 58 | 0 | 0 | 0 | 2.64 |
| Tshepo Moreki | 18.2 | 4 | 44 | 0 | 1 | 1 | 2.40 |
| Dane Piedt | 32.0 | 4 | 93 | 3 | 0 | 0 | 2.91 |
| Shaun von Berg | 16.0 | 0 | 60 | 0 | 0 | 0 | 3.75 |
| Ruan de Swardt | 6.0 | 3 | 7 | 0 | 0 | 0 | 1.17 |
Fall of Wickets - NZ
MatchNew Zealand vs South Africa
VenueSeddon Park
FormatTest/5day
TypeTest
StatusFinished
Date
TossSouth Africa won the toss and elected to batting
Player of MatchWilliam O'Rourke
DLS NZ0 (0.0 ov, 0 wkts)
DLS SA0 (0.0 ov, 0 wkts)
1st UmpireAhsan Raza
2nd UmpireRichard Illingworth
TV UmpireRichard Kettleborough
RefereeJavagal Srinath
ResultNew Zealand won by 7 wickets
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tom Latham | Left Handed / Fast Medium | |
| 2 | Devon Conway | Left Handed / Fast Medium | |
| 3 | Kane Williamson | Right Handed / Spin | |
| 4 | Rachin Ravindra | Left Handed / Spin | |
| 5 | Will Young | Right Handed / Spin | Changed |
| 6 | Tom Blundell | Right Handed / Spin | WK |
| 7 | Glenn Phillips | Right Handed / Spin | |
| 8 | Matt Henry | Right Handed / Fast Medium | Changed |
| 9 | Tim Southee | Right Handed / Fast Medium | C Changed |
| 10 | Neil Wagner | Left Handed / Fast Medium | Changed |
| 11 | William O'Rourke | Right Handed / Fast Medium | Changed |
| 12 | Mitchell Santner | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jacob Duffy | Right Handed / Fast Medium | Changed |
| 2 | Daryl Mitchell | Right Handed / Fast Medium | Changed |
| 3 | Zakary Foulkes | Right Handed / Fast Medium | Changed |
| 4 | Michael Rae | Right Handed / Fast Medium | Changed |
| 5 | Ajaz Patel | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben Sears | Bowler |
| 2 | Henry Nicholls | Batsman |
| 3 | Ish Sodhi | Bowler |
| 4 | Kyle Jamieson | Bowler |
| 5 | Mark Chapman | Allrounder |
| 6 | Michael Bracewell | Allrounder |
| 7 | Nathan Smith | Allrounder |
| 8 | Scott Kuggeleijn | Bowling Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Clyde Fortuin | Right Handed | WK Changed |
| 2 | Neil Brand | Left Handed / Spin | C Changed |
| 3 | Raynard Van Tonder | Right Handed / Medium | Changed |
| 4 | Zubayr Hamza | Right Handed / Spin | Changed |
| 5 | David Bedingham | Right Handed | Changed |
| 6 | Keegan Petersen | Right Handed / Spin | Changed |
| 7 | Ruan de Swardt | Left Handed | Changed |
| 8 | Shaun von Berg | Right Handed / Spin | Changed |
| 9 | Tshepo Moreki | Right Handed / Fast Medium | Changed |
| 10 | Dane Paterson | Right Handed / Fast Medium | Changed |
| 11 | Dane Piedt | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Marco Jansen | Right Handed / Fast | Changed |
| 2 | Temba Bavuma | Right Handed / Fast Medium | Changed |
| 3 | Tristan Stubbs | Right Handed / Spin | Changed |
| 4 | Wiaan Mulder | Right Handed / Fast Medium | Changed |
| 5 | Senuran Muthusamy | Left Handed / Spin | Changed |
| 6 | Ryan Rickelton | Left Handed | Changed |
| 7 | Aiden Markram | Right Handed / Spin | Changed |
| 8 | Simon Harmer | Right Handed / Spin | Changed |
| 9 | Keshav Maharaj | Right Handed / Spin | Changed |
| 10 | Kyle Verreynne | Right Handed / Spin | Changed |
| 11 | Tony de Zorzi | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Corbin Bosch | Allrounder |
| 2 | Dean Elgar | Batsman |
| 3 | Dewald Brevis | Batsman |
| 4 | Duanne Olivier | Bowler |
| 5 | Edward Moore | Batsman |
| 6 | Gerald Coetzee | Allrounder |
| 7 | Kagiso Rabada | Bowler |
| 8 | Khaya Zondo | Batsman |
| 9 | Kwena Maphaka | Bowler |
| 10 | Lungi Ngidi | Bowler |
| 11 | Matthew Breetzke | Batsman |
| 12 | Migael Pretorius | Bowler |
| 13 | Mihlali Mpongwana | Bowler |
| 14 | Nandre Burger | Bowler |