COMPLETEDTest/5day · ICC World Test Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | c Prabath Jayasuriya b Kasun Rajitha | 21 | 73 | 0 | 0 | 29.00 |
| Devon Conway | c Dhananjaya de Silva b Dhananjaya de Silva | 78 | 108 | 13 | 0 | 72.00 |
| Kane Williamson | c Ramesh Mendis b Prabath Jayasuriya | 215 | 296 | 23 | 2 | 73.00 |
| Henry Nicholls | not out | 200 | 240 | 15 | 4 | 83.00 |
| Daryl Mitchell | c Kasun Rajitha b Kasun Rajitha | 17 | 12 | 1 | 1 | 142.00 |
| Tom Blundell | not out | 17 | 17 | 2 | 0 | 100.00 |
| Extras (32: w 5, nb 8, b 2, lb 17) | ||||||
| Total | 548 | 746 | 54 | 7 | 73.46 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kasun Rajitha | 32.0 | 6 | 126 | 2 | 0 | 6 | 3.94 |
| Asitha Fernando | 26.0 | 6 | 110 | 0 | 1 | 1 | 4.23 |
| Lahiru Kumara | 25.0 | 1 | 164 | 0 | 3 | 0 | 6.56 |
| Dhananjaya de Silva | 19.0 | 3 | 75 | 1 | 0 | 1 | 3.95 |
| Prabath Jayasuriya | 21.0 | 1 | 86 | 1 | 0 | 0 | 4.10 |
Fall of Wickets - NZ
87/1 Tom Latham (25.1 ov)118/2 Devon Conway (35.4 ov)481/4 Kane Williamson (112.6 ov)305/3 Henry Nicholls (82.6 ov)530/5 Daryl Mitchell (117.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oshada Fernando | c Tom Blundell b Matt Henry | 6 | 32 | 0 | 0 | 19.00 |
| Dimuth Karunaratne | c Tom Latham b Michael Bracewell | 89 | 188 | 9 | 0 | 47.00 |
| Kusal Mendis | c Devon Conway b Doug Bracewell | 0 | 10 | 0 | 0 | 0.00 |
| Prabath Jayasuriya | c Daryl Mitchell b Tim Southee | 4 | 17 | 1 | 0 | 24.00 |
| Angelo Mathews | c Tom Blundell b Matt Henry | 1 | 10 | 0 | 0 | 10.00 |
| Dinesh Chandimal | st Tom Blundell b Michael Bracewell | 37 | 92 | 4 | 0 | 40.00 |
| Dhananjaya de Silva | c Tim Southee b Michael Bracewell | 0 | 6 | 0 | 0 | 0.00 |
| Nishan Madushka | c Michael Bracewell b Matt Henry | 19 | 31 | 3 | 0 | 61.00 |
| Kasun Rajitha | run out (Michael Bracewell) | 0 | 9 | 0 | 0 | 0.00 |
| Lahiru Kumara | not out | 1 | 4 | 0 | 0 | 25.00 |
| Asitha Fernando | c Kane Williamson b Blair Tickner | 0 | 3 | 0 | 0 | 0.00 |
| Extras (7: w 1, nb 1, b 4, lb 1) | ||||||
| Total | 157 | 402 | 17 | 0 | 39.05 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tim Southee | 15.0 | 6 | 22 | 1 | 0 | 0 | 1.47 |
| Matt Henry | 20.0 | 6 | 44 | 3 | 1 | 0 | 2.20 |
| Doug Bracewell | 12.0 | 7 | 19 | 1 | 0 | 1 | 1.58 |
| Michael Bracewell | 12.0 | 1 | 50 | 3 | 0 | 0 | 4.17 |
| Blair Tickner | 6.5 | 1 | 21 | 1 | 0 | 0 | 3.07 |
| Daryl Mitchell | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Fall of Wickets - SL
13/1 Oshada Fernando (9.1 ov)163/9 Dimuth Karunaratne (65.4 ov)18/2 Kusal Mendis (12.3 ov)27/3 Prabath Jayasuriya (19.1 ov)34/4 Angelo Mathews (22.1 ov)114/5 Dinesh Chandimal (51.4 ov)116/6 Dhananjaya de Silva (53.3 ov)156/7 Nishan Madushka (62.5 ov)163/8 Kasun Rajitha (65.2 ov)164/10 Asitha Fernando (66.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oshada Fernando | c Will Young b Doug Bracewell | 5 | 36 | 0 | 0 | 14.00 |
| Dimuth Karunaratne | c Devon Conway b Tim Southee | 51 | 83 | 4 | 0 | 61.00 |
| Kusal Mendis | c Kane Williamson b Matt Henry | 50 | 106 | 8 | 0 | 47.00 |
| Angelo Mathews | c Michael Bracewell b Blair Tickner | 2 | 44 | 0 | 0 | 5.00 |
| Dinesh Chandimal | c Doug Bracewell b Blair Tickner | 62 | 92 | 8 | 0 | 67.00 |
| Dhananjaya de Silva | c Henry Nicholls b Michael Bracewell | 98 | 185 | 12 | 1 | 53.00 |
| Nishan Madushka | c Matt Henry b Blair Tickner | 39 | 93 | 4 | 1 | 42.00 |
| Kasun Rajitha | c Kane Williamson b Tim Southee | 20 | 110 | 1 | 0 | 18.00 |
| Prabath Jayasuriya | c Blair Tickner b Michael Bracewell | 2 | 45 | 0 | 0 | 4.00 |
| Lahiru Kumara | c Michael Bracewell b Tim Southee | 7 | 45 | 1 | 0 | 16.00 |
| Asitha Fernando | not out | 0 | 15 | 0 | 0 | 0.00 |
| Extras (22: w 14, nb 2, lb 6) | ||||||
| Total | 336 | 854 | 38 | 2 | 39.34 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tim Southee | 27.0 | 13 | 51 | 3 | 1 | 0 | 1.89 |
| Matt Henry | 29.0 | 8 | 59 | 1 | 1 | 0 | 2.03 |
| Michael Bracewell | 42.0 | 14 | 100 | 2 | 1 | 0 | 2.38 |
| Doug Bracewell | 18.0 | 3 | 58 | 1 | 4 | 2 | 3.22 |
| Blair Tickner | 26.0 | 6 | 84 | 3 | 7 | 0 | 3.23 |
Fall of Wickets - SL
26/1 Oshada Fernando (12.4 ov)97/2 Dimuth Karunaratne (31.1 ov)113/3 Kusal Mendis (43.6 ov)116/4 Angelo Mathews (46.1 ov)242/5 Dinesh Chandimal (76.2 ov)318/7 Dhananjaya de Silva (106.3 ov)318/6 Nishan Madushka (105.4 ov)358/10 Kasun Rajitha (141.6 ov)338/8 Prabath Jayasuriya (122.3 ov)354/9 Lahiru Kumara (137.1 ov)
MatchNew Zealand vs Sri Lanka
VenueBasin Reserve
FormatTest/5day
TypeTest
StatusFinished
Date
TossSri Lanka won the toss and elected to bowling
Player of MatchHenry Nicholls
Follow OnYes
DLS NZ0 (0.0 ov, 0 wkts)
DLS SL0 (0.0 ov, 0 wkts)
1st UmpireRichard Illingworth
2nd UmpireChris Gaffaney
TV UmpireMichael Gough
RefereeRichie Richardson
ResultNew Zealand won by an innings and 58 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tom Latham | Left Handed / Fast Medium | |
| 2 | Devon Conway | Left Handed / Fast Medium | |
| 3 | Kane Williamson | Right Handed / Spin | |
| 4 | Henry Nicholls | Right Handed / Spin | Changed |
| 5 | Daryl Mitchell | Right Handed / Fast Medium | |
| 6 | Tom Blundell | Right Handed / Spin | WK |
| 7 | Michael Bracewell | Left Handed / Spin | Changed |
| 8 | Tim Southee | Right Handed / Fast Medium | C Changed |
| 9 | Matt Henry | Right Handed / Fast Medium | Changed |
| 10 | Blair Tickner | Right Handed / Fast Medium | Changed |
| 11 | Doug Bracewell | Right Handed / Fast Medium | Changed |
| 12 | Will Young | Right Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zakary Foulkes | Right Handed / Fast Medium | Changed |
| 2 | Glenn Phillips | Right Handed | Changed |
| 3 | Michael Rae | Right Handed / Fast Medium | Changed |
| 4 | Rachin Ravindra | Left Handed / Spin | Changed |
| 5 | Jacob Duffy | Right Handed / Fast Medium | Changed |
| 6 | Ajaz Patel | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Cam Fletcher | Wicketkeeper |
| 2 | Colin de Grandhomme | Allrounder |
| 3 | Ish Sodhi | Bowler |
| 4 | Kyle Jamieson | Bowler |
| 5 | Mitchell Santner | Allrounder |
| 6 | Neil Wagner | Bowler |
| 7 | Ross Taylor | Middle Order Batter |
| 8 | Trent Boult | Bowler |
| 9 | William Somerville | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Oshada Fernando | Right Handed / Spin | Changed |
| 2 | Dimuth Karunaratne | Left Handed / Fast Medium | C Changed |
| 3 | Kusal Mendis | Right Handed / Spin | |
| 4 | Angelo Mathews | Right Handed / Fast Medium | Changed |
| 5 | Dinesh Chandimal | Right Handed / Spin | |
| 6 | Dhananjaya de Silva | Right Handed / Spin | |
| 7 | Kasun Rajitha | Right Handed / Fast Medium | Changed |
| 8 | Prabath Jayasuriya | Right Handed / Spin | |
| 9 | Lahiru Kumara | Left Handed / Fast | Changed |
| 10 | Asitha Fernando | Right Handed / Fast Medium | |
| 11 | Nishan Madushka | Right Handed | WK Changed |
| 12 | Ramesh Mendis | Right Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Lahiru Udara | Right Handed | Changed |
| 2 | Sonal Dinusha | Left Handed / Spin | Changed |
| 3 | Pavan Rathnayake | Right Handed / Spin | Changed |
| 4 | Vishwa Fernando | Right Handed / Fast Medium | Changed |
| 5 | Tharindu Rathnayake | Left Handed / Spin | Changed |
| 6 | Pathum Nissanka | Right Handed | Changed |
| 7 | Kamindu Mendis | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Chamika Gunasekara | Allrounder |
| 2 | Chamika Karunaratne | Bowler |
| 3 | Charith Asalanka | Allrounder |
| 4 | Dunith Wellalage | Bowler |
| 5 | Dushmantha Chameera | Bowler |
| 6 | Jeffrey Vandersay | Bowler |
| 7 | Kamil Mishara | Allrounder |
| 8 | Lahiru Thirimanne | Batsman |
| 9 | Lakshan Sandakan | Bowler |
| 10 | Lasith Embuldeniya | Bowler |
| 11 | Maheesh Theekshana | Bowler |
| 12 | Minod Bhanuka | Wicketkeeper |
| 13 | Niroshan Dickwella | Wicketkeeper |
| 14 | Praveen Jayawickrama | Bowler |
| 15 | Roshen Silva | Batsman |
| 16 | Suminda Lakshan | Allrounder |
| 17 | Suranga Lakmal | Bowler |