COMPLETEDODI · ICC World Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | not out | 237 | 163 | 24 | 11 | 145.40 |
| Brendon McCullum | not out | 12 | 8 | 1 | 1 | 150.00 |
| Kane Williamson | not out | 33 | 35 | 5 | 0 | 94.29 |
| Ross Taylor | not out | 42 | 61 | 2 | 0 | 68.85 |
| Corey Anderson | not out | 15 | 16 | 1 | 1 | 93.75 |
| Grant Elliott | not out | 27 | 11 | 2 | 2 | 245.45 |
| Luke Ronchi | not out | 9 | 5 | 2 | 0 | 180.00 |
| Daniel Vettori | not out | 8 | 2 | 2 | 0 | 400.00 |
| Extras (10: w 7, nb 1, lb 2) | ||||||
| Total | 383 | 301 | 39 | 15 | 127.24 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jerome Taylor | 7.0 | 0 | 71 | 3 | 0 | 0 | 10.14 |
| Jason Holder | 8.0 | 0 | 76 | 0 | 1 | 0 | 9.50 |
| Sulieman Benn | 10.0 | 1 | 66 | 0 | 3 | 0 | 6.60 |
| Andre Russell | 10.0 | 0 | 96 | 2 | 2 | 1 | 9.60 |
| Darren Sammy | 8.0 | 0 | 38 | 0 | 1 | 0 | 4.75 |
| Marlon Samuels | 7.0 | 0 | 44 | 0 | 0 | 0 | 6.29 |
Powerplay - NZ
Powerplay (1-10)0/0
Middle Overs (35-40)0/0
Fall of Wickets - NZ
27/1 Brendon McCullum (4.2 ov)89/2 Kane Williamson (15.6 ov)232/3 Ross Taylor (38.3 ov)278/4 Corey Anderson (43.2 ov)333/5 Grant Elliott (46.3 ov)365/6 Luke Ronchi (48.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Gayle | not out | 61 | 33 | 2 | 0 | 184.85 |
| Johnson Charles | not out | 3 | 6 | 0 | 0 | 50.00 |
| Lendl Simmons | not out | 12 | 17 | 1 | 1 | 70.59 |
| Marlon Samuels | not out | 27 | 15 | 3 | 1 | 180.00 |
| Denesh Ramdin | not out | 0 | 4 | 0 | 0 | 0.00 |
| Jonathan Carter | not out | 32 | 39 | 4 | 1 | 82.05 |
| Darren Sammy | not out | 27 | 16 | 3 | 1 | 168.75 |
| Andre Russell | not out | 20 | 11 | 1 | 2 | 181.82 |
| Jason Holder | not out | 42 | 26 | 5 | 2 | 161.54 |
| Jerome Taylor | not out | 11 | 12 | 2 | 0 | 91.67 |
| Sulieman Benn | not out | 9 | 4 | 2 | 0 | 225.00 |
| Extras (6: w 6) | ||||||
| Total | 244 | 183 | 23 | 8 | 133.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tim Southee | 8.0 | 1 | 82 | 2 | 1 | 0 | 10.25 |
| Trent Boult | 10.0 | 3 | 44 | 4 | 2 | 0 | 4.40 |
| Daniel Vettori | 6.3 | 0 | 58 | 2 | 0 | 0 | 8.92 |
| Adam Milne | 4.0 | 0 | 42 | 1 | 2 | 0 | 10.50 |
| Corey Anderson | 2.0 | 0 | 24 | 1 | 1 | 0 | 12.00 |
Powerplay - WI
Powerplay (1-10)0/0
Middle Overs (30-35)0/0
Fall of Wickets - WI
120/4 Chris Gayle (16.1 ov)4/1 Johnson Charles (1.2 ov)27/2 Lendl Simmons (5.3 ov)80/3 Marlon Samuels (9.1 ov)166/5 Denesh Ramdin (21.1 ov)173/7 Jonathan Carter (22.3 ov)166/6 Darren Sammy (21.1 ov)201/8 Andre Russell (25.1 ov)250/10 Jason Holder (30.3 ov)221/9 Jerome Taylor (27.6 ov)
MatchNew Zealand vs West Indies
VenueSky Stadium
LeagueICC World Cup
SeriesICC World Cup 2015
FormatODI
TypeODI
StatusFinished
Date
TossNew Zealand won the toss and elected to batting
Player of MatchMartin Guptill
DLS NZ0 (0.0 ov, 0 wkts)
DLS WI0 (0.0 ov, 0 wkts)
1st UmpireRichard Kettleborough
2nd UmpireBruce Oxenford
TV UmpireRod Tucker
RefereeChris Broad
ResultNew Zealand won by 143 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Brendon McCullum | Right Handed / Spin | C Changed |
| 2 | Daniel Vettori | Left Handed / Spin | Changed |
| 3 | Ross Taylor | Right Handed / Spin | Changed |
| 4 | Tim Southee | Right Handed / Fast Medium | Changed |
| 5 | Grant Elliott | Right Handed / Fast Medium | Changed |
| 6 | Luke Ronchi | Right Handed | WK Changed |
| 7 | Martin Guptill | Right Handed / Spin | Changed |
| 8 | Kane Williamson | Right Handed / Spin | Changed |
| 9 | Adam Milne | Right Handed / Fast | Changed |
| 10 | Trent Boult | Right Handed / Fast Medium | Changed |
| 11 | Corey Anderson | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mitchell Hay | Right Handed | Changed |
| 2 | Glenn Phillips | Right Handed | Changed |
| 3 | Kristian Clarke | Right Handed / Fast Medium | Changed |
| 4 | Henry Nicholls | Right Handed / Spin | Changed |
| 5 | Zakary Foulkes | Right Handed / Fast Medium | Changed |
| 6 | Will Young | Right Handed / Spin | Changed |
| 7 | Jayden Lennox | Left Handed / Spin | Changed |
| 8 | Michael Bracewell | Left Handed | Changed |
| 9 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
| 10 | Devon Conway | Left Handed / Fast Medium | Changed |
| 11 | Daryl Mitchell | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Kyle Mills | Bowler |
| 2 | Matt Henry | Bowler |
| 3 | Mitchell McClenaghan | Bowler |
| 4 | Nathan McCullum | Bowler |
| 5 | Tom Latham | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chris Gayle | Left Handed / Spin | Changed |
| 2 | Darren Sammy | Right Handed / Fast Medium | Changed |
| 3 | Marlon Samuels | Right Handed / Spin | Changed |
| 4 | Jerome Taylor | Right Handed / Fast | Changed |
| 5 | Denesh Ramdin | Right Handed / Spin | WK Changed |
| 6 | Lendl Simmons | Right Handed / Fast Medium | Changed |
| 7 | Sulieman Benn | Left Handed / Spin | Changed |
| 8 | Andre Russell | Right Handed / Fast | Changed |
| 9 | Johnson Charles | Right Handed / Fast Medium | Changed |
| 10 | Jason Holder | Right Handed / Fast Medium | C Changed |
| 11 | Jonathan Carter | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Keacy Carty | Right Handed / Fast Medium | Changed |
| 2 | Justin Greaves | Right Handed / Fast Medium | Changed |
| 3 | Sherfane Rutherford | Left Handed / Fast Medium | Changed |
| 4 | Shamar Springer | Right Handed / Fast Medium | Changed |
| 5 | Ackeem Auguste | Left Handed / Spin | Changed |
| 6 | Matthew Forde | Right Handed / Fast Medium | Changed |
| 7 | Shai Hope | Right Handed | Changed |
| 8 | Khary Pierre | Left Handed / Spin | Changed |
| 9 | Jayden Seales | Left Handed / Fast Medium | Changed |
| 10 | Shamar Joseph | Left Handed / Fast | Changed |
| 11 | John Campbell | Left Handed / Spin | Changed |
| 12 | Roston Chase | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Darren Bravo | Batsman |
| 2 | Dwayne Smith | Batsman |
| 3 | Kemar Roach | Bowler |
| 4 | Nikita Miller | Bowler |
| 5 | Sheldon Cottrell | Bowler |