COMPLETEDT20 · Odisha Cricket League
ODT
Odisha Tigers
126/9
vs
127/3
Odisha Panthers won by 7 wickets (with 3 balls remaining)
OPA
Odisha Panthers| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ayush Naik | not out | 26 | 35 | 2 | 0 | 74.29 |
| Dibyashakti Chakrabarty | not out | 26 | 29 | 2 | 0 | 89.66 |
| Debasish Samantray | not out | 13 | 12 | 1 | 1 | 108.33 |
| Amin Khan | not out | 14 | 10 | 1 | 1 | 140.00 |
| Rakesh Gochhayat | not out | 7 | 10 | 0 | 0 | 70.00 |
| Rupak Pradhan | not out | 8 | 5 | 0 | 1 | 160.00 |
| Rajkishan Patel | not out | 6 | 7 | 1 | 0 | 85.71 |
| Sanjay Das | not out | 7 | 3 | 0 | 1 | 233.33 |
| Harshit Rathod | not out | 8 | 6 | 0 | 1 | 133.33 |
| Shekhar Majhi | not out | 0 | 0 | 0 | 0 | 0.00 |
| B Shiva | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (9: w 5, b 2, lb 2) | ||||||
| Total | 117 | 120 | 7 | 5 | 97.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Binit Mohanty | 4.0 | 0 | 17 | 1 | 3 | 0 | 4.25 |
| Alok Sahoo | 4.0 | 0 | 23 | 3 | 1 | 0 | 5.75 |
| Jayanta Behera | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Pradeep K. Pradhan | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Subham Nayak | 4.0 | 0 | 36 | 2 | 1 | 0 | 9.00 |
Powerplay - ODT
Powerplay (1-6)0/0
Fall of Wickets - ODT
36/1 Ayush Naik (8.2 ov)86/4 Dibyashakti Chakrabarty (15.6 ov)63/2 Debasish Samantray (11.2 ov)81/3 Amin Khan (13.4 ov)100/6 Rakesh Gochhayat (17.1 ov)97/5 Rupak Pradhan (16.1 ov)123/9 Rajkishan Patel (19.3 ov)109/7 Sanjay Das (17.6 ov)118/8 Harshit Rathod (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ankit Singh | not out | 20 | 28 | 0 | 1 | 71.43 |
| Alok Sahoo | not out | 1 | 3 | 0 | 0 | 33.33 |
| Binit Mohanty | not out | 30 | 44 | 2 | 0 | 68.18 |
| Abhishek Yadav | not out | 55 | 36 | 3 | 3 | 152.78 |
| Nisikanta Rout | not out | 10 | 10 | 1 | 0 | 100.00 |
| Extras (11: w 4, nb 4, b 1, lb 2) | ||||||
| Total | 116 | 121 | 6 | 4 | 95.87 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| B Shiva | 3.3 | 1 | 10 | 1 | 1 | 0 | 2.86 |
| Sanjay Das | 4.0 | 0 | 36 | 1 | 2 | 3 | 9.00 |
| Rupak Pradhan | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Shekhar Majhi | 4.0 | 1 | 10 | 0 | 0 | 1 | 2.50 |
| Rajkishan Patel | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Harshit Rathod | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Powerplay - OPA
Powerplay (1-6)0/0
Fall of Wickets - OPA
MatchOdisha Tigers vs Odisha Panthers
VenueBarabati Stadium
LeagueOdisha Cricket League
FormatT20
TypeDT20
StatusFinished
Date
TossOdisha Panthers won the toss and elected to bowling
Player of MatchAbhishek Yadav
Total Overs20
DLS ODT0 (0.0 ov, 0 wkts)
DLS OPA0 (0.0 ov, 0 wkts)
ResultOdisha Panthers won by 7 wickets (with 3 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ayush Naik | Right Handed | Changed |
| 2 | Dibyashakti Chakrabarty | Right Handed | Changed |
| 3 | Debasish Samantray | Left Handed / Spin | C Changed |
| 4 | Amin Khan | Right Handed / Medium | Changed |
| 5 | Rakesh Gochhayat | WK Changed | |
| 6 | Rupak Pradhan | Right Handed | Changed |
| 7 | Rajkishan Patel | Left Handed / Spin | Changed |
| 8 | Sanjay Das | Right Handed / Medium | Changed |
| 9 | Harshit Rathod | Right Handed / Medium | Changed |
| 10 | Shekhar Majhi | Right Handed / Medium | Changed |
| 11 | B Shiva | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ashutosh Das | Changed | |
| 2 | Asutosh Marndi | Changed | |
| 3 | Sumit Sharma | Changed | |
| 4 | Gaurav Chaudhary | Right Handed / Spin | Changed |
| 5 | Sobhandev Behera | Changed | |
| 6 | Kishan Manohar Mohanty | Changed | |
| 7 | Manas R Patra | Right Handed / Spin | Changed |
| 8 | Biki Nag | Changed | |
| 9 | Biswabhusan Bihari | Changed | |
| 10 | Tukuna Sahoo | Changed | |
| 11 | Soumyaranjan Biswal | Changed | |
| 12 | Sunil Roul | Changed | |
| 13 | Rakesh Pattnaik | Changed | |
| 14 | Arasada Kishore | Changed | |
| 15 | Sayed Izharuddin | Changed | |
| 16 | Bikram Samal | Changed | |
| 17 | Dinesh Srivastav | Changed | |
| 18 | Tarani Sa | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Girija Sankar Barik | Batsman |
| 2 | Minal Parida | Allrounder |
| 3 | Samir Mandal | Batsman |
| 4 | Sangram Majhi | Allrounder |
| 5 | Uttsab Bhoi | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ankit Singh | Right Handed | Changed |
| 2 | Alok Sahoo | Right Handed / Medium | Changed |
| 3 | Binit Mohanty | Right Handed | C Changed |
| 4 | Abhishek Yadav | Right Handed / Fast Medium | Changed |
| 5 | Nisikanta Rout | Right Handed | Changed |
| 6 | Ranjit Paikaray | Right Handed | WK Changed |
| 7 | Sidhant Jena | Right Handed / Medium | Changed |
| 8 | Pradeep K. Pradhan | Right Handed / Medium | Changed |
| 9 | Subham Nayak | Right Handed / Spin | Changed |
| 10 | Jayanta Behera | Left Handed / Spin | Changed |
| 11 | Basant Mohanty | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Harshit Rathod | Changed | |
| 2 | Subham Satrujit | Changed | |
| 3 | Binayak Sahoo | Right Handed | Changed |
| 4 | Satyakam Bharadwaj | Changed | |
| 5 | R Vimal Kumar | Changed | |
| 6 | Sambit K Sahoo | Changed | |
| 7 | Raghunath Nirmal Malla | Right Handed / Fast Medium | Changed |
| 8 | Rajesh Rajeev Dhuper | Right Handed | Changed |
| 9 | Debabrata Pradhan | Changed | |
| 10 | Bikash Rout | Changed | |
| 11 | Mustaq Beg | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Chandramani Biswal | Allrounder |
| 2 | Krushna Barik | Wicketkeeper |
| 3 | Sparsh Somani | Batsman |