COMPLETEDODI · ICC Cricket World Cup League 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Cross | lbw b Kaleem Ullah | 14 | 24 | 1 | 0 | 58.00 |
| Kyle Coetzer | c Sandeep Goud b Bilal Khan | 5 | 18 | 0 | 0 | 28.00 |
| Calum MacLeod | c Khawar Ali b Bilal Khan | 2 | 6 | 0 | 0 | 33.00 |
| Richie Berrington | not out | 15 | 38 | 0 | 0 | 39.00 |
| George Munsey | not out | 58 | 55 | 3 | 3 | 105.00 |
| Extras (6: w 5, nb 1) | ||||||
| Total | 94 | 141 | 4 | 3 | 66.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 5.0 | 0 | 19 | 2 | 4 | 1 | 3.80 |
| Kaleem Ullah | 6.0 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| Aqib Ilyas Sulehri | 5.0 | 0 | 22 | 0 | 0 | 0 | 4.40 |
| Mohammad Nadeem | 1.0 | 0 | 14 | 0 | 1 | 0 | 14.00 |
| Zeeshan Maqsood | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Sandeep Goud | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Khawar Ali | 1.2 | 0 | 4 | 0 | 0 | 0 | 3.00 |
Powerplay - SCO
Powerplay (1-10)35/3
Middle Overs (11-40)65/0
Fall of Wickets - SCO
MatchOman vs Scotland
FormatODI
TypeODI
StatusAban.
Date
TossScotland won the toss and elected to batting
Total Overs50
DLS OMN0 (0.0 ov, 0 wkts)
DLS SCO0 (0.0 ov, 0 wkts)
1st UmpireAhmed Shah Pakteen
2nd UmpireHarikrishna Pillai
RefereeGraeme Labrooy
ResultNo result
Explore More
OMN ODI Stats
View Stats →SCO ODI Stats
View Stats →OMN vs SCO H2H
View Stats →SCO vs OMN H2H
View Stats →OMN at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
View Stats →SCO at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
View Stats →Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) ODI Stats
View Stats →Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mohammad Nadeem | Right Handed / Fast Medium | |
| 2 | Bilal Khan | Left Handed / Fast Medium | Changed |
| 3 | Jatinder Singh | Right Handed / Spin | |
| 4 | Zeeshan Maqsood | Left Handed / Spin | C Changed |
| 5 | Khawar Ali | Right Handed / Spin | Changed |
| 6 | Aqib Ilyas Sulehri | Right Handed / Spin | Changed |
| 7 | Kaleem Ullah | Right Handed / Fast Medium | Changed |
| 8 | Sandeep Goud | Right Handed / Fast Medium | Changed |
| 9 | Kashyap Prajapati | Right Handed / Medium | Changed |
| 10 | Ayan Khan | Left Handed / Spin | Changed |
| 11 | Naseem Khushi | Right Handed | WK Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shakeel Ahmed | Left Handed / Spin | Changed |
| 2 | Aamir Kaleem | Left Handed / Spin | Changed |
| 3 | Hassnain Shah | Right Handed | Changed |
| 4 | Vinayak Shukla | Right Handed / Medium | Changed |
| 5 | Samay Shrivastava | Changed | |
| 6 | Aryan Bisht | Right Handed / Spin | Changed |
| 7 | Mujibur Nitul Ali | Left Handed / Fast Medium | Changed |
| 8 | Sufyan Mehmood | Left Handed / Fast Medium | Changed |
| 9 | Hammad Mirza | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajay Lalcheta | Allrounder |
| 2 | Badal Kumar Singh | Allrounder |
| 3 | Fayyaz Butt | Bowler |
| 4 | Jay Odedra | Allrounder |
| 5 | Khurram Nawaz | Batsman |
| 6 | Mohammad Sanuth | Allrounder |
| 7 | Nestor Dhamba | Allrounder |
| 8 | Pruthiv Kumar Dhamubhai | Bowler |
| 9 | Pruthvikumar Macchi | Batsman |
| 10 | Shoaib Khan | Allrounder |
| 11 | Suraj Kumar | Wicketkeeper |
| 12 | Wasim Ali | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Calum MacLeod | Right Handed / Fast Medium | Changed |
| 2 | Richie Berrington | Right Handed / Fast Medium | |
| 3 | Kyle Coetzer | Right Handed / Fast Medium | C Changed |
| 4 | Safyaan Sharif | Right Handed / Fast Medium | |
| 5 | Matthew Cross | Right Handed | WK Changed |
| 6 | Michael Leask | Right Handed / Spin | |
| 7 | Mark Watt | Left Handed / Spin | |
| 8 | George Munsey | Left Handed / Fast Medium | |
| 9 | Hamza Tahir | Right Handed / Spin | Changed |
| 10 | Alasdair Evans | Right Handed / Fast Medium | Changed |
| 11 | Dylan Budge | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Brandon McMullen | Right Handed / Fast Medium | Changed |
| 2 | Josh Davey | Right Handed / Fast Medium | Changed |
| 3 | Tom Bruce | Right Handed / Spin | Changed |
| 4 | Bradley Currie | Right Handed / Fast Medium | Changed |
| 5 | Charlie Tear | Right Handed | Changed |
| 6 | Chris Greaves | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adrian Neill | Bowler |
| 2 | Christopher McBride | Allrounder |
| 3 | Christopher Sole | Bowler |
| 4 | Craig Wallace | Wicketkeeper |
| 5 | Gavin Main | Bowler |
| 6 | Jack Jarvis | Allrounder |
| 7 | Liam Naylor | Batsman |
| 8 | Michael Jones | Batsman |
| 9 | Oliver Davidson | Allrounder |
| 10 | Tomas Mackintosh | Wicketkeeper |