COMPLETEDT20 · Women's Super Smash
OS-W
Otago Sparks W
117/3
vs
116/8
Otago Sparks W won by 7 wickets (with 34 balls remaining)
CH-W
Central Hinds W| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryony Smith | c Laura Harris b Emma Black | 0 | 3 | 0 | 0 | 0.00 |
| Emma McLeod | c Emma Black b Louisa Kotkamp | 7 | 11 | 1 | 0 | 64.00 |
| Grace Scrivens | c Louisa Kotkamp b Anna Browning | 14 | 19 | 1 | 0 | 74.00 |
| Hannah Rowe | c Bella James b Louisa Kotkamp | 0 | 9 | 0 | 0 | 0.00 |
| Kerry-Anne Tomlinson | st Polly Inglis b Louisa Kotkamp | 12 | 8 | 2 | 0 | 150.00 |
| Flora Devonshire | c Chloe Deerness b Chloe Deerness | 7 | 4 | 1 | 0 | 175.00 |
| Rosemary Mair | b Eva Gray | 33 | 32 | 3 | 0 | 103.00 |
| Kate Gaging | not out | 19 | 25 | 0 | 0 | 76.00 |
| Claudia Green | c Felicity Leydon-Davis b Emma Black | 7 | 3 | 0 | 1 | 233.00 |
| Ashtuti Kumar | not out | 12 | 7 | 2 | 0 | 171.00 |
| Extras (5: w 4, nb 1) | ||||||
| Total | 111 | 121 | 10 | 1 | 91.74 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Emma Black | 4.0 | 0 | 22 | 2 | 1 | 0 | 5.50 |
| Eva Gray | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Louisa Kotkamp | 4.0 | 0 | 24 | 3 | 0 | 1 | 6.00 |
| Poppy-Jay Watkins | 3.0 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Chloe Deerness | 3.0 | 0 | 20 | 1 | 3 | 0 | 6.67 |
| Anna Browning | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Powerplay - CH-W
Powerplay (1-6)24/3
Fall of Wickets - CH-W
0/1 Bryony Smith (0.3 ov)16/2 Emma McLeod (3.2 ov)36/5 Grace Scrivens (8.4 ov)18/3 Hannah Rowe (5.4 ov)32/4 Kerry-Anne Tomlinson (7.6 ov)46/6 Flora Devonshire (9.4 ov)92/7 Rosemary Mair (17.3 ov)101/8 Claudia Green (18.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Felicity Leydon-Davis | run out (Rosemary Mair) | 23 | 15 | 4 | 0 | 153.00 |
| Bella James | c Kate Gaging b Hannah Rowe | 8 | 14 | 1 | 0 | 57.00 |
| Caitlin Blakely | not out | 32 | 28 | 3 | 0 | 114.00 |
| Laura Harris | c Rosemary Mair b Elizabeth Cohr | 24 | 16 | 3 | 1 | 150.00 |
| Polly Inglis | not out | 19 | 14 | 1 | 1 | 136.00 |
| Extras (11: w 6, nb 1, b 2, lb 2) | ||||||
| Total | 106 | 87 | 12 | 2 | 121.84 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rosemary Mair | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Hannah Rowe | 3.2 | 0 | 31 | 1 | 6 | 0 | 9.30 |
| Flora Devonshire | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Ashtuti Kumar | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Elizabeth Cohr | 1.0 | 0 | 14 | 1 | 0 | 0 | 14.00 |
| Claudia Green | 1.0 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Powerplay - OS-W
Powerplay (1-6)45/2
Fall of Wickets - OS-W
MatchOtago Sparks W vs Central Hinds W
VenueMolyneux Park
LeagueWomen's Super Smash
FormatT20
TypeWSMASH
StatusFinished
Date
TossCentral Hinds W won the toss and elected to batting
Player of MatchLouisa Kotkamp
Total Overs20
DLS OS-W0 (0.0 ov, 0 wkts)
DLS CH-W0 (0.0 ov, 0 wkts)
1st UmpireShaun Haig
2nd UmpireJames Blunt
TV UmpireGreg Pennell
RefereeShayne O'Connor
ResultOtago Sparks W won by 7 wickets (with 34 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Bella James | Right Handed | |
| 2 | Felicity Leydon-Davis | Right Handed / Medium | Changed |
| 3 | Caitlin Blakely | Right Handed / Medium | |
| 4 | Laura Harris | Right Handed / Medium | |
| 5 | Polly Inglis | Right Handed / Fast Medium | C WK |
| 6 | Anna Browning | Right Handed / Fast Medium | |
| 7 | Poppy-Jay Watkins | Right Handed / Medium | |
| 8 | Eva Gray | Right Handed / Fast Medium | |
| 9 | Emma Black | Right Handed / Fast Medium | |
| 10 | Chloe Deerness | Right Handed / Spin | |
| 11 | Louisa Kotkamp | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Olivia Gain | Right Handed | Changed |
| 2 | Anika Todd | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Eden Carson | Bowler |
| 2 | Hannah O'Connor | Allrounder |
| 3 | Harriett Cuttance | Allrounder |
| 4 | Isy Parry | Batsman |
| 5 | Saffron Wilson | Allrounder |
| 6 | Suzie Bates | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Bryony Smith | Right Handed / Spin | |
| 2 | Emma McLeod | Right Handed / Spin | |
| 3 | Grace Scrivens | Left Handed / Spin | |
| 4 | Flora Devonshire | Left Handed / Spin | |
| 5 | Hannah Rowe | Right Handed / Fast Medium | C |
| 6 | Kerry-Anne Tomlinson | Right Handed / Spin | |
| 7 | Rosemary Mair | Right Handed / Fast Medium | |
| 8 | Kate Gaging | Right Handed | WK |
| 9 | Claudia Green | Right Handed / Medium | Changed |
| 10 | Ashtuti Kumar | Right Handed / Medium | |
| 11 | Elizabeth Cohr | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Cate Pedersen | Right Handed / Fast Medium | Changed |
| 2 | Jessica Ogden | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abby Treder | Batsman |
| 2 | Aniela Apperley | Batsman |
| 3 | Georgia Atkinson | Bowler |
| 4 | Grace Foreman | Allrounder |
| 5 | Ocean Bartlett | Allrounder |