COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Azam | not out | 87 | 59 | 7 | 3 | 147.00 |
| Mohammad Haris | c Adil Rashid b Richard Gleeson | 7 | 8 | 0 | 1 | 88.00 |
| Shan Masood | lbw b David Willey | 0 | 2 | 0 | 0 | 0.00 |
| Haider Ali | c Ben Duckett b Sam Curran | 18 | 14 | 1 | 1 | 129.00 |
| Iftikhar Ahmed | c Harry Brook b Sam Curran | 31 | 21 | 2 | 2 | 148.00 |
| Asif Ali | c Reece Topley b David Willey | 9 | 9 | 1 | 0 | 100.00 |
| Mohammad Nawaz | c Harry Brook b Reece Topley | 12 | 7 | 0 | 1 | 171.00 |
| Extras (5: w 2, lb 3) | ||||||
| Total | 164 | 120 | 11 | 8 | 136.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Reece Topley | 4.0 | 0 | 31 | 1 | 1 | 0 | 7.75 |
| David Willey | 4.0 | 0 | 32 | 2 | 1 | 0 | 8.00 |
| Richard Gleeson | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Sam Curran | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Adil Rashid | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Powerplay - PAK
Powerplay (1-6)40/2
Fall of Wickets - PAK
14/1 Mohammad Haris (2.5 ov)15/2 Shan Masood (3.2 ov)62/3 Haider Ali (8.4 ov)110/4 Iftikhar Ahmed (14.3 ov)136/5 Asif Ali (16.6 ov)169/6 Mohammad Nawaz (19.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | not out | 87 | 41 | 13 | 3 | 212.00 |
| Alex Hales | c Shahnawaz Dhani b Shadab Khan | 27 | 12 | 4 | 1 | 225.00 |
| Dawid Malan | lbw b Shadab Khan | 26 | 18 | 5 | 0 | 144.00 |
| Ben Duckett | not out | 26 | 16 | 4 | 0 | 163.00 |
| Extras (4: w 2, lb 2) | ||||||
| Total | 166 | 87 | 26 | 4 | 190.80 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 4.0 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| Shahnawaz Dhani | 2.0 | 0 | 33 | 0 | 1 | 0 | 16.50 |
| Mohammad Wasim Jr | 2.3 | 0 | 29 | 0 | 1 | 0 | 11.60 |
| Shadab Khan | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Aamer Jamal | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Powerplay - ENG
Powerplay (1-6)82/1
Fall of Wickets - ENG
55/1 Alex Hales (3.5 ov)128/2 Dawid Malan (9.3 ov)
MatchPakistan vs England
VenueGaddafi Stadium
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossEngland won the toss and elected to bowling
Player of MatchPhilip Salt
Total Overs20
DLS PAK0 (0.0 ov, 0 wkts)
DLS ENG0 (0.0 ov, 0 wkts)
1st UmpireAleem Dar
2nd UmpireRashid Riaz
TV UmpireFaisal Afridi
RefereeMuhammad Javed
ResultEngland won by 8 wickets (with 33 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Babar Azam | Right Handed / Spin | C Changed |
| 2 | Mohammad Haris | Right Handed / Spin | WK Changed |
| 3 | Shan Masood | Left Handed / Fast Medium | Changed |
| 4 | Iftikhar Ahmed | Right Handed / Spin | Changed |
| 5 | Haider Ali | Right Handed / Fast Medium | Changed |
| 6 | Shadab Khan | Right Handed / Spin | |
| 7 | Asif Ali | Right Handed / Spin | Changed |
| 8 | Mohammad Nawaz | Left Handed / Spin | |
| 9 | Aamer Jamal | Right Handed / Fast Medium | Changed |
| 10 | Mohammad Wasim Jr | Right Handed / Fast Medium | Changed |
| 11 | Shahnawaz Dhani | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Saim Ayub | Left Handed / Spin | Changed |
| 2 | Sahibzada Farhan | Right Handed | Changed |
| 3 | Salman Agha | Right Handed / Spin | Changed |
| 4 | Usman Tariq | Right Handed / Spin | Changed |
| 5 | Shaheen Afridi | Left Handed / Fast Medium | Changed |
| 6 | Fakhar Zaman | Left Handed / Spin | Changed |
| 7 | Usman Khan | Right Handed / Spin | Changed |
| 8 | Abrar Ahmed | Right Handed / Spin | Changed |
| 9 | Naseem Shah | Right Handed / Fast | Changed |
| 10 | Khawaja Nafay | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Asif Afridi | Allrounder |
| 2 | Haris Rauf | Bowler |
| 3 | Hasan Ali | Bowler |
| 4 | Khushdil Shah | Middle Order Batter |
| 5 | Mohammad Hasnain | Bowler |
| 6 | Mohammad Rizwan | Wicketkeeper |
| 7 | Usman Qadir | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Philip Salt | Right Handed / Spin | WK |
| 2 | Alex Hales | Right Handed / Fast Medium | Changed |
| 3 | Dawid Malan | Left Handed / Spin | Changed |
| 4 | Ben Duckett | Left Handed / Spin | Changed |
| 5 | Harry Brook | Right Handed / Fast Medium | |
| 6 | Moeen Ali | Left Handed / Spin | C Changed |
| 7 | Sam Curran | Left Handed / Fast Medium | |
| 8 | David Willey | Left Handed / Fast Medium | Changed |
| 9 | Adil Rashid | Right Handed / Spin | |
| 10 | Reece Topley | Right Handed / Fast Medium | Changed |
| 11 | Richard Gleeson | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jamie Overton | Right Handed / Fast | Changed |
| 2 | Will Jacks | Right Handed / Spin | Changed |
| 3 | Jacob Bethell | Left Handed / Spin | Changed |
| 4 | Jos Buttler | Right Handed | Changed |
| 5 | Liam Dawson | Right Handed / Spin | Changed |
| 6 | Tom Banton | Right Handed | Changed |
| 7 | Jofra Archer | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben Stokes | Allrounder |
| 2 | Chris Jordan | Bowler |
| 3 | Chris Woakes | Allrounder |
| 4 | David Payne | Bowler |
| 5 | Eoin Morgan | Batsman |
| 6 | George Garton | Bowler |
| 7 | James Vince | Batsman |
| 8 | Jason Roy | Batsman |
| 9 | Jonny Bairstow | Wicketkeeper |
| 10 | Jordan Cox | Wicketkeeper |
| 11 | Liam Livingstone | Allrounder |
| 12 | Luke Wood | Bowling Allrounder |
| 13 | Mark Wood | Bowler |
| 14 | Matt Parkinson | Bowler |
| 15 | Olly Stone | Bowler |
| 16 | Sam Billings | Wicketkeeper |
| 17 | Saqib Mahmood | Allrounder |
| 18 | Tom Helm | Bowler |
| 19 | Tymal Mills | Bowler |