COMPLETEDT20I · ICC Men's T20 World Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Levi | b Saeed Ajmal | 8 | 9 | 1 | 0 | 88.89 |
| Hashim Amla | c Shoaib Malik b Yasir Arafat | 6 | 6 | 1 | 0 | 100.00 |
| Jacques Kallis | c Shahid Afridi b Mohammad Hafeez | 12 | 18 | 0 | 1 | 66.67 |
| Jean-Paul Duminy | c Kamran Akmal b Yasir Arafat | 48 | 38 | 2 | 2 | 126.32 |
| Farhaan Behardien | st Kamran Akmal b Mohammad Hafeez | 18 | 21 | 2 | 0 | 85.71 |
| AB de Villiers | c Imran Nazir b Umar Gul | 25 | 18 | 2 | 1 | 138.89 |
| Albie Morkel | not out | 9 | 6 | 1 | 0 | 150.00 |
| Robin Peterson | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras (4: w 2, lb 2) | ||||||
| Total | 129 | 120 | 9 | 4 | 107.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Raza Hasan | 3.0 | 1 | 12 | 0 | 0 | 0 | 4.00 |
| Yasir Arafat | 3.0 | 0 | 25 | 2 | 1 | 0 | 8.33 |
| Saeed Ajmal | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Mohammad Hafeez | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Shahid Afridi | 4.0 | 0 | 26 | 0 | 1 | 0 | 6.50 |
| Umar Gul | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Powerplay - SA
Powerplay (1-6)28/2
Fall of Wickets - SA
28/2 Richard Levi (5.2 ov)8/1 Hashim Amla (1.5 ov)38/3 Jacques Kallis (6.1 ov)123/6 Jean-Paul Duminy (18.4 ov)66/4 Farhaan Behardien (12.3 ov)110/5 AB de Villiers (17.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | st AB de Villiers b Robin Peterson | 15 | 9 | 2 | 1 | 166.67 |
| Imran Nazir | c AB de Villiers b Dale Steyn | 14 | 11 | 3 | 0 | 127.27 |
| Nasir Jamshed | st AB de Villiers b Robin Peterson | 0 | 2 | 0 | 0 | 0.00 |
| Kamran Akmal | b Johan Botha | 1 | 6 | 0 | 0 | 16.67 |
| Shoaib Malik | c Dale Steyn b Jacques Kallis | 12 | 26 | 1 | 0 | 46.15 |
| Umar Akmal | not out | 43 | 41 | 4 | 1 | 104.88 |
| Shahid Afridi | c Albie Morkel b Jean-Paul Duminy | 0 | 1 | 0 | 0 | 0.00 |
| Yasir Arafat | c Jean-Paul Duminy b Dale Steyn | 3 | 5 | 0 | 0 | 60.00 |
| Umar Gul | c Robin Peterson b Dale Steyn | 32 | 17 | 2 | 3 | 188.24 |
| Saeed Ajmal | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (12: w 3, nb 1, lb 8) | ||||||
| Total | 124 | 119 | 13 | 5 | 104.20 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4.0 | 0 | 22 | 3 | 2 | 0 | 5.50 |
| Morne Morkel | 3.4 | 0 | 33 | 0 | 0 | 0 | 9.00 |
| Robin Peterson | 4.0 | 1 | 15 | 2 | 0 | 0 | 3.75 |
| Albie Morkel | 2.0 | 0 | 26 | 0 | 0 | 1 | 13.00 |
| Johan Botha | 2.0 | 1 | 10 | 1 | 0 | 0 | 5.00 |
| Jean-Paul Duminy | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Jacques Kallis | 2.0 | 0 | 17 | 1 | 1 | 0 | 8.50 |
Powerplay - PAK
Powerplay (1-6)37/3
Fall of Wickets - PAK
30/2 Mohammad Hafeez (3.2 ov)24/1 Imran Nazir (2.6 ov)31/3 Nasir Jamshed (3.6 ov)37/4 Kamran Akmal (6.2 ov)63/5 Shoaib Malik (11.5 ov)63/6 Shahid Afridi (12.1 ov)76/7 Yasir Arafat (14.3 ov)125/8 Umar Gul (18.6 ov)
MatchPakistan vs South Africa
VenueR.Premadasa Stadium
LeagueICC Men's T20 World Cup
FormatT20I
TypeT20L
StatusFinished
Date
TossSouth Africa won the toss and elected to batting
Player of MatchUmar Gul
Total Overs20
DLS PAK0 (0.0 ov, 0 wkts)
DLS SA0 (0.0 ov, 0 wkts)
1st UmpireIan Gould
2nd UmpireRod Tucker
TV UmpireRichard Kettleborough
RefereeRanjan Madugella
ResultPakistan won by 2 wickets (with 2 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shoaib Malik | Right Handed / Spin | Changed |
| 2 | Kamran Akmal | Right Handed | WK Changed |
| 3 | Imran Nazir | Right Handed / Spin | Changed |
| 4 | Shahid Afridi | Right Handed / Spin | Changed |
| 5 | Mohammad Hafeez | Right Handed / Spin | C Changed |
| 6 | Yasir Arafat | Right Handed / Fast Medium | Changed |
| 7 | Umar Gul | Right Handed / Fast Medium | Changed |
| 8 | Saeed Ajmal | Right Handed / Spin | Changed |
| 9 | Nasir Jamshed | Left Handed / Medium | Changed |
| 10 | Umar Akmal | Right Handed / Fast Medium | Changed |
| 11 | Raza Hasan | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shaheen Afridi | Left Handed / Fast Medium | Changed |
| 2 | Fakhar Zaman | Left Handed / Spin | Changed |
| 3 | Naseem Shah | Right Handed / Fast | Changed |
| 4 | Salman Agha | Right Handed / Spin | Changed |
| 5 | Saim Ayub | Left Handed / Spin | Changed |
| 6 | Mohammad Nawaz | Left Handed / Spin | Changed |
| 7 | Usman Tariq | Right Handed / Spin | Changed |
| 8 | Khawaja Nafay | Right Handed / Spin | Changed |
| 9 | Abrar Ahmed | Right Handed / Spin | Changed |
| 10 | Shadab Khan | Right Handed / Spin | Changed |
| 11 | Usman Khan | Right Handed / Spin | Changed |
| 12 | Sahibzada Farhan | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Razzaq | Allrounder |
| 2 | Asad Shafiq | Batsman |
| 3 | Mohammad Sami | Bowler |
| 4 | Sohail Tanvir | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jean-Paul Duminy | Left Handed / Spin | Changed |
| 2 | Jacques Kallis | Right Handed / Fast Medium | Changed |
| 3 | Hashim Amla | Right Handed / Spin | Changed |
| 4 | Robin Peterson | Left Handed / Spin | Changed |
| 5 | AB de Villiers | Right Handed / Fast Medium | C WK Changed |
| 6 | Albie Morkel | Left Handed / Fast Medium | Changed |
| 7 | Johan Botha | Right Handed / Spin | Changed |
| 8 | Dale Steyn | Right Handed / Fast | Changed |
| 9 | Morne Morkel | Left Handed / Fast | Changed |
| 10 | Richard Levi | Right Handed / Fast Medium | Changed |
| 11 | Farhaan Behardien | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gerald Coetzee | Right Handed / Fast | Changed |
| 2 | Wiaan Mulder | Right Handed / Fast Medium | Changed |
| 3 | Ottneil Baartman | Right Handed / Fast Medium | Changed |
| 4 | Connor Esterhuizen | Right Handed | Changed |
| 5 | Rubin Hermann | Left Handed | Changed |
| 6 | Prenelan Subrayen | Right Handed / Spin | Changed |
| 7 | Keshav Maharaj | Right Handed / Spin | Changed |
| 8 | Dian Forrester | Left Handed / Fast | Changed |
| 9 | Tony de Zorzi | Left Handed / Spin | Changed |
| 10 | George Linde | Left Handed / Spin | Changed |
| 11 | Jason Smith | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Faf du Plessis | Batsman |
| 2 | Justin Ontong | Batsman |
| 3 | Lonwabo Tsotsobe | Bowler |
| 4 | Wayne Parnell | Bowler |